NasdaqGS - Nasdaq Real Time Price USD
Texas Instruments Incorporated (TXN)
At close: 4:00 PM EDT
After hours: 5:26 PM EDT
Major Holders
Breakdown | |
---|---|
0.20% | % of Shares Held by All Insider |
91.65% | % of Shares Held by Institutions |
91.83% | % of Float Held by Institutions |
2,968 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 91.91M | Jun 30, 2024 | 10.07% | 18,225,090,561 |
Blackrock Inc. | 78.75M | Jun 30, 2024 | 8.62% | 15,615,533,513 |
State Street Corporation | 41.29M | Jun 30, 2024 | 4.52% | 8,187,396,248 |
Capital Research Global Investors | 32.56M | Jun 30, 2024 | 3.57% | 6,456,466,456 |
JP Morgan Chase & Company | 28.99M | Jun 30, 2024 | 3.17% | 5,748,301,848 |
Wellington Management Group, LLP | 24.83M | Jun 30, 2024 | 2.72% | 4,924,688,961 |
Geode Capital Management, LLC | 20.8M | Jun 30, 2024 | 2.28% | 4,124,421,536 |
Charles Schwab Investment Management, Inc. | 18.47M | Jun 30, 2024 | 2.02% | 3,662,279,810 |
Bank of America Corporation | 17.69M | Jun 30, 2024 | 1.94% | 3,507,335,921 |
Primecap Management Company | 15.34M | Jun 30, 2024 | 1.68% | 3,042,299,610 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 28.76M | Jun 30, 2024 | 3.15% | 5,702,749,957 |
Vanguard 500 Index Fund | 23.37M | Jun 30, 2024 | 2.56% | 4,633,908,578 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 17.71M | Sep 30, 2024 | 1.94% | 3,512,177,812 |
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF | 13.28M | May 31, 2024 | 1.45% | 2,633,403,020 |
Fidelity 500 Index Fund | 11.22M | Aug 31, 2024 | 1.23% | 2,224,328,358 |
SPDR S&P 500 ETF Trust | 11.05M | Sep 30, 2024 | 1.21% | 2,192,138,913 |
Vanguard/Primecap Fund | 10.6M | Jun 30, 2024 | 1.16% | 2,102,430,569 |
iShares Core S&P 500 ETF | 9.97M | Sep 30, 2024 | 1.09% | 1,976,738,906 |
Vanguard Growth Index Fund | 9.12M | Jun 30, 2024 | 1.00% | 1,808,230,504 |
Investment Company Of America | 8.41M | Sep 30, 2024 | 0.92% | 1,667,673,082 |
Related Tickers
NXPI NXP Semiconductors N.V.
232.28
-0.19%
ADI Analog Devices, Inc.
227.34
-0.07%
QCOM QUALCOMM Incorporated
171.10
-0.22%
ON ON Semiconductor Corporation
69.24
+0.30%
MCHP Microchip Technology Incorporated
76.58
+0.91%
AVGO Broadcom Inc.
181.53
+2.66%
MRVL Marvell Technology, Inc.
79.91
-2.17%
MU Micron Technology, Inc.
112.05
+2.57%
MPWR Monolithic Power Systems, Inc.
918.13
+1.46%
ASX ASE Technology Holding Co., Ltd.
10.74
+3.57%