NYSE - Nasdaq Real Time Price USD
Unity Software Inc. (U)
As of 11:22 AM EDT. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
U241018C00008000 | 10/15/2024 4:50 PM | 8 | 14.17 | 12.55 | 13.95 | 0.00 | 0.00% | 2 | 4 | 950.00% |
U241018C00009000 | 9/18/2024 2:18 PM | 9 | 11.70 | 11.55 | 12.95 | 0.00 | 0.00% | 3 | 3 | 847.66% |
U241018C00010000 | 9/26/2024 1:30 PM | 10 | 12.30 | 10.50 | 11.95 | 0.00 | 0.00% | 2 | 13 | 740.63% |
U241018C00011000 | 10/10/2024 2:16 PM | 11 | 10.15 | 9.50 | 10.95 | 0.00 | 0.00% | 1 | 9 | 659.38% |
U241018C00012000 | 10/14/2024 6:45 PM | 12 | 9.80 | 7.55 | 9.95 | 0.00 | 0.00% | 1 | 6 | 864.06% |
U241018C00013000 | 10/3/2024 1:53 PM | 13 | 7.90 | 6.40 | 8.80 | 0.00 | 0.00% | 5 | 55 | 725.78% |
U241018C00014000 | 10/10/2024 5:01 PM | 14 | 7.00 | 6.80 | 6.90 | 0.00 | 0.00% | 2 | 16 | 0.00% |
U241018C00015000 | 10/15/2024 2:24 PM | 15 | 7.65 | 5.80 | 5.95 | 0.00 | 0.00% | 5 | 104 | 246.88% |
U241018C00015500 | 10/11/2024 1:53 PM | 15.5 | 5.50 | 5.30 | 5.55 | 0.00 | 0.00% | 1 | 2 | 196.88% |
U241018C00016000 | 10/16/2024 4:26 PM | 16 | 6.05 | 4.70 | 5.25 | 0.00 | 0.00% | 2 | 243 | 225.00% |
U241018C00016500 | 10/3/2024 3:48 PM | 16.5 | 4.60 | 4.30 | 4.55 | 0.70 | 17.95% | 3 | 6 | 162.50% |
U241018C00017000 | 10/17/2024 2:09 PM | 17 | 4.10 | 3.80 | 3.95 | -0.90 | -18.00% | 2 | 1,458 | 167.19% |
U241018C00017500 | 10/16/2024 4:02 PM | 17.5 | 4.65 | 3.15 | 4.05 | 0.00 | 0.00% | 1 | 27 | 212.50% |
U241018C00018000 | 10/17/2024 2:49 PM | 18 | 2.83 | 2.83 | 2.94 | -0.97 | -25.53% | 4 | 2,382 | 121.88% |
U241018C00018500 | 10/17/2024 1:45 PM | 18.5 | 2.54 | 2.33 | 2.47 | -1.11 | -30.41% | 1 | 48 | 118.75% |
U241018C00019000 | 10/17/2024 2:47 PM | 19 | 1.88 | 1.77 | 1.90 | -1.05 | -35.84% | 11 | 860 | 0.00% |
U241018C00019500 | 10/16/2024 7:49 PM | 19.5 | 2.25 | 1.35 | 1.48 | 0.00 | 0.00% | 7 | 40 | 51.56% |
U241018C00020000 | 10/17/2024 2:49 PM | 20 | 0.91 | 0.88 | 1.05 | -0.87 | -48.88% | 50 | 12,456 | 55.47% |
U241018C00020500 | 10/17/2024 2:29 PM | 20.5 | 0.67 | 0.52 | 0.56 | -0.70 | -51.09% | 4 | 522 | 51.95% |
U241018C00021000 | 10/17/2024 2:50 PM | 21 | 0.31 | 0.25 | 0.32 | -0.58 | -65.17% | 202 | 4,635 | 53.52% |
U241018C00021500 | 10/17/2024 2:47 PM | 21.5 | 0.16 | 0.13 | 0.19 | -0.41 | -71.93% | 788 | 1,189 | 61.72% |
U241018C00022000 | 10/17/2024 2:52 PM | 22 | 0.07 | 0.06 | 0.08 | -0.31 | -81.58% | 1,093 | 11,204 | 63.28% |
U241018C00022500 | 10/17/2024 2:44 PM | 22.5 | 0.01 | 0.05 | 0.05 | -0.20 | -95.24% | 334 | 2,361 | 74.22% |
U241018C00023000 | 10/17/2024 2:51 PM | 23 | 0.03 | 0.02 | 0.03 | -0.09 | -75.00% | 748 | 13,102 | 77.34% |
U241018C00023500 | 10/17/2024 2:51 PM | 23.5 | 0.01 | 0.01 | 0.02 | -0.06 | -85.71% | 7,859 | 22,633 | 82.81% |
U241018C00024000 | 10/17/2024 2:39 PM | 24 | 0.02 | 0.01 | 0.02 | -0.02 | -50.00% | 618 | 6,075 | 95.31% |
U241018C00024500 | 10/17/2024 2:50 PM | 24.5 | 0.01 | 0.00 | 0.02 | -0.01 | -50.00% | 5 | 794 | 100.00% |
U241018C00025000 | 10/17/2024 2:46 PM | 25 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 406 | 13,012 | 100.00% |
U241018C00025500 | 10/17/2024 1:52 PM | 25.5 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 238 | 765 | 128.13% |
U241018C00026000 | 10/17/2024 1:42 PM | 26 | 0.01 | 0.00 | 0.01 | -0.01 | -50.00% | 9 | 1,452 | 118.75% |
U241018C00026500 | 10/15/2024 6:47 PM | 26.5 | 0.07 | 0.00 | 0.10 | 0.00 | 0.00% | 43 | 113 | 182.03% |
U241018C00027000 | 10/16/2024 6:34 PM | 27 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 283 | 1,103 | 137.50% |
U241018C00028000 | 10/16/2024 3:16 PM | 28 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00% | 12 | 1,353 | 168.75% |
U241018C00029000 | 10/16/2024 2:44 PM | 29 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 6 | 323 | 187.50% |
U241018C00030000 | 10/16/2024 7:33 PM | 30 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 399 | 35,846 | 187.50% |
U241018C00035000 | 10/15/2024 3:17 PM | 35 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 54 | 5,739 | 256.25% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
U241018P00009000 | 9/6/2024 4:31 PM | 9 | 0.05 | 0.00 | 0.12 | 0.00 | 0.00% | 2 | 2 | 590.63% |
U241018P00010000 | 9/10/2024 1:39 PM | 10 | 0.06 | 0.00 | 0.12 | 0.00 | 0.00% | - | 5 | 521.88% |
U241018P00011000 | 8/29/2024 2:16 PM | 11 | 0.06 | 0.00 | 0.05 | 0.00 | 0.00% | 2 | 15 | 403.13% |
U241018P00012000 | 10/11/2024 7:38 PM | 12 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 91 | 287.50% |
U241018P00013000 | 9/30/2024 7:19 PM | 13 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00% | 42 | 196 | 287.50% |
U241018P00014000 | 10/9/2024 2:47 PM | 14 | 0.02 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 1,047 | 265.63% |
U241018P00015000 | 10/7/2024 7:54 PM | 15 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 70 | 606 | 181.25% |
U241018P00016000 | 10/17/2024 1:48 PM | 16 | 0.11 | 0.00 | 0.01 | 0.10 | 1,000.00% | 10 | 1,050 | 150.00% |
U241018P00017000 | 10/16/2024 1:59 PM | 17 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 1 | 2,502 | 118.75% |
U241018P00017500 | 10/14/2024 4:13 PM | 17.5 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00% | 23 | 651 | 103.13% |
U241018P00018000 | 10/17/2024 1:48 PM | 18 | 0.13 | 0.00 | 0.01 | 0.12 | 1,200.00% | 15 | 3,981 | 87.50% |
U241018P00018500 | 10/17/2024 2:20 PM | 18.5 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00% | 2 | 239 | 81.25% |
U241018P00019000 | 10/17/2024 2:47 PM | 19 | 0.02 | 0.01 | 0.05 | 0.01 | 50.00% | 4 | 2,861 | 82.03% |
U241018P00019500 | 10/17/2024 2:00 PM | 19.5 | 0.03 | 0.01 | 0.03 | 0.02 | 200.00% | 32 | 1,783 | 58.59% |
U241018P00020000 | 10/17/2024 2:35 PM | 20 | 0.04 | 0.05 | 0.07 | 0.02 | 100.00% | 77 | 5,787 | 55.47% |
U241018P00020500 | 10/17/2024 2:47 PM | 20.5 | 0.19 | 0.17 | 0.20 | 0.14 | 280.00% | 225 | 978 | 57.42% |
U241018P00021000 | 10/17/2024 2:51 PM | 21 | 0.43 | 0.42 | 0.47 | 0.29 | 207.14% | 222 | 1,859 | 64.06% |
U241018P00021500 | 10/17/2024 2:41 PM | 21.5 | 0.69 | 0.77 | 0.93 | 0.36 | 109.09% | 68 | 1,804 | 79.30% |
U241018P00022000 | 10/17/2024 1:51 PM | 22 | 1.01 | 1.16 | 1.23 | 0.41 | 68.33% | 16 | 1,478 | 71.09% |
U241018P00022500 | 10/17/2024 1:40 PM | 22.5 | 1.57 | 1.55 | 1.74 | 0.74 | 89.16% | 1 | 565 | 74.22% |
U241018P00023000 | 10/17/2024 1:33 PM | 23 | 1.63 | 2.03 | 2.75 | 0.44 | 36.97% | 2 | 1,029 | 157.03% |
U241018P00023500 | 10/15/2024 3:25 PM | 23.5 | 1.43 | 2.06 | 2.83 | 0.00 | 0.00% | 3 | 216 | 162.89% |
U241018P00024000 | 10/16/2024 7:36 PM | 24 | 2.29 | 3.05 | 3.20 | 0.00 | 0.00% | 1 | 85 | 107.81% |
U241018P00025000 | 10/16/2024 4:53 PM | 25 | 3.15 | 4.00 | 4.30 | 0.00 | 0.00% | 8 | 24 | 148.44% |
U241018P00025500 | 10/3/2024 2:25 PM | 25.5 | 5.05 | 4.50 | 4.95 | 0.00 | 0.00% | 4 | 5 | 195.31% |
U241018P00026000 | 10/11/2024 4:25 PM | 26 | 4.21 | 5.00 | 5.20 | 0.00 | 0.00% | 4 | 24 | 118.75% |
U241018P00028000 | 10/16/2024 5:02 PM | 28 | 6.05 | 6.70 | 7.20 | 0.00 | 0.00% | 11 | 0 | 248.44% |
U241018P00029000 | 10/15/2024 1:30 PM | 29 | 7.05 | 8.10 | 8.20 | 0.00 | 0.00% | 1 | 1 | 239.06% |
U241018P00030000 | 10/14/2024 3:11 PM | 30 | 8.23 | 8.45 | 9.20 | 0.00 | 0.00% | 5 | 0 | 291.41% |
U241018P00035000 | 10/3/2024 1:37 PM | 35 | 13.90 | 13.50 | 14.40 | 0.00 | 0.00% | 1 | 0 | 477.34% |
Related Tickers
SNOW Snowflake Inc.
117.82
-0.91%
AI C3.ai, Inc.
25.76
-1.57%
ZM Zoom Video Communications, Inc.
69.57
+0.93%
TTD The Trade Desk, Inc.
117.42
-0.44%
SHOP Shopify Inc.
81.35
-0.61%
APP AppLovin Corporation
143.43
-0.98%
DDOG Datadog, Inc.
125.46
-0.43%
SOUN SoundHound AI, Inc.
5.27
+0.29%
LYFT Lyft, Inc.
13.41
+0.11%
UBER Uber Technologies, Inc.
79.97
-2.36%