NYSE - Delayed Quote USD

Under Armour, Inc. (UA)

Compare
8.43 +0.11 (+1.32%)
At close: November 21 at 4:00 PM EST
8.46 +0.03 (+0.34%)
After hours: November 21 at 6:43 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
UA241220C00005000 10/29/2024 2:13 PM 5 3.20 3.40 3.70 0.00 0.00% 1 11 143.75%
UA241220C00007500 11/21/2024 8:59 PM 7.5 1.10 1.05 1.10 0.22 25.00% 40 782 52.73%
UA241220C00010000 11/21/2024 5:17 PM 10 0.05 0.00 0.10 0.00 0.00% 1 2,206 55.47%
UA241220C00012500 11/18/2024 8:08 PM 12.5 0.05 0.00 0.05 0.00 0.00% 1 264 74.22%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
UA241220P00005000 11/11/2024 4:37 PM 5 0.05 0.00 0.05 0.00 0.00% 6 7 101.56%
UA241220P00007500 11/20/2024 2:53 PM 7.5 0.10 0.05 0.40 0.00 0.00% 5 43 64.26%
UA241220P00010000 11/20/2024 6:23 PM 10 1.70 1.55 1.60 0.00 0.00% 1 226 40.23%
UA241220P00012500 11/8/2024 8:22 PM 12.5 3.70 2.70 4.30 0.00 0.00% 7 0 123.83%

Related Tickers