NYSE - Nasdaq Real Time Price USD
CVR Partners, LP (UAN)
As of 2:30 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2020) | Next Qtr. (Mar 2021) | Current Year (2020) | Next Year (2021) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -2.2 | -1.8 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2020) | Next Qtr. (Mar 2021) | Current Year (2020) | Next Year (2021) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 90.3M | 84.24M | 349.95M | 348.19M |
Low Estimate | 85.99M | 84.24M | 345.64M | 348.19M |
High Estimate | 85.99M | 84.24M | 345.64M | 348.19M |
Year Ago Sales | 86.06M | -- | 404.18M | 349.95M |
Sales Growth (year/est) | 4.90% | -- | -13.40% | -0.50% |
Earnings History
CURRENCY IN USD | 12/31/2019 | 3/31/2020 | 6/30/2020 | 9/30/2020 |
---|---|---|---|---|
EPS Est. | -1.4 | -2.1 | -0.1 | -3.3 |
EPS Actual | -2.2 | -1.8 | -3.7 | -1.7 |
Difference | -0.8 | 0.3 | -3.6 | 1.6 |
Surprise % | -57.10% | 14.30% | -3,600.00% | 48.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2020) | Next Qtr. (Mar 2021) | Current Year (2020) | Next Year (2021) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -1.67 | -1.38 | -5.24 | -6.28 |
30 Days Ago | -1.67 | -1.38 | -5.24 | -6.28 |
60 Days Ago | -1.67 | -1.38 | -5.24 | -6.28 |
90 Days Ago | -1.67 | -1.38 | -5.24 | -6.28 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2020) | Next Qtr. (Mar 2021) | Current Year (2020) | Next Year (2021) |
---|---|---|---|---|
Up Last 7 Days | 1 | 1 | -- | 1 |
Up Last 30 Days | 1 | 1 | -- | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | -- |
Growth Estimates
CURRENCY IN USD | UAN | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.40% |
Next Qtr. | -- | -- | -- | 7.80% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | 8.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | -22.62% | -- | -- | -- |
Related Tickers
IPI Intrepid Potash, Inc.
24.39
+3.44%
CF CF Industries Holdings, Inc.
84.68
-0.46%
AVD American Vanguard Corporation
5.36
+4.79%
BIOX Bioceres Crop Solutions Corp.
7.29
+0.55%
CTA-PA EIDP, Inc.
64.15
0.00%
CTA-PB EIDP, Inc.
79.25
-0.47%
NTR Nutrien Ltd.
48.31
+0.86%
CTVA Corteva, Inc.
58.90
+2.78%
SMG The Scotts Miracle-Gro Company
90.47
+1.64%
FMC FMC Corporation
62.83
+1.73%