Nasdaq - Delayed Quote USD

Undiscovered Managers Behavioral Value Fund (UBVUX)

93.32 +1.62 (+1.77%)
At close: 8:01 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 91.70 91.70 91.70 91.70 91.70 -
Nov 20, 2024 90.37 90.37 90.37 90.37 90.37 -
Nov 19, 2024 89.93 89.93 89.93 89.93 89.93 -
Nov 18, 2024 90.15 90.15 90.15 90.15 90.15 -
Nov 15, 2024 90.03 90.03 90.03 90.03 90.03 -
Nov 14, 2024 90.44 90.44 90.44 90.44 90.44 -
Nov 13, 2024 90.95 90.95 90.95 90.95 90.95 -
Nov 12, 2024 91.31 91.31 91.31 91.31 91.31 -
Nov 11, 2024 92.09 92.09 92.09 92.09 92.09 -
Nov 8, 2024 90.79 90.79 90.79 90.79 90.79 -
Nov 7, 2024 90.61 90.61 90.61 90.61 90.61 -
Nov 6, 2024 92.23 92.23 92.23 92.23 92.23 -
Nov 5, 2024 87.10 87.10 87.10 87.10 87.10 -
Nov 4, 2024 86.56 86.56 86.56 86.56 86.56 -
Nov 1, 2024 86.25 86.25 86.25 86.25 86.25 -
Oct 31, 2024 86.39 86.39 86.39 86.39 86.39 -
Oct 30, 2024 87.28 87.28 87.28 87.28 87.28 -
Oct 29, 2024 86.91 86.91 86.91 86.91 86.91 -
Oct 28, 2024 87.52 87.52 87.52 87.52 87.52 -
Oct 25, 2024 86.40 86.40 86.40 86.40 86.40 -
Oct 24, 2024 87.24 87.24 87.24 87.24 87.24 -
Oct 23, 2024 87.11 87.11 87.11 87.11 87.11 -
Oct 22, 2024 87.20 87.20 87.20 87.20 87.20 -
Oct 21, 2024 87.44 87.44 87.44 87.44 87.44 -
Oct 18, 2024 88.96 88.96 88.96 88.96 88.96 -
Oct 17, 2024 88.93 88.93 88.93 88.93 88.93 -
Oct 16, 2024 88.96 88.96 88.96 88.96 88.96 -
Oct 15, 2024 88.00 88.00 88.00 88.00 88.00 -
Oct 14, 2024 87.87 87.87 87.87 87.87 87.87 -
Oct 11, 2024 87.28 87.28 87.28 87.28 87.28 -
Oct 10, 2024 85.94 85.94 85.94 85.94 85.94 -
Oct 9, 2024 86.35 86.35 86.35 86.35 86.35 -
Oct 8, 2024 85.92 85.92 85.92 85.92 85.92 -
Oct 7, 2024 86.18 86.18 86.18 86.18 86.18 -
Oct 4, 2024 86.80 86.80 86.80 86.80 86.80 -
Oct 3, 2024 85.85 85.85 85.85 85.85 85.85 -
Oct 2, 2024 86.09 86.09 86.09 86.09 86.09 -
Oct 1, 2024 86.48 86.48 86.48 86.48 86.48 -
Sep 30, 2024 87.39 87.39 87.39 87.39 87.39 -
Sep 27, 2024 87.14 87.14 87.14 87.14 87.14 -
Sep 26, 2024 86.72 86.72 86.72 86.72 86.72 -
Sep 25, 2024 86.21 86.21 86.21 86.21 86.21 -
Sep 24, 2024 87.12 87.12 87.12 87.12 87.12 -
Sep 23, 2024 87.27 87.27 87.27 87.27 87.27 -
Sep 20, 2024 87.27 87.27 87.27 87.27 87.27 -
Sep 19, 2024 88.21 88.21 88.21 88.21 88.21 -
Sep 18, 2024 86.89 86.89 86.89 86.89 86.89 -
Sep 17, 2024 86.79 86.79 86.79 86.79 86.79 -
Sep 16, 2024 86.40 86.40 86.40 86.40 86.40 -
Sep 13, 2024 85.85 85.85 85.85 85.85 85.85 -
Sep 12, 2024 84.23 84.23 84.23 84.23 84.23 -
Sep 11, 2024 83.69 83.69 83.69 83.69 83.69 -
Sep 10, 2024 84.07 84.07 84.07 84.07 84.07 -
Sep 9, 2024 84.49 84.49 84.49 84.49 84.49 -
Sep 6, 2024 84.46 84.46 84.46 84.46 84.46 -
Sep 5, 2024 85.73 85.73 85.73 85.73 85.73 -
Sep 4, 2024 86.32 86.32 86.32 86.32 86.32 -
Sep 3, 2024 86.76 86.76 86.76 86.76 86.76 -
Aug 30, 2024 88.15 88.15 88.15 88.15 88.15 -
Aug 29, 2024 87.58 87.58 87.58 87.58 87.58 -
Aug 28, 2024 87.18 87.18 87.18 87.18 87.18 -
Aug 27, 2024 87.24 87.24 87.24 87.24 87.24 -
Aug 26, 2024 87.54 87.54 87.54 87.54 87.54 -
Aug 23, 2024 87.68 87.68 87.68 87.68 87.68 -
Aug 22, 2024 85.59 85.59 85.59 85.59 85.59 -
Aug 21, 2024 85.85 85.85 85.85 85.85 85.85 -
Aug 20, 2024 85.23 85.23 85.23 85.23 85.23 -
Aug 19, 2024 86.18 86.18 86.18 86.18 86.18 -
Aug 16, 2024 85.58 85.58 85.58 85.58 85.58 -
Aug 15, 2024 85.20 85.20 85.20 85.20 85.20 -
Aug 14, 2024 83.66 83.66 83.66 83.66 83.66 -
Aug 13, 2024 83.73 83.73 83.73 83.73 83.73 -
Aug 12, 2024 82.83 82.83 82.83 82.83 82.83 -
Aug 9, 2024 83.50 83.50 83.50 83.50 83.50 -
Aug 8, 2024 83.58 83.58 83.58 83.58 83.58 -
Aug 7, 2024 82.21 82.21 82.21 82.21 82.21 -
Aug 6, 2024 82.86 82.86 82.86 82.86 82.86 -
Aug 5, 2024 82.36 82.36 82.36 82.36 82.36 -
Aug 2, 2024 84.87 84.87 84.87 84.87 84.87 -
Aug 1, 2024 86.84 86.84 86.84 86.84 86.84 -
Jul 31, 2024 88.85 88.85 88.85 88.85 88.85 -
Jul 30, 2024 88.74 88.74 88.74 88.74 88.74 -
Jul 29, 2024 87.90 87.90 87.90 87.90 87.90 -
Jul 26, 2024 88.56 88.56 88.56 88.56 88.56 -
Jul 25, 2024 87.26 87.26 87.26 87.26 87.26 -
Jul 24, 2024 86.05 86.05 86.05 86.05 86.05 -
Jul 23, 2024 87.06 87.06 87.06 87.06 87.06 -
Jul 22, 2024 86.49 86.49 86.49 86.49 86.49 -
Jul 19, 2024 85.72 85.72 85.72 85.72 85.72 -
Jul 18, 2024 86.07 86.07 86.07 86.07 86.07 -
Jul 17, 2024 87.25 87.25 87.25 87.25 87.25 -
Jul 16, 2024 86.78 86.78 86.78 86.78 86.78 -
Jul 15, 2024 84.10 84.10 84.10 84.10 84.10 -
Jul 12, 2024 83.19 83.19 83.19 83.19 83.19 -
Jul 11, 2024 82.72 82.72 82.72 82.72 82.72 -
Jul 10, 2024 80.26 80.26 80.26 80.26 80.26 -
Jul 9, 2024 79.13 79.13 79.13 79.13 79.13 -
Jul 8, 2024 79.25 79.25 79.25 79.25 79.25 -
Jul 5, 2024 79.06 79.06 79.06 79.06 79.06 -
Jul 3, 2024 79.82 79.82 79.82 79.82 79.82 -
Jul 2, 2024 80.00 80.00 80.00 80.00 80.00 -
Jul 1, 2024 79.59 79.59 79.59 79.59 79.59 -
Jun 28, 2024 80.40 80.40 80.40 80.40 80.40 -
Jun 27, 2024 79.54 79.54 79.54 79.54 79.54 -
Jun 26, 2024 79.41 79.41 79.41 79.41 79.41 -
Jun 25, 2024 79.67 79.67 79.67 79.67 79.67 -
Jun 24, 2024 80.73 80.73 80.73 80.73 80.73 -
Jun 21, 2024 79.88 79.88 79.88 79.88 79.88 -
Jun 20, 2024 79.84 79.84 79.84 79.84 79.84 -
Jun 18, 2024 79.80 79.80 79.80 79.80 79.80 -
Jun 17, 2024 79.78 79.78 79.78 79.78 79.78 -
Jun 14, 2024 79.08 79.08 79.08 79.08 79.08 -
Jun 13, 2024 79.95 79.95 79.95 79.95 79.95 -
Jun 12, 2024 80.70 80.70 80.70 80.70 80.70 -
Jun 11, 2024 79.78 79.78 79.78 79.78 79.78 -
Jun 10, 2024 80.15 80.15 80.15 80.15 80.15 -
Jun 7, 2024 80.61 80.61 80.61 80.61 80.61 -
Jun 6, 2024 81.01 81.01 81.01 81.01 81.01 -
Jun 5, 2024 81.41 81.41 81.41 81.41 81.41 -
Jun 4, 2024 81.20 81.20 81.20 81.20 81.20 -
Jun 3, 2024 82.16 82.16 82.16 82.16 82.16 -
May 31, 2024 81.49 81.49 81.49 81.49 81.49 -
May 30, 2024 81.49 81.49 81.49 81.49 81.49 -
May 29, 2024 80.32 80.32 80.32 80.32 80.32 -
May 28, 2024 81.54 81.54 81.54 81.54 81.54 -
May 24, 2024 82.02 82.02 82.02 82.02 82.02 -
May 23, 2024 81.55 81.55 81.55 81.55 81.55 -
May 22, 2024 82.90 82.90 82.90 82.90 82.90 -
May 21, 2024 83.59 83.59 83.59 83.59 83.59 -
May 20, 2024 83.42 83.42 83.42 83.42 83.42 -
May 17, 2024 83.89 83.89 83.89 83.89 83.89 -
May 16, 2024 83.67 83.67 83.67 83.67 83.67 -
May 15, 2024 83.76 83.76 83.76 83.76 83.76 -
May 14, 2024 83.49 83.49 83.49 83.49 83.49 -
May 13, 2024 82.98 82.98 82.98 82.98 82.98 -
May 10, 2024 82.94 82.94 82.94 82.94 82.94 -
May 9, 2024 82.95 82.95 82.95 82.95 82.95 -
May 8, 2024 82.32 82.32 82.32 82.32 82.32 -
May 7, 2024 82.18 82.18 82.18 82.18 82.18 -
May 6, 2024 82.16 82.16 82.16 82.16 82.16 -
May 3, 2024 81.54 81.54 81.54 81.54 81.54 -
May 2, 2024 81.09 81.09 81.09 81.09 81.09 -
May 1, 2024 80.30 80.30 80.30 80.30 80.30 -
Apr 30, 2024 79.97 79.97 79.97 79.97 79.97 -
Apr 29, 2024 81.25 81.25 81.25 81.25 81.25 -
Apr 26, 2024 80.98 80.98 80.98 80.98 80.98 -
Apr 25, 2024 80.93 80.93 80.93 80.93 80.93 -
Apr 24, 2024 81.40 81.40 81.40 81.40 81.40 -
Apr 23, 2024 81.06 81.06 81.06 81.06 81.06 -
Apr 22, 2024 80.33 80.33 80.33 80.33 80.33 -
Apr 19, 2024 79.81 79.81 79.81 79.81 79.81 -
Apr 18, 2024 78.70 78.70 78.70 78.70 78.70 -
Apr 17, 2024 78.36 78.36 78.36 78.36 78.36 -
Apr 16, 2024 78.57 78.57 78.57 78.57 78.57 -
Apr 15, 2024 79.09 79.09 79.09 79.09 79.09 -
Apr 12, 2024 79.74 79.74 79.74 79.74 79.74 -
Apr 11, 2024 80.73 80.73 80.73 80.73 80.73 -
Apr 10, 2024 80.99 80.99 80.99 80.99 80.99 -
Apr 9, 2024 82.98 82.98 82.98 82.98 82.98 -
Apr 8, 2024 82.60 82.60 82.60 82.60 82.60 -
Apr 5, 2024 81.91 81.91 81.91 81.91 81.91 -
Apr 4, 2024 81.62 81.62 81.62 81.62 81.62 -
Apr 3, 2024 82.29 82.29 82.29 82.29 82.29 -
Apr 2, 2024 82.18 82.18 82.18 82.18 82.18 -
Apr 1, 2024 83.22 83.22 83.22 83.22 83.22 -
Mar 28, 2024 84.08 84.08 84.08 84.08 84.08 -
Mar 27, 2024 83.66 83.66 83.66 83.66 83.66 -
Mar 26, 2024 81.85 81.85 81.85 81.85 81.85 -
Mar 25, 2024 81.88 81.88 81.88 81.88 81.88 -
Mar 22, 2024 81.61 81.61 81.61 81.61 81.61 -
Mar 21, 2024 82.45 82.45 82.45 82.45 82.45 -
Mar 20, 2024 81.66 81.66 81.66 81.66 81.66 -
Mar 19, 2024 80.51 80.51 80.51 80.51 80.51 -
Mar 18, 2024 80.08 80.08 80.08 80.08 80.08 -
Mar 15, 2024 80.46 80.46 80.46 80.46 80.46 -
Mar 14, 2024 80.04 80.04 80.04 80.04 80.04 -
Mar 13, 2024 81.11 81.11 81.11 81.11 81.11 -
Mar 12, 2024 80.91 80.91 80.91 80.91 80.91 -
Mar 11, 2024 81.02 81.02 81.02 81.02 81.02 -
Mar 8, 2024 80.91 80.91 80.91 80.91 80.91 -
Mar 7, 2024 80.90 80.90 80.90 80.90 80.90 -
Mar 6, 2024 80.35 80.35 80.35 80.35 80.35 -
Mar 5, 2024 79.91 79.91 79.91 79.91 79.91 -
Mar 4, 2024 79.38 79.38 79.38 79.38 79.38 -
Mar 1, 2024 79.16 79.16 79.16 79.16 79.16 -
Feb 29, 2024 79.31 79.31 79.31 79.31 79.31 -
Feb 28, 2024 78.73 78.73 78.73 78.73 78.73 -
Feb 27, 2024 78.79 78.79 78.79 78.79 78.79 -
Feb 26, 2024 78.10 78.10 78.10 78.10 78.10 -
Feb 23, 2024 78.75 78.75 78.75 78.75 78.75 -
Feb 22, 2024 78.87 78.87 78.87 78.87 78.87 -
Feb 21, 2024 78.66 78.66 78.66 78.66 78.66 -
Feb 20, 2024 78.31 78.31 78.31 78.31 78.31 -
Feb 16, 2024 78.82 78.82 78.82 78.82 78.82 -
Feb 15, 2024 79.37 79.37 79.37 79.37 79.37 -
Feb 14, 2024 77.54 77.54 77.54 77.54 77.54 -
Feb 13, 2024 76.11 76.11 76.11 76.11 76.11 -
Feb 12, 2024 78.46 78.46 78.46 78.46 78.46 -
Feb 9, 2024 77.24 77.24 77.24 77.24 77.24 -
Feb 8, 2024 76.59 76.59 76.59 76.59 76.59 -
Feb 7, 2024 75.95 75.95 75.95 75.95 75.95 -
Feb 6, 2024 76.23 76.23 76.23 76.23 76.23 -
Feb 5, 2024 76.03 76.03 76.03 76.03 76.03 -
Feb 2, 2024 77.32 77.32 77.32 77.32 77.32 -
Feb 1, 2024 77.67 77.67 77.67 77.67 77.67 -
Jan 31, 2024 77.39 77.39 77.39 77.39 77.39 -
Jan 30, 2024 79.42 79.42 79.42 79.42 79.42 -
Jan 29, 2024 79.61 79.61 79.61 79.61 79.61 -
Jan 26, 2024 78.82 78.82 78.82 78.82 78.82 -
Jan 25, 2024 78.52 78.52 78.52 78.52 78.52 -
Jan 24, 2024 77.72 77.72 77.72 77.72 77.72 -
Jan 23, 2024 77.93 77.93 77.93 77.93 77.93 -
Jan 22, 2024 78.38 78.38 78.38 78.38 78.38 -
Jan 19, 2024 77.14 77.14 77.14 77.14 77.14 -
Jan 18, 2024 76.12 76.12 76.12 76.12 76.12 -
Jan 17, 2024 75.83 75.83 75.83 75.83 75.83 -
Jan 16, 2024 76.31 76.31 76.31 76.31 76.31 -
Jan 12, 2024 77.08 77.08 77.08 77.08 77.08 -
Jan 11, 2024 77.47 77.47 77.47 77.47 77.47 -
Jan 10, 2024 77.91 77.91 77.91 77.91 77.91 -
Jan 9, 2024 77.85 77.85 77.85 77.85 77.85 -
Jan 8, 2024 78.75 78.75 78.75 78.75 78.75 -
Jan 5, 2024 78.03 78.03 78.03 78.03 78.03 -
Jan 4, 2024 77.71 77.71 77.71 77.71 77.71 -
Jan 3, 2024 77.62 77.62 77.62 77.62 77.62 -
Jan 2, 2024 79.43 79.43 79.43 79.43 79.43 -
Dec 29, 2023 79.80 79.80 79.80 79.80 79.80 -
Dec 28, 2023 79.80 79.80 79.80 79.80 79.80 -
Dec 27, 2023 79.91 79.91 79.91 79.91 79.91 -
Dec 26, 2023 79.92 79.92 79.92 79.92 79.92 -
Dec 22, 2023 79.24 79.24 79.24 79.24 79.24 -
Dec 21, 2023 78.80 78.80 78.80 78.80 78.80 -
Dec 20, 2023 1.27 Dividend
Dec 20, 2023 77.94 77.94 77.94 77.94 77.94 -
Dec 19, 2023 80.55 80.55 80.55 80.55 79.28 -
Dec 18, 2023 79.22 79.22 79.22 79.22 77.97 -
Dec 15, 2023 79.28 79.28 79.28 79.28 78.03 -
Dec 14, 2023 80.30 80.30 80.30 80.30 79.03 -
Dec 13, 2023 0.00 Dividend
Dec 13, 2023 78.32 78.32 78.32 78.32 77.08 -
Dec 13, 2023 5.29 Capital Gains
Dec 12, 2023 80.65 80.65 80.65 80.65 74.17 -
Dec 11, 2023 81.08 81.08 81.08 81.08 74.57 -
Dec 8, 2023 80.88 80.88 80.88 80.88 74.38 -
Dec 7, 2023 80.52 80.52 80.52 80.52 74.05 -
Dec 6, 2023 79.89 79.89 79.89 79.89 73.47 -
Dec 5, 2023 79.99 79.99 79.99 79.99 73.57 -
Dec 4, 2023 81.06 81.06 81.06 81.06 74.55 -
Dec 1, 2023 80.11 80.11 80.11 80.11 73.68 -
Nov 30, 2023 77.88 77.88 77.88 77.88 71.63 -
Nov 29, 2023 77.46 77.46 77.46 77.46 71.24 -
Nov 28, 2023 76.88 76.88 76.88 76.88 70.71 -
Nov 27, 2023 77.10 77.10 77.10 77.10 70.91 -
Nov 24, 2023 77.35 77.35 77.35 77.35 71.14 -

Related Tickers