NYSE - Nasdaq Real Time Price USD
UDR, Inc. (UDR)
As of 11:24 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
0.49% | % of Shares Held by All Insider |
101.77% | % of Shares Held by Institutions |
102.28% | % of Float Held by Institutions |
779 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 50.63M | Sep 30, 2024 | 15.34% | 2,279,325,706 |
Blackrock Inc. | 32.55M | Sep 30, 2024 | 9.87% | 1,465,452,697 |
Cohen & Steers Inc. | 30.58M | Sep 30, 2024 | 9.27% | 1,376,488,089 |
Norges Bank Investment Management | 27.89M | Jun 30, 2024 | 8.45% | 1,255,527,677 |
State Street Corporation | 20.78M | Sep 30, 2024 | 6.30% | 935,405,445 |
FMR, LLC | 11.4M | Sep 30, 2024 | 3.46% | 513,274,195 |
CenterSquare Investment Management LLC | 9.3M | Sep 30, 2024 | 2.82% | 418,465,271 |
Capital Research Global Investors | 7.96M | Sep 30, 2024 | 2.41% | 358,289,512 |
JP Morgan Chase & Company | 7.77M | Sep 30, 2024 | 2.36% | 350,009,839 |
Geode Capital Management, LLC | 7.7M | Sep 30, 2024 | 2.33% | 346,827,690 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Specialized-Real Estate Index Fund | 12.53M | Jul 31, 2024 | 3.80% | 563,959,513 |
Vanguard Total Stock Market Index Fund | 10.35M | Jun 30, 2024 | 3.14% | 465,888,844 |
Vanguard 500 Index Fund | 7.77M | Jun 30, 2024 | 2.36% | 349,864,559 |
Vanguard/Windsor Fund Inc. | 4.26M | Jul 31, 2024 | 1.29% | 191,641,182 |
Cohen & Steers Real Estate Securities Fund | 4.17M | Jun 30, 2024 | 1.26% | 187,857,792 |
Vanguard Small-Cap Index Fund | 4.14M | Jun 30, 2024 | 1.26% | 186,468,610 |
Fidelity 500 Index Fund | 3.69M | Sep 30, 2024 | 1.12% | 166,107,774 |
SPDR S&P 500 ETF Trust | 3.63M | Sep 30, 2024 | 1.10% | 163,605,157 |
Vanguard Mid-Cap Index Fund | 3.53M | Jun 30, 2024 | 1.07% | 158,789,998 |
Cohen & Steers Institutional Realty Shares Incorporated | 3.49M | Jun 30, 2024 | 1.06% | 157,091,529 |
Related Tickers
EQR Equity Residential
75.61
+0.74%
ESS Essex Property Trust, Inc.
306.43
+0.69%
AVB AvalonBay Communities, Inc.
232.01
+0.60%
CPT Camden Property Trust
122.69
+0.57%
MAA Mid-America Apartment Communities, Inc.
160.17
+1.03%
INVH Invitation Homes Inc.
33.86
+0.12%
AMH American Homes 4 Rent
37.60
-0.08%
UMH UMH Properties, Inc.
19.34
+0.26%
ELME Elme Communities
15.99
+0.76%
CSR Centerspace
73.73
+0.96%