NasdaqGS - Delayed Quote USD
Frontier Group Holdings, Inc. (ULCC)
At close: November 21 at 4:00 PM EST
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ULCC241220C00002000 | 11/21/2024 7:13 PM | 2 | 3.65 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 2 | 0.00% |
ULCC241220C00003000 | 10/18/2024 5:46 PM | 3 | 3.95 | 2.40 | 2.45 | 0.00 | 0.00% | 2 | 2 | 0.00% |
ULCC241220C00004000 | 11/21/2024 7:19 PM | 4 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 23 | 0.00% |
ULCC241220C00005000 | 11/20/2024 7:47 PM | 5 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 28 | 0.00% |
ULCC241220C00006000 | 11/21/2024 8:15 PM | 6 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00% | 40 | 247 | 12.50% |
ULCC241220C00007000 | 11/21/2024 7:34 PM | 7 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 286 | 25.00% |
ULCC241220C00008000 | 11/19/2024 5:50 PM | 8 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 50 | 216 | 25.00% |
ULCC241220C00009000 | 11/19/2024 3:51 PM | 9 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 350 | 50.00% |
ULCC241220C00011000 | 10/24/2024 3:05 PM | 11 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
ULCC241220P00002000 | 11/14/2024 2:30 PM | 2 | 0.05 | - | 0.00 | 0.00 | 0.00% | - | 38 | 50.00% |
ULCC241220P00004000 | 11/18/2024 8:22 PM | 4 | 0.08 | - | 0.00 | 0.00 | 0.00% | - | 1 | 25.00% |
ULCC241220P00005000 | 11/21/2024 8:10 PM | 5 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00% | 32 | 343 | 12.50% |
ULCC241220P00006000 | 11/21/2024 8:41 PM | 6 | 0.70 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 166 | 0.00% |
ULCC241220P00007000 | 11/21/2024 2:30 PM | 7 | 1.65 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 102 | 0.00% |
ULCC241220P00008000 | 11/6/2024 3:22 PM | 8 | 1.78 | 0.00 | 0.00 | 0.00 | 0.00% | - | 2 | 0.00% |
ULCC241220P00009000 | 11/14/2024 7:50 PM | 9 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00% | - | 1 | 0.00% |
ULCC241220P00010000 | 11/13/2024 2:48 PM | 10 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00% | 25 | 3 | 0.00% |
Related Tickers
JBLU JetBlue Airways Corporation
6.15
+1.82%
SAVEQ Spirit Airlines, Inc.
0.1400
-3.45%
ALK Alaska Air Group, Inc.
52.30
-1.58%
LUV Southwest Airlines Co.
31.79
+0.06%
ALGT Allegiant Travel Company
75.17
+3.40%
SNCY Sun Country Airlines Holdings, Inc.
13.91
-0.50%
AAL American Airlines Group Inc.
14.20
-1.80%
UAL United Airlines Holdings, Inc.
94.40
-0.24%
DAL Delta Air Lines, Inc.
63.34
-0.47%
SKYW SkyWest, Inc.
109.56
+0.53%