$TSLA NEWS
Tesla stock soars on earnings surprise, upbeat outlook
NasdaqCM - Nasdaq Real Time Price USD
U.S. Energy Corp. (USEG)
As of 1:26 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | -0.04 | -0.06 | -0.53 | -0.14 |
Low Estimate | -0.04 | -0.06 | -0.53 | -0.14 |
High Estimate | -0.04 | -0.06 | -0.53 | -0.14 |
Year Ago EPS | -0.1 | -0.35 | -1.28 | -0.53 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 6.49M | 7.01M | 24.94M | 28.4M |
Low Estimate | 6.49M | 7.01M | 24.94M | 28.4M |
High Estimate | 6.49M | 7.01M | 24.94M | 28.4M |
Year Ago Sales | 8.74M | 7.32M | 32.32M | 24.94M |
Sales Growth (year/est) | -25.80% | -4.30% | -22.80% | 13.90% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.09 | -0.05 | -0.03 | -0.09 |
EPS Actual | -0.1 | -0.35 | -0.78 | -0.08 |
Difference | -0.01 | -0.3 | -0.75 | 0.01 |
Surprise % | -11.10% | -600.00% | -2,500.00% | 11.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.04 | -0.06 | -0.53 | -0.14 |
7 Days Ago | -0.04 | -0.06 | -0.53 | -0.14 |
30 Days Ago | -0.04 | -0.06 | -0.53 | -0.14 |
60 Days Ago | -0.04 | -0.06 | -0.53 | -0.14 |
90 Days Ago | -0.07 | -0.07 | -0.6 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | USEG | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 60.00% | -- | -- | 3.60% |
Next Qtr. | 82.90% | -- | -- | 9.10% |
Current Year | 58.60% | -- | -- | 2.20% |
Next Year | 73.60% | -- | -- | 13.00% |
Next 5 Years (per annum) | 25.00% | -- | -- | 11.77% |
Past 5 Years (per annum) | 114.90% | -- | -- | -- |
Upgrades & Downgrades
Maintains | EF Hutton: Buy to Buy | 8/9/2024 |
Maintains | EF Hutton: Buy to Buy | 6/12/2024 |
Maintains | EF Hutton: Buy to Buy | 5/13/2024 |
Maintains | EF Hutton: Buy to Buy | 3/28/2024 |
Maintains | EF Hutton: Buy to Buy | 8/15/2023 |
Reiterates | EF Hutton: Buy to Buy | 5/15/2023 |
Related Tickers
HUSA Houston American Energy Corp.
1.3973
+1.25%
MXC Mexco Energy Corporation
11.71
-2.86%
EONR EON Resources Inc.
1.2102
+1.69%
INDO Indonesia Energy Corporation Limited
4.2158
+2.31%
GRNT Granite Ridge Resources, Inc.
5.91
-0.25%
PHX PHX Minerals Inc.
3.6192
-0.84%
PVL Permianville Royalty Trust
1.5768
-2.06%
BRN Barnwell Industries, Inc.
1.8771
-5.67%
KOS Kosmos Energy Ltd.
3.9960
+0.40%
EGY VAALCO Energy, Inc.
5.73
-0.61%