NYSEArca - Delayed Quote USD

Xtrackers MSCI USA ESG Leaders Equity ETF (USSG)

54.15 -0.14 (-0.26%)
At close: October 21 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 21, 2024 54.18 54.22 53.84 54.15 54.15 16,500
Oct 18, 2024 54.20 54.29 54.09 54.29 54.29 5,700
Oct 17, 2024 54.56 54.56 54.08 54.14 54.14 14,100
Oct 16, 2024 53.90 54.13 53.76 54.13 54.13 8,300
Oct 15, 2024 54.32 54.32 53.69 53.78 53.78 6,900
Oct 14, 2024 53.93 54.33 53.93 54.26 54.26 27,300
Oct 11, 2024 53.41 53.75 53.41 53.74 53.74 20,200
Oct 10, 2024 53.42 53.53 53.35 53.46 53.46 9,900
Oct 9, 2024 53.39 53.55 53.34 53.51 53.51 8,700
Oct 8, 2024 52.94 53.34 52.91 53.32 53.32 27,100
Oct 7, 2024 53.01 53.02 52.60 52.74 52.74 13,900
Oct 4, 2024 53.05 53.07 52.65 53.07 53.07 21,700
Oct 3, 2024 52.63 52.87 52.47 52.71 52.71 559,600
Oct 2, 2024 52.53 52.73 52.53 52.68 52.68 12,100
Oct 1, 2024 52.73 52.89 52.48 52.74 52.74 5,200
Sep 30, 2024 52.90 53.28 52.88 53.28 53.28 13,000
Sep 27, 2024 53.37 53.38 53.09 53.13 53.13 789,800
Sep 26, 2024 53.47 53.47 53.02 53.20 53.20 72,900
Sep 25, 2024 53.05 53.16 52.93 52.98 52.98 8,100
Sep 24, 2024 52.91 53.01 52.67 52.98 52.98 17,000
Sep 23, 2024 52.84 52.86 52.70 52.86 52.86 14,900
Sep 20, 2024 0.16 Dividend
Sep 20, 2024 52.85 52.85 52.44 52.67 52.67 19,200
Sep 19, 2024 53.07 53.18 52.95 53.08 52.92 12,700
Sep 18, 2024 52.50 52.63 52.14 52.14 51.99 8,000
Sep 17, 2024 52.73 52.77 52.26 52.38 52.23 58,900
Sep 16, 2024 52.28 52.45 52.18 52.44 52.29 16,400
Sep 13, 2024 52.01 52.31 52.01 52.25 52.10 18,800
Sep 12, 2024 51.55 51.94 51.51 51.92 51.77 6,800
Sep 11, 2024 50.83 51.51 49.99 51.51 51.36 36,600
Sep 10, 2024 50.64 50.79 50.36 50.71 50.56 14,200
Sep 9, 2024 50.30 50.45 50.10 50.36 50.21 14,200
Sep 6, 2024 50.77 50.93 49.77 49.82 49.67 189,300
Sep 5, 2024 50.85 51.06 50.48 50.73 50.58 20,600
Sep 4, 2024 50.74 51.25 50.71 50.78 50.63 34,300
Sep 3, 2024 51.92 51.96 50.86 51.06 50.91 17,700
Aug 30, 2024 51.98 52.21 51.62 52.14 51.99 27,800
Aug 29, 2024 52.02 52.24 51.63 51.66 51.51 35,400
Aug 28, 2024 52.26 52.26 51.60 51.98 51.83 34,300
Aug 27, 2024 51.99 52.34 51.99 52.27 52.12 16,000
Aug 26, 2024 52.50 52.54 52.08 52.15 52.00 77,000
Aug 23, 2024 52.01 52.41 51.93 52.41 52.26 29,000
Aug 22, 2024 52.52 52.52 51.62 51.63 51.48 19,000
Aug 21, 2024 52.18 52.38 52.04 52.30 52.15 17,500
Aug 20, 2024 52.10 52.22 52.02 52.07 51.92 13,500
Aug 19, 2024 51.52 52.11 51.52 52.11 51.96 45,400
Aug 16, 2024 51.18 51.54 51.18 51.48 51.33 13,800
Aug 15, 2024 51.01 51.35 51.01 51.35 51.20 22,500
Aug 14, 2024 50.47 50.54 50.15 50.54 50.39 26,800
Aug 13, 2024 49.74 50.36 49.74 50.36 50.21 31,500
Aug 12, 2024 49.49 49.63 49.18 49.37 49.22 308,200
Aug 9, 2024 49.16 49.44 49.07 49.38 49.23 8,600
Aug 8, 2024 48.56 49.24 48.56 49.20 49.06 38,400
Aug 7, 2024 49.15 49.25 47.90 47.91 47.77 15,700
Aug 6, 2024 48.37 49.22 48.25 48.53 48.39 49,400
Aug 5, 2024 47.33 48.58 47.20 47.94 47.80 49,600
Aug 2, 2024 49.58 49.58 49.05 49.43 49.28 27,900
Aug 1, 2024 51.26 51.37 50.14 50.35 50.20 14,500
Jul 31, 2024 51.12 51.46 50.95 51.13 50.98 16,100
Jul 30, 2024 50.80 50.92 49.98 50.33 50.18 15,300
Jul 29, 2024 50.96 51.06 50.64 50.80 50.65 33,900
Jul 26, 2024 50.54 50.84 50.48 50.69 50.54 7,100
Jul 25, 2024 50.40 51.08 49.99 50.18 50.03 36,500
Jul 24, 2024 51.24 51.24 50.39 50.48 50.33 15,800
Jul 23, 2024 52.05 52.17 51.87 51.92 51.77 19,000
Jul 22, 2024 51.75 52.11 51.62 52.06 51.91 12,400
Jul 19, 2024 51.71 51.73 51.17 51.26 51.11 11,300
Jul 18, 2024 52.29 52.33 51.56 51.75 51.60 30,200
Jul 17, 2024 52.37 52.43 52.06 52.07 51.92 47,600
Jul 16, 2024 52.71 52.92 52.69 52.90 52.74 8,300
Jul 15, 2024 52.83 53.00 52.55 52.66 52.51 19,700
Jul 12, 2024 52.36 52.98 52.36 52.60 52.45 9,400
Jul 11, 2024 52.79 52.88 52.19 52.23 52.08 23,500
Jul 10, 2024 52.37 52.75 52.32 52.69 52.54 23,200
Jul 9, 2024 52.21 52.27 52.13 52.18 52.03 10,200
Jul 8, 2024 52.12 52.24 52.06 52.09 51.94 28,100
Jul 5, 2024 51.75 52.04 51.75 52.03 51.88 40,800
Jul 3, 2024 51.39 51.87 51.39 51.87 51.72 5,600
Jul 2, 2024 50.89 51.38 50.89 51.34 51.19 50,700
Jul 1, 2024 51.15 51.17 50.85 51.17 51.02 27,300
Jun 28, 2024 51.31 51.66 51.07 51.10 50.95 19,700
Jun 27, 2024 51.21 51.37 51.19 51.23 51.08 34,400
Jun 26, 2024 51.16 51.30 51.07 51.30 51.15 15,300
Jun 25, 2024 51.12 51.34 50.99 51.34 51.19 10,300
Jun 24, 2024 51.24 51.35 50.90 50.95 50.80 6,900
Jun 21, 2024 0.17 Dividend
Jun 21, 2024 51.05 51.30 51.03 51.30 51.15 15,200
Jun 20, 2024 51.82 51.82 51.23 51.38 51.06 20,600
Jun 18, 2024 51.36 51.58 51.35 51.56 51.24 7,400
Jun 17, 2024 50.96 51.42 50.86 51.28 50.96 10,100
Jun 14, 2024 50.78 51.05 50.72 51.05 50.73 20,200
Jun 13, 2024 50.93 50.93 50.65 50.89 50.57 11,600
Jun 12, 2024 50.79 50.94 50.63 50.75 50.43 20,400
Jun 11, 2024 50.26 50.34 49.96 50.34 50.03 10,200
Jun 10, 2024 50.00 50.35 50.00 50.32 50.01 24,700
Jun 7, 2024 50.19 50.44 50.03 50.16 49.85 31,600
Jun 6, 2024 50.29 50.31 50.12 50.25 49.94 7,800
Jun 5, 2024 49.90 50.34 49.73 50.34 50.03 12,900
Jun 4, 2024 49.43 49.61 49.24 49.56 49.25 23,000
Jun 3, 2024 49.72 49.72 49.12 49.55 49.24 24,200
May 31, 2024 49.24 49.41 48.56 49.40 49.09 33,600
May 30, 2024 49.40 49.40 49.00 49.09 48.78 48,200
May 29, 2024 49.44 49.71 49.44 49.61 49.30 95,700
May 28, 2024 49.95 49.96 49.63 49.96 49.65 466,800
May 24, 2024 49.60 49.75 49.56 49.75 49.44 11,800
May 23, 2024 50.05 50.06 49.42 49.53 49.22 8,600
May 22, 2024 49.69 49.73 49.41 49.57 49.26 17,000
May 21, 2024 49.56 49.82 49.56 49.82 49.51 11,000
May 20, 2024 49.49 49.71 49.49 49.66 49.35 11,800
May 17, 2024 49.60 49.60 49.32 49.43 49.12 26,700
May 16, 2024 49.61 49.68 49.48 49.48 49.17 67,900
May 15, 2024 49.21 49.55 49.14 49.55 49.24 93,000
May 14, 2024 48.70 48.93 48.60 48.93 48.63 482,100
May 13, 2024 48.75 48.75 48.59 48.67 48.37 14,400
May 10, 2024 48.79 48.79 48.59 48.69 48.39 16,000
May 9, 2024 48.39 48.53 48.39 48.51 48.21 20,000
May 8, 2024 48.21 48.38 48.21 48.38 48.08 8,400
May 7, 2024 48.43 48.54 48.35 48.42 48.12 11,600
May 6, 2024 48.11 48.39 48.06 48.39 48.09 64,500
May 3, 2024 47.74 47.88 47.58 47.86 47.56 21,000
May 2, 2024 47.34 47.38 46.98 47.30 47.01 9,800
May 1, 2024 47.10 47.57 46.91 46.95 46.66 15,300
Apr 30, 2024 47.77 47.77 47.16 47.16 46.87 17,700
Apr 29, 2024 47.96 47.96 47.68 47.86 47.56 10,400
Apr 26, 2024 47.62 47.96 47.62 47.83 47.53 8,000
Apr 25, 2024 46.54 47.14 46.54 47.07 46.77 11,500
Apr 24, 2024 47.46 47.46 47.04 47.26 46.96 14,500
Apr 23, 2024 46.92 47.26 46.89 47.19 46.90 15,500
Apr 22, 2024 46.50 46.86 46.23 46.70 46.41 21,600
Apr 19, 2024 46.71 46.71 46.13 46.27 45.98 15,900
Apr 18, 2024 47.02 47.10 46.68 46.71 46.42 123,000
Apr 17, 2024 47.41 47.41 46.76 46.93 46.64 15,600
Apr 16, 2024 47.23 47.40 47.06 47.22 46.93 23,900
Apr 15, 2024 48.32 48.32 47.17 47.21 46.92 55,300
Apr 12, 2024 48.25 48.27 47.73 47.85 47.55 20,900
Apr 11, 2024 48.47 48.68 48.05 48.63 48.33 112,300
Apr 10, 2024 48.19 48.43 48.10 48.29 47.99 17,900
Apr 9, 2024 48.64 48.71 48.32 48.71 48.41 6,400
Apr 8, 2024 48.73 48.84 48.65 48.73 48.42 42,800
Apr 5, 2024 48.28 48.83 48.28 48.71 48.41 48,700
Apr 4, 2024 49.22 49.22 48.16 48.17 47.87 51,100
Apr 3, 2024 48.74 49.04 48.73 48.83 48.53 21,100
Apr 2, 2024 48.81 48.92 48.72 48.92 48.62 43,100
Apr 1, 2024 49.40 49.51 49.15 49.26 48.95 68,700
Mar 28, 2024 49.32 49.47 49.32 49.36 49.05 10,200
Mar 27, 2024 49.34 49.34 48.99 49.28 48.97 10,200
Mar 26, 2024 49.35 49.35 49.00 49.00 48.70 39,600
Mar 25, 2024 49.20 49.24 49.12 49.15 48.84 31,300
Mar 22, 2024 49.28 49.41 49.24 49.30 48.99 14,000
Mar 21, 2024 49.44 49.48 49.33 49.34 49.03 13,600
Mar 20, 2024 48.73 49.12 48.61 49.12 48.81 36,800
Mar 19, 2024 48.27 48.69 48.19 48.69 48.39 17,600
Mar 18, 2024 48.45 48.65 48.37 48.40 48.10 21,700
Mar 15, 2024 0.08 Dividend
Mar 15, 2024 48.04 48.22 47.90 47.99 47.69 58,900
Mar 14, 2024 48.65 48.65 48.25 48.46 48.08 50,900
Mar 13, 2024 48.73 48.73 48.50 48.65 48.27 11,300
Mar 12, 2024 48.28 48.74 48.13 48.73 48.35 15,500
Mar 11, 2024 47.94 48.08 47.62 48.08 47.70 106,400
Mar 8, 2024 48.63 48.81 47.99 48.08 47.70 8,600
Mar 7, 2024 48.24 48.51 48.22 48.43 48.05 30,000
Mar 6, 2024 47.94 48.06 47.81 47.89 47.51 9,800
Mar 5, 2024 48.00 48.00 47.43 47.68 47.30 23,000
Mar 4, 2024 48.15 48.33 48.09 48.09 47.71 17,500
Mar 1, 2024 47.80 48.14 47.38 48.12 47.74 141,100
Feb 29, 2024 47.66 47.80 47.36 47.71 47.33 43,100
Feb 28, 2024 47.29 47.46 47.29 47.39 47.02 7,300
Feb 27, 2024 47.41 47.49 47.29 47.49 47.11 18,700
Feb 26, 2024 47.69 47.69 47.46 47.46 47.09 22,900
Feb 23, 2024 47.83 47.83 47.56 47.73 47.35 39,800
Feb 22, 2024 47.20 47.67 46.84 47.62 47.24 136,400
Feb 21, 2024 46.21 46.47 46.11 46.47 46.10 12,300
Feb 20, 2024 46.63 46.63 46.21 46.43 46.06 19,800
Feb 16, 2024 47.02 47.13 46.79 46.82 46.45 16,900
Feb 15, 2024 46.87 47.00 46.79 47.00 46.63 16,200
Feb 14, 2024 46.69 46.86 46.43 46.83 46.46 23,500
Feb 13, 2024 46.27 46.50 46.07 46.39 46.02 16,900
Feb 12, 2024 47.10 47.23 46.96 47.02 46.65 16,500
Feb 9, 2024 46.76 47.09 46.75 47.07 46.70 22,200
Feb 8, 2024 46.58 46.67 46.57 46.66 46.29 10,300
Feb 7, 2024 46.38 46.59 46.32 46.58 46.21 18,500
Feb 6, 2024 46.16 46.18 45.91 46.16 45.80 41,600
Feb 5, 2024 46.15 46.15 45.84 46.08 45.72 11,100
Feb 2, 2024 45.74 46.22 45.67 46.15 45.79 30,100
Feb 1, 2024 45.43 45.82 45.36 45.79 45.43 21,300
Jan 31, 2024 45.73 45.73 45.17 45.17 44.81 14,200
Jan 30, 2024 46.05 46.10 45.99 46.07 45.71 11,200
Jan 29, 2024 45.63 46.06 45.63 46.06 45.70 29,300
Jan 26, 2024 45.53 45.69 45.51 45.59 45.23 12,800
Jan 25, 2024 45.61 45.66 45.47 45.62 45.26 35,900
Jan 24, 2024 45.65 45.74 45.39 45.39 45.03 92,700
Jan 23, 2024 45.35 45.41 45.18 45.41 45.05 11,300
Jan 22, 2024 45.38 45.43 45.24 45.31 44.95 21,000
Jan 19, 2024 44.77 45.24 44.77 45.24 44.88 25,800
Jan 18, 2024 44.41 44.64 44.22 44.61 44.26 40,000
Jan 17, 2024 44.22 44.33 44.05 44.33 43.98 15,400
Jan 16, 2024 44.51 44.66 44.40 44.58 44.23 18,500
Jan 12, 2024 44.58 44.68 44.44 44.61 44.26 26,000
Jan 11, 2024 44.64 44.64 44.16 44.54 44.19 17,900
Jan 10, 2024 44.30 44.56 44.30 44.53 44.18 21,300
Jan 9, 2024 44.05 44.32 44.05 44.24 43.89 18,700
Jan 8, 2024 43.63 44.27 43.63 44.27 43.92 24,400
Jan 5, 2024 43.58 43.76 43.43 43.54 43.20 16,900
Jan 4, 2024 43.60 43.88 43.47 43.52 43.18 16,200
Jan 3, 2024 43.79 43.79 43.53 43.59 43.25 14,800
Jan 2, 2024 43.86 43.99 43.83 43.98 43.63 11,400
Dec 29, 2023 44.27 44.35 44.03 44.24 43.89 13,700
Dec 28, 2023 44.26 44.36 44.26 44.29 43.94 12,200
Dec 27, 2023 44.24 44.31 44.17 44.26 43.91 38,800
Dec 26, 2023 44.08 44.28 44.06 44.23 43.88 17,900
Dec 22, 2023 44.02 44.13 43.88 44.04 43.69 12,900
Dec 21, 2023 43.71 43.94 43.64 43.94 43.59 10,200
Dec 20, 2023 44.03 44.19 43.49 43.49 43.15 111,200
Dec 19, 2023 43.83 44.06 43.81 44.05 43.70 31,600
Dec 18, 2023 43.73 43.87 43.72 43.78 43.43 17,000
Dec 15, 2023 0.25 Dividend
Dec 15, 2023 43.54 43.64 43.45 43.52 43.18 33,600
Dec 14, 2023 43.97 43.98 43.63 43.83 43.24 64,000
Dec 13, 2023 43.22 43.72 43.16 43.72 43.13 46,400
Dec 12, 2023 42.96 43.24 42.92 43.24 42.66 19,300
Dec 11, 2023 42.79 43.05 42.79 43.03 42.45 1,363,600
Dec 8, 2023 42.57 42.92 42.57 42.88 42.30 15,700
Dec 7, 2023 42.65 42.76 42.56 42.73 42.15 12,200
Dec 6, 2023 42.72 42.72 42.35 42.35 41.78 18,600
Dec 5, 2023 42.42 42.62 42.38 42.53 41.96 19,800
Dec 4, 2023 42.43 42.57 42.32 42.56 41.99 296,100
Dec 1, 2023 42.45 42.85 42.45 42.84 42.26 28,500
Nov 30, 2023 42.50 42.59 42.30 42.59 42.02 28,300
Nov 29, 2023 42.70 42.75 42.43 42.47 41.90 15,400
Nov 28, 2023 42.24 42.51 42.24 42.46 41.89 38,300
Nov 27, 2023 42.30 42.44 42.30 42.35 41.78 66,500
Nov 24, 2023 42.38 42.40 42.37 42.37 41.80 1,800
Nov 22, 2023 42.36 42.43 42.25 42.40 41.83 24,800
Nov 21, 2023 42.24 42.28 42.13 42.25 41.68 27,000
Nov 20, 2023 41.98 42.36 41.98 42.30 41.73 1,324,400
Nov 17, 2023 42.02 42.02 41.85 41.94 41.38 12,600
Nov 16, 2023 41.78 42.01 41.78 42.01 41.44 10,100
Nov 15, 2023 41.81 41.97 41.73 41.76 41.20 14,600
Nov 14, 2023 41.57 41.83 41.57 41.73 41.17 68,500
Nov 13, 2023 40.70 40.95 40.70 40.90 40.35 12,500
Nov 10, 2023 40.47 40.87 40.33 40.87 40.32 10,000
Nov 9, 2023 40.76 40.76 40.22 40.28 39.74 7,100
Nov 8, 2023 40.62 40.66 40.45 40.62 40.07 9,300
Nov 7, 2023 40.33 40.59 40.33 40.57 40.02 21,400
Nov 6, 2023 40.40 40.46 40.21 40.46 39.92 13,300
Nov 3, 2023 40.17 40.40 40.13 40.27 39.73 9,700
Nov 2, 2023 39.58 39.85 39.47 39.85 39.31 63,900
Nov 1, 2023 38.68 39.10 38.68 39.02 38.49 18,100
Oct 31, 2023 38.37 38.70 38.36 38.70 38.18 12,800
Oct 30, 2023 38.38 38.49 38.13 38.38 37.86 5,700
Oct 27, 2023 38.23 38.33 37.84 37.96 37.45 13,600
Oct 26, 2023 38.65 38.65 38.13 38.21 37.70 22,000
Oct 25, 2023 39.15 39.15 38.69 38.70 38.18 9,600
Oct 24, 2023 39.29 39.40 39.03 39.32 38.79 28,200
Oct 23, 2023 38.75 39.24 38.75 38.97 38.44 14,700

Related Tickers