NasdaqGS - Delayed Quote USD
VersaBank (VBNK)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | 0.28 | 0.35 | 1.21 | 1.73 |
Low Estimate | 0.24 | 0.35 | 1.17 | 1.67 |
High Estimate | 0.36 | 0.36 | 1.28 | 1.83 |
Year Ago EPS | 0.34 | 0.35 | 1.14 | 1.21 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | 20.21M | 20.97M | 77.62M | 95.04M |
Low Estimate | 18.65M | 19.68M | 75.01M | 85.02M |
High Estimate | 21.24M | 22.25M | 82.34M | 100.82M |
Year Ago Sales | 21.48M | -- | 79.97M | 77.62M |
Sales Growth (year/est) | -5.90% | -- | -2.90% | 22.40% |
Earnings History
CURRENCY IN USD | 10/31/2023 | 1/31/2024 | 4/30/2024 | 7/31/2024 |
---|---|---|---|---|
EPS Est. | 0.31 | 0.34 | 0.33 | 0.34 |
EPS Actual | 0.34 | 0.35 | 0.33 | 0.26 |
Difference | 0.03 | 0.01 | 0 | -0.08 |
Surprise % | 9.70% | 2.90% | 0.00% | -23.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.28 | 0.35 | 1.21 | 1.73 |
7 Days Ago | 0.28 | 0.35 | 1.22 | 1.74 |
30 Days Ago | 0.29 | 0.35 | 1.24 | 1.77 |
60 Days Ago | 0.39 | 0.4 | 1.42 | 1.83 |
90 Days Ago | 0.38 | 0.4 | 1.4 | 1.81 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Oct 2024) | Next Qtr. (Jan 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VBNK | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -17.60% | -- | -- | 3.70% |
Next Qtr. | 0.00% | -- | -- | 7.90% |
Current Year | 6.10% | -- | -- | 2.50% |
Next Year | 43.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Initiated | Roth MKM: Buy | 9/27/2024 |
Initiated | Keefe, Bruyette & Woods: Outperform | 8/28/2024 |
Initiated | Keefe, Bruyette & Woods: Outperform | 8/27/2024 |
Related Tickers
CUBI Customers Bancorp, Inc.
46.65
-2.73%
MBIN Merchants Bancorp
44.92
-0.31%
NEWT NewtekOne, Inc.
13.73
-0.07%
OPBK OP Bancorp
13.17
+0.77%
EQB.TO EQB Inc.
106.41
-1.78%
CCB Coastal Financial Corporation
60.30
-0.72%
NWG NatWest Group plc
9.52
-0.21%
UBAB United Bancorporation of Alabama, Inc.
53.25
-0.17%
BANC-PF Banc of California, Inc.
24.25
+0.08%
AX Axos Financial, Inc.
66.58
-2.38%