NYSEArca - Delayed Quote USD

Vanguard Information Technology Index Fund ETF Shares (VGT)

619.28 +6.46 (+1.05%)
At close: November 21 at 4:00 PM EST
619.28 0.00 (0.00%)
Pre-Market: 8:05 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VGT241220C00260000 11/11/2024 3:09 PM 260 361.00 0.00 0.00 0.00 0.00% 4 4 0.00%
VGT241220C00265000 6/12/2024 1:58 PM 265 313.35 341.70 346.50 0.00 0.00% 1 1 0.00%
VGT241220C00285000 7/10/2024 7:41 PM 285 327.10 252.60 257.50 0.00 0.00% 1 0 0.00%
VGT241220C00340000 9/3/2024 4:54 PM 340 218.52 239.00 244.00 0.00 0.00% 1 3 0.00%
VGT241220C00350000 11/14/2024 3:12 PM 350 270.92 0.00 0.00 0.00 0.00% 1 3 0.00%
VGT241220C00360000 4/5/2024 5:12 PM 360 173.85 159.00 163.90 0.00 0.00% 2 2 0.00%
VGT241220C00375000 4/19/2024 7:04 PM 375 122.50 167.00 171.90 0.00 0.00% 4 1 0.00%
VGT241220C00380000 6/10/2024 5:30 PM 380 181.97 233.60 238.50 0.00 0.00% - 1 0.00%
VGT241220C00390000 7/23/2024 3:46 PM 390 205.74 185.00 189.80 0.00 0.00% 1 1 0.00%
VGT241220C00395000 4/30/2024 7:01 PM 395 122.50 150.80 155.50 0.00 0.00% 6 7 0.00%
VGT241220C00400000 11/6/2024 2:30 PM 400 208.90 0.00 0.00 0.00 0.00% 1 51 0.00%
VGT241220C00415000 1/26/2024 6:45 PM 415 112.65 118.10 122.50 0.00 0.00% 1 1 0.00%
VGT241220C00420000 11/13/2024 3:14 PM 420 203.50 0.00 0.00 0.00 0.00% 3 3 0.00%
VGT241220C00425000 10/11/2024 7:09 PM 425 180.65 191.80 196.10 0.00 0.00% 1 0 76.64%
VGT241220C00430000 2/13/2024 2:30 PM 430 100.15 114.60 118.20 0.00 0.00% - 2 0.00%
VGT241220C00435000 4/5/2024 5:56 PM 435 106.87 92.50 97.00 0.00 0.00% 30 34 0.00%
VGT241220C00440000 10/31/2024 6:33 PM 440 146.86 0.00 0.00 0.00 0.00% 2 12 0.00%
VGT241220C00445000 11/15/2024 2:56 PM 445 166.12 0.00 0.00 0.00 0.00% 3 3 0.00%
VGT241220C00450000 11/21/2024 6:26 PM 450 173.42 0.00 0.00 0.00 0.00% 1 8 0.00%
VGT241220C00455000 11/21/2024 6:22 PM 455 168.18 0.00 0.00 0.00 0.00% 1 1 0.00%
VGT241220C00460000 11/15/2024 4:56 PM 460 145.70 0.00 0.00 0.00 0.00% 2 67 0.00%
VGT241220C00465000 10/22/2024 5:31 PM 465 145.82 0.00 0.00 0.00 0.00% 1 15 0.00%
VGT241220C00470000 11/12/2024 8:46 PM 470 155.34 0.00 0.00 0.00 0.00% 1 7 0.00%
VGT241220C00475000 10/25/2024 6:25 PM 475 131.93 0.00 0.00 0.00 0.00% 1 10 0.00%
VGT241220C00480000 11/21/2024 5:42 PM 480 142.83 0.00 0.00 0.00 0.00% 4 12 0.00%
VGT241220C00485000 11/14/2024 8:39 PM 485 134.85 0.00 0.00 0.00 0.00% 2 2 0.00%
VGT241220C00490000 11/21/2024 8:02 PM 490 133.77 0.00 0.00 0.00 0.00% 3 8 0.00%
VGT241220C00495000 11/15/2024 5:00 PM 495 110.78 0.00 0.00 0.00 0.00% 1 14 0.00%
VGT241220C00500000 11/20/2024 5:47 PM 500 111.55 0.00 0.00 0.00 0.00% 2 70 0.00%
VGT241220C00505000 11/15/2024 3:29 PM 505 102.62 0.00 0.00 0.00 0.00% 1 95 0.00%
VGT241220C00510000 11/20/2024 2:55 PM 510 102.00 0.00 0.00 0.00 0.00% 1 26 0.00%
VGT241220C00515000 10/31/2024 6:55 PM 515 76.12 0.00 0.00 0.00 0.00% 2 37 0.00%
VGT241220C00520000 11/20/2024 3:23 PM 520 88.24 0.00 0.00 0.00 0.00% 1 58 0.00%
VGT241220C00525000 11/12/2024 8:46 PM 525 101.00 0.00 0.00 0.00 0.00% 1 47 0.00%
VGT241220C00530000 11/15/2024 4:47 PM 530 77.85 0.00 0.00 0.00 0.00% 1 44 0.00%
VGT241220C00535000 10/31/2024 6:01 PM 535 59.20 0.00 0.00 0.00 0.00% 2 30 0.00%
VGT241220C00540000 11/15/2024 3:33 PM 540 68.86 0.00 0.00 0.00 0.00% 7 42 0.00%
VGT241220C00545000 11/15/2024 5:53 PM 545 61.62 0.00 0.00 0.00 0.00% 1 13 0.00%
VGT241220C00550000 11/14/2024 8:39 PM 550 71.05 0.00 0.00 0.00 0.00% 2 33 0.00%
VGT241220C00555000 11/6/2024 5:19 PM 555 61.70 0.00 0.00 0.00 0.00% 10 12 0.00%
VGT241220C00560000 11/21/2024 2:31 PM 560 65.13 0.00 0.00 0.00 0.00% 8 21 0.00%
VGT241220C00565000 11/20/2024 3:20 PM 565 45.88 0.00 0.00 0.00 0.00% 4 78 0.00%
VGT241220C00570000 11/19/2024 2:30 PM 570 39.10 0.00 0.00 0.00 0.00% 2 41 0.00%
VGT241220C00575000 11/19/2024 2:30 PM 575 35.05 0.00 0.00 0.00 0.00% 2 42 0.00%
VGT241220C00580000 11/12/2024 6:55 PM 580 47.75 0.00 0.00 0.00 0.00% 2 50 0.00%
VGT241220C00585000 11/19/2024 5:03 PM 585 30.80 0.00 0.00 0.00 0.00% 3 40 0.00%
VGT241220C00590000 11/15/2024 2:56 PM 590 28.75 0.00 0.00 0.00 0.00% 1 43 0.00%
VGT241220C00595000 11/21/2024 7:09 PM 595 33.72 0.00 0.00 0.00 0.00% 1 36 0.00%
VGT241220C00600000 11/20/2024 2:30 PM 600 23.13 0.00 0.00 0.00 0.00% 1 77 0.00%
VGT241220C00605000 11/19/2024 4:37 PM 605 17.10 0.00 0.00 0.00 0.00% 2 46 0.00%
VGT241220C00610000 11/20/2024 2:37 PM 610 16.28 0.00 0.00 0.00 0.00% 1 47 0.00%
VGT241220C00615000 11/21/2024 4:59 PM 615 16.75 0.00 0.00 0.00 0.00% 2 31 0.00%
VGT241220C00620000 11/21/2024 8:51 PM 620 14.80 0.00 0.00 0.00 0.00% 7 78 0.10%
VGT241220C00625000 11/21/2024 6:27 PM 625 13.04 0.00 0.00 0.00 0.00% 7 82 0.78%
VGT241220C00630000 11/21/2024 6:44 PM 630 10.00 0.00 0.00 0.00 0.00% 10 78 1.56%
VGT241220C00635000 11/21/2024 5:49 PM 635 8.23 0.00 0.00 0.00 0.00% 12 147 1.56%
VGT241220C00640000 11/21/2024 6:24 PM 640 6.50 0.00 0.00 0.00 0.00% 12 59 3.13%
VGT241220C00645000 11/21/2024 8:45 PM 645 4.50 0.00 0.00 0.00 0.00% 8 51 3.13%
VGT241220C00650000 11/21/2024 7:01 PM 650 4.00 0.00 0.00 0.00 0.00% 5 74 3.13%
VGT241220C00655000 11/21/2024 7:44 PM 655 2.30 0.00 0.00 0.00 0.00% 9 36 3.13%
VGT241220C00660000 11/21/2024 5:49 PM 660 1.71 0.00 0.00 0.00 0.00% 15 57 6.25%
VGT241220C00665000 11/15/2024 4:06 PM 665 1.60 0.00 0.00 0.00 0.00% 1 6 6.25%
VGT241220C00670000 11/21/2024 3:20 PM 670 0.80 0.00 0.00 0.00 0.00% 9 15 6.25%
VGT241220C00675000 11/15/2024 3:35 PM 675 0.70 0.00 0.00 0.00 0.00% 1 21 6.25%
VGT241220C00680000 7/18/2024 5:03 PM 680 6.48 0.50 4.80 0.00 0.00% 1 2 32.60%
VGT241220C00695000 10/25/2024 7:41 PM 695 0.80 0.00 0.00 0.00 0.00% 50 50 6.25%
VGT241220C00700000 11/13/2024 5:16 PM 700 0.40 0.00 0.00 0.00 0.00% 2 7 6.25%
VGT241220C00705000 11/13/2024 4:29 PM 705 0.30 0.00 0.00 0.00 0.00% - 2 12.50%
VGT241220C00710000 11/14/2024 3:13 PM 710 0.25 0.00 0.00 0.00 0.00% - 3 12.50%
VGT241220C00715000 11/13/2024 8:50 PM 715 0.25 0.00 0.00 0.00 0.00% - 4 12.50%
VGT241220C00720000 10/2/2024 6:21 PM 720 0.95 0.05 2.45 0.00 0.00% - 2 37.53%
VGT241220C00725000 7/8/2024 6:16 PM 725 4.20 0.00 3.10 0.00 0.00% - 2 41.10%
VGT241220C00735000 11/19/2024 6:52 PM 735 0.10 2.55 0.00 0.00 0.00% 3 4 12.50%
VGT241220C00740000 6/12/2024 1:42 PM 740 1.30 1.50 5.90 0.00 0.00% - 0 53.38%
VGT241220C00770000 6/11/2024 2:52 PM 770 0.70 0.00 4.50 0.00 0.00% 1 4 57.09%
VGT241220C00775000 11/19/2024 3:14 PM 775 0.05 0.00 0.00 0.00 0.00% 13 122 12.50%
VGT241220C00780000 7/10/2024 5:27 PM 780 1.50 0.00 1.55 0.00 0.00% 2 364 47.18%
VGT241220C00785000 11/15/2024 6:41 PM 785 0.05 0.00 0.00 0.00 0.00% 13 174 12.50%
VGT241220C00790000 7/12/2024 7:50 PM 790 1.25 0.00 1.80 0.00 0.00% 2 17 50.66%
VGT241220C00795000 11/19/2024 3:14 PM 795 0.05 0.00 0.00 0.00 0.00% 2 9 12.50%
VGT241220C00800000 6/24/2024 5:37 PM 800 0.75 0.00 2.95 0.00 0.00% - 7 50.77%
VGT241220C00830000 11/5/2024 8:49 PM 830 0.05 0.00 0.00 0.00 0.00% - 30 25.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VGT241220P00240000 8/13/2024 6:28 PM 240 0.75 0.00 2.15 0.00 0.00% 12 46 159.52%
VGT241220P00270000 8/5/2024 1:30 PM 270 2.10 0.00 0.00 0.00 0.00% - 1 50.00%
VGT241220P00300000 9/17/2024 7:46 PM 300 0.10 0.00 2.25 0.00 0.00% 5 7 125.59%
VGT241220P00330000 2/7/2024 2:30 PM 330 2.40 0.00 0.00 0.00 0.00% 1 13 50.00%
VGT241220P00345000 6/18/2024 3:09 PM 345 1.65 0.00 2.65 0.00 0.00% - 40 106.32%
VGT241220P00350000 9/17/2024 7:45 PM 350 0.25 0.00 2.35 0.00 0.00% - 5 102.00%
VGT241220P00360000 11/14/2024 3:13 PM 360 0.05 0.00 0.00 0.00 0.00% 2 7 50.00%
VGT241220P00370000 10/28/2024 1:33 PM 370 0.37 0.00 0.00 0.00 0.00% 1 1 25.00%
VGT241220P00375000 9/17/2024 7:46 PM 375 0.75 0.00 2.45 0.00 0.00% - 10 91.65%
VGT241220P00390000 4/15/2024 1:30 PM 390 5.50 0.05 5.00 0.00 0.00% 1 3 97.24%
VGT241220P00395000 5/3/2024 2:58 PM 395 4.40 1.25 4.80 0.00 0.00% 1 2 98.50%
VGT241220P00400000 11/7/2024 3:24 PM 400 0.25 0.00 0.00 0.00 0.00% 2 77 25.00%
VGT241220P00405000 11/13/2024 3:55 PM 405 0.05 0.00 0.00 0.00 0.00% 2 2 25.00%
VGT241220P00410000 8/13/2024 7:35 PM 410 3.60 0.00 3.70 0.00 0.00% 1 0 83.11%
VGT241220P00415000 11/1/2024 7:57 PM 415 0.60 0.00 0.00 0.00 0.00% 5 5 25.00%
VGT241220P00420000 11/18/2024 7:53 PM 420 1.00 0.00 0.00 0.00 0.00% 1 1 25.00%
VGT241220P00425000 11/21/2024 7:33 PM 425 0.05 0.00 0.00 0.00 0.00% 1 13 25.00%
VGT241220P00430000 11/14/2024 5:27 PM 430 0.70 0.00 0.00 0.00 0.00% 1 0 25.00%
VGT241220P00435000 11/4/2024 5:16 PM 435 0.90 0.00 0.00 0.00 0.00% 1 11 25.00%
VGT241220P00440000 10/23/2024 1:30 PM 440 0.30 0.00 0.00 0.00 0.00% 1 2 25.00%
VGT241220P00445000 11/19/2024 3:14 PM 445 0.05 0.00 0.00 0.00 0.00% 5 5 25.00%
VGT241220P00450000 11/21/2024 5:43 PM 450 0.14 0.00 0.00 0.00 0.00% 10 19 25.00%
VGT241220P00455000 9/20/2024 4:19 PM 455 2.40 0.00 3.40 0.00 0.00% 1 1 63.94%
VGT241220P00460000 11/21/2024 6:51 PM 460 0.18 0.00 0.00 0.00 0.00% 1 14 25.00%
VGT241220P00465000 10/31/2024 1:30 PM 465 1.30 0.00 0.00 0.00 0.00% 1 38 25.00%
VGT241220P00470000 10/21/2024 5:44 PM 470 1.60 0.00 0.00 0.00 0.00% 1 8 25.00%
VGT241220P00475000 10/29/2024 6:09 PM 475 2.00 0.00 0.00 0.00 0.00% 1 5 25.00%
VGT241220P00480000 10/17/2024 4:26 PM 480 1.90 0.00 2.80 0.00 0.00% 1 66 52.53%
VGT241220P00485000 11/12/2024 2:30 PM 485 0.35 0.00 0.00 0.00 0.00% 1 33 12.50%
VGT241220P00490000 10/25/2024 1:36 PM 490 1.81 0.00 0.00 0.00 0.00% 1 27 12.50%
VGT241220P00495000 9/3/2024 7:41 PM 495 12.50 3.60 7.70 0.00 0.00% 1 3 65.79%
VGT241220P00500000 11/21/2024 5:16 PM 500 0.50 0.00 0.00 0.00 0.00% 5 17 12.50%
VGT241220P00505000 11/18/2024 3:57 PM 505 0.50 0.00 0.00 0.00 0.00% 1 23 12.50%
VGT241220P00510000 11/15/2024 7:23 PM 510 1.17 0.00 0.00 0.00 0.00% 1 18 12.50%
VGT241220P00515000 11/12/2024 4:55 PM 515 0.80 0.00 0.00 0.00 0.00% 2 6 12.50%
VGT241220P00520000 11/21/2024 7:55 PM 520 1.00 0.00 0.00 0.00 0.00% 1 234 12.50%
VGT241220P00525000 11/21/2024 5:02 PM 525 0.95 0.00 0.00 0.00 0.00% 1 50 12.50%
VGT241220P00530000 11/18/2024 5:55 PM 530 1.30 0.00 0.00 0.00 0.00% 1 32 12.50%
VGT241220P00535000 11/12/2024 8:13 PM 535 0.96 0.00 0.00 0.00 0.00% 10 35 12.50%
VGT241220P00540000 11/20/2024 3:18 PM 540 1.61 0.00 0.00 0.00 0.00% 1 27 12.50%
VGT241220P00545000 10/22/2024 2:18 PM 545 5.34 0.00 0.00 0.00 0.00% - 2 12.50%
VGT241220P00550000 11/15/2024 6:57 PM 550 3.10 0.00 0.00 0.00 0.00% 2 26 6.25%
VGT241220P00555000 11/11/2024 5:26 PM 555 1.77 0.00 0.00 0.00 0.00% 1 2 6.25%
VGT241220P00560000 11/19/2024 3:38 PM 560 2.25 0.00 0.00 0.00 0.00% 1 60 6.25%
VGT241220P00565000 11/18/2024 5:34 PM 565 3.50 0.00 0.00 0.00 0.00% 1 13 6.25%
VGT241220P00570000 11/21/2024 2:31 PM 570 2.25 0.00 0.00 0.00 0.00% 20 31 6.25%
VGT241220P00575000 11/20/2024 3:06 PM 575 5.00 0.00 0.00 0.00 0.00% 1 32 6.25%
VGT241220P00580000 11/21/2024 5:04 PM 580 3.50 0.00 0.00 0.00 0.00% 1 41 6.25%
VGT241220P00585000 11/21/2024 4:32 PM 585 4.42 0.00 0.00 0.00 0.00% 2 50 3.13%
VGT241220P00590000 11/20/2024 4:56 PM 590 7.50 0.00 0.00 0.00 0.00% 1 41 3.13%
VGT241220P00595000 11/20/2024 4:27 PM 595 9.67 0.00 0.00 0.00 0.00% 1 38 3.13%
VGT241220P00600000 11/21/2024 6:55 PM 600 6.75 0.00 0.00 0.00 0.00% 5 54 3.13%
VGT241220P00605000 11/20/2024 8:52 PM 605 11.38 0.00 0.00 0.00 0.00% 1 37 1.56%
VGT241220P00610000 11/21/2024 6:55 PM 610 9.28 0.00 0.00 0.00 0.00% 2 34 1.56%
VGT241220P00615000 11/21/2024 7:10 PM 615 11.20 0.00 0.00 0.00 0.00% 1 16 0.78%
VGT241220P00620000 11/15/2024 6:47 PM 620 24.26 0.00 0.00 0.00 0.00% 40 43 0.00%
VGT241220P00625000 11/15/2024 8:16 PM 625 27.10 0.00 0.00 0.00 0.00% 6 10 0.00%
VGT241220P00630000 10/17/2024 2:30 PM 630 34.12 28.80 31.70 0.00 0.00% 7 3 37.02%
VGT241220P00640000 8/8/2024 3:39 PM 640 112.04 104.70 109.30 0.00 0.00% 2 0 136.85%
VGT241220P00680000 9/10/2024 2:13 PM 680 138.99 79.30 83.60 0.00 0.00% - 0 61.29%
VGT241220P00700000 9/10/2024 2:12 PM 700 157.99 99.30 103.60 0.00 0.00% 2 0 69.37%
VGT241220P00720000 9/10/2024 5:09 PM 720 178.90 119.30 123.60 0.00 0.00% - 0 76.82%
VGT241220P00730000 9/10/2024 5:06 PM 730 189.37 129.30 133.60 0.00 0.00% - 0 80.36%
VGT241220P00780000 9/10/2024 2:13 PM 780 239.03 179.30 183.60 0.00 0.00% 2 0 96.49%
VGT241220P00790000 3/26/2024 2:52 PM 790 263.67 298.20 302.50 0.00 0.00% 1 0 264.35%
VGT241220P00800000 9/10/2024 2:12 PM 800 258.03 199.30 203.60 0.00 0.00% - 0 102.36%

Related Tickers