NasdaqGS - Delayed Quote USD
Viavi Solutions Inc. (VIAV)
At close: November 20 at 4:00 PM EST
Pre-Market: 8:28 AM EST
Major Holders
Breakdown | |
---|---|
1.48% | % of Shares Held by All Insider |
94.23% | % of Shares Held by Institutions |
95.64% | % of Float Held by Institutions |
413 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 34.9M | Sep 30, 2024 | 15.73% | 342,702,071 |
Vanguard Group Inc | 29.85M | Sep 30, 2024 | 13.46% | 293,098,031 |
Capital World Investors | 13.96M | Sep 30, 2024 | 6.29% | 137,042,554 |
Wellington Management Group, LLP | 13.8M | Sep 30, 2024 | 6.22% | 135,506,529 |
T. Rowe Price Investment Management, Inc. | 10.35M | Sep 30, 2024 | 4.67% | 101,663,010 |
State Street Corporation | 8.76M | Sep 30, 2024 | 3.95% | 86,071,158 |
Westwood Holdings Group Inc. | 7.22M | Sep 30, 2024 | 3.25% | 70,900,034 |
Schroder Investment Management Group | 6.93M | Sep 30, 2024 | 3.12% | 68,032,093 |
Dimensional Fund Advisors LP | 5.78M | Sep 30, 2024 | 2.60% | 56,738,357 |
Geode Capital Management, LLC | 5.31M | Sep 30, 2024 | 2.39% | 52,124,303 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 14.1M | Sep 30, 2024 | 6.35% | 138,413,357 |
Smallcap World Fund | 12.16M | Jun 30, 2024 | 5.48% | 119,426,269 |
Vanguard Explorer Fund, Inc. | 8.26M | Jul 31, 2024 | 3.72% | 81,118,608 |
Vanguard Total Stock Market Index Fund | 6.96M | Jun 30, 2024 | 3.14% | 68,379,535 |
iShares Russell 2000 ETF | 5.71M | Sep 30, 2024 | 2.57% | 56,031,533 |
Vanguard Small-Cap Index Fund | 5.62M | Jun 30, 2024 | 2.53% | 55,145,386 |
Vanguard Information Technology Index Fund | 5.24M | Aug 31, 2024 | 2.36% | 51,486,012 |
Price (T.Rowe) Small-Cap Value Fund | 4.52M | Jun 30, 2024 | 2.04% | 44,344,251 |
Vanguard Small Cap Value Index Fund | 3.78M | Jun 30, 2024 | 1.70% | 37,125,785 |
Vanguard Extended Market Index Fund | 3.45M | Jun 30, 2024 | 1.55% | 33,863,169 |
Related Tickers
LITE Lumentum Holdings Inc.
82.47
-0.01%
INFN Infinera Corporation
6.61
-0.30%
SILC Silicom Ltd.
14.48
+3.28%
EXTR Extreme Networks, Inc.
15.43
+0.06%
ADTN ADTRAN Holdings, Inc.
7.73
-2.40%
AVNW Aviat Networks, Inc.
14.45
+0.35%
TSAT Telesat Corporation
11.03
+0.64%
KVHI KVH Industries, Inc.
5.18
-0.19%
HLIT Harmonic Inc.
12.08
-1.06%
HPE-PC Hewlett Packard Enterprise Comp
61.25
-0.60%