NasdaqCM - Nasdaq Real Time Price USD

Viking Therapeutics, Inc. (VKTX)

Compare
53.23
+1.70
+(3.30%)
As of 1:57 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VKTX241122C00038000 11/18/2024 2:30 PM 38 11.50 13.20 18.00 0.00 0.00% - 1 319.92%
VKTX241122C00046500 11/20/2024 3:25 PM 46.5 4.00 6.60 8.00 0.00 0.00% 1 1 183.79%
VKTX241122C00047000 11/20/2024 3:59 PM 47 6.00 5.40 7.90 0.00 0.00% 1 9 156.84%
VKTX241122C00047500 11/20/2024 8:59 PM 47.5 4.20 4.80 7.00 0.00 0.00% 1 7 113.28%
VKTX241122C00048000 11/21/2024 5:12 PM 48 5.20 4.30 7.20 1.50 40.54% 14 29 148.83%
VKTX241122C00048500 11/20/2024 8:16 PM 48.5 3.26 4.70 5.80 0.00 0.00% 2 16 138.87%
VKTX241122C00049000 11/21/2024 5:43 PM 49 5.00 4.50 5.80 1.90 61.29% 24 42 164.65%
VKTX241122C00049500 11/21/2024 5:38 PM 49.5 3.90 4.20 5.10 2.60 200.00% 3 112 153.32%
VKTX241122C00050000 11/21/2024 6:22 PM 50 4.10 3.90 4.50 1.85 82.22% 168 844 145.90%
VKTX241122C00051000 11/21/2024 5:54 PM 51 2.80 2.55 4.90 1.02 57.30% 62 543 159.38%
VKTX241122C00052000 11/21/2024 6:26 PM 52 2.46 2.25 2.65 1.21 113.08% 258 565 113.77%
VKTX241122C00053000 11/21/2024 6:20 PM 53 1.65 1.60 1.85 0.67 68.37% 247 823 102.54%
VKTX241122C00054000 11/21/2024 6:22 PM 54 1.20 1.10 1.45 0.55 84.62% 352 925 103.03%
VKTX241122C00055000 11/21/2024 6:27 PM 55 0.78 0.65 0.85 0.29 56.86% 528 1,667 91.89%
VKTX241122C00056000 11/21/2024 6:18 PM 56 0.50 0.45 0.65 0.10 25.00% 182 415 96.68%
VKTX241122C00057000 11/21/2024 6:27 PM 57 0.36 0.30 0.45 0.11 45.83% 157 466 98.44%
VKTX241122C00058000 11/21/2024 5:57 PM 58 0.20 0.20 0.35 -0.12 -37.50% 44 302 102.93%
VKTX241122C00059000 11/21/2024 6:17 PM 59 0.20 0.10 0.25 0.05 33.33% 57 248 103.13%
VKTX241122C00060000 11/21/2024 6:19 PM 60 0.10 0.10 0.15 -0.02 -16.67% 472 2,538 106.64%
VKTX241122C00061000 11/20/2024 6:09 PM 61 0.10 0.00 0.10 0.00 0.00% 32 168 98.44%
VKTX241122C00062000 11/21/2024 6:20 PM 62 0.15 0.00 0.20 0.08 114.29% 2 285 122.66%
VKTX241122C00063000 11/20/2024 5:08 PM 63 0.05 0.00 0.15 0.00 0.00% 7 156 125.78%
VKTX241122C00064000 11/21/2024 3:38 PM 64 0.03 0.00 0.15 -0.02 -40.00% 1 166 135.16%
VKTX241122C00065000 11/21/2024 5:14 PM 65 0.05 0.00 0.05 -0.03 -37.50% 32 436 121.88%
VKTX241122C00066000 11/20/2024 6:22 PM 66 0.05 0.00 0.05 -0.02 -28.57% 1 127 129.69%
VKTX241122C00067000 11/21/2024 4:48 PM 67 0.06 0.00 0.10 0.01 20.00% 7 162 151.56%
VKTX241122C00068000 11/20/2024 2:44 PM 68 0.05 0.00 0.10 0.00 0.00% 25 65 159.38%
VKTX241122C00069000 11/19/2024 5:55 PM 69 0.10 0.00 0.95 0.00 0.00% 12 23 259.77%
VKTX241122C00070000 11/20/2024 8:05 PM 70 0.05 0.00 0.05 0.00 0.00% 177 1,509 159.38%
VKTX241122C00071000 11/18/2024 3:49 PM 71 0.15 0.00 0.10 0.00 0.00% 28 47 182.81%
VKTX241122C00072000 11/20/2024 7:50 PM 72 0.05 0.00 0.20 0.00 0.00% 1 72 211.72%
VKTX241122C00073000 11/18/2024 6:03 PM 73 0.05 0.00 0.30 0.00 0.00% 6 33 235.55%
VKTX241122C00074000 11/20/2024 2:50 PM 74 0.05 0.00 0.40 0.00 0.00% 3 29 256.64%
VKTX241122C00075000 11/21/2024 5:19 PM 75 0.03 0.00 0.05 -0.02 -40.00% 2 209 193.75%
VKTX241122C00076000 11/12/2024 7:18 PM 76 0.28 0.00 0.25 0.00 0.00% 20 46 250.78%
VKTX241122C00077000 11/19/2024 2:59 PM 77 0.05 0.00 0.10 0.00 0.00% 1 47 225.00%
VKTX241122C00078000 11/18/2024 6:39 PM 78 0.10 0.00 0.95 0.00 0.00% 3 44 343.75%
VKTX241122C00079000 11/11/2024 3:25 PM 79 0.56 0.00 0.95 0.00 0.00% 8 10 351.95%
VKTX241122C00080000 11/20/2024 2:30 PM 80 0.68 0.00 0.15 0.00 0.00% 1 268 259.38%
VKTX241122C00081000 11/4/2024 4:02 PM 81 1.95 0.00 0.95 0.00 0.00% - 2 368.36%
VKTX241122C00082000 11/12/2024 7:25 PM 82 0.35 0.00 0.15 0.00 0.00% 3 30 271.88%
VKTX241122C00084000 11/12/2024 3:15 PM 84 0.25 0.00 0.75 0.00 0.00% 1 23 372.66%
VKTX241122C00085000 11/15/2024 8:23 PM 85 0.10 0.00 0.75 0.00 0.00% 19 68 380.08%
VKTX241122C00086000 11/13/2024 6:03 PM 86 0.05 0.00 0.75 0.00 0.00% - 12 387.11%
VKTX241122C00087000 11/4/2024 5:45 PM 87 1.05 0.00 0.95 0.00 0.00% - 5 413.67%
VKTX241122C00090000 11/15/2024 8:23 PM 90 0.15 0.00 0.15 0.00 0.00% 5 70 319.53%
VKTX241122C00095000 11/15/2024 8:47 PM 95 0.08 0.00 0.75 0.00 0.00% 11 72 446.88%
VKTX241122C00100000 11/13/2024 5:37 PM 100 0.05 0.00 0.95 0.00 0.00% 1 12 498.44%
VKTX241122C00110000 11/8/2024 8:56 PM 110 0.50 0.00 0.15 0.00 0.00% 23 20 417.97%
VKTX241122C00115000 11/4/2024 2:31 PM 115 0.75 0.00 0.95 0.00 0.00% - 3 579.30%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VKTX241122P00035000 11/8/2024 8:53 PM 35 0.10 0.00 0.95 0.00 0.00% 10 11 405.47%
VKTX241122P00039000 11/20/2024 2:43 PM 39 0.05 0.00 0.50 0.00 0.00% 7 79 274.22%
VKTX241122P00040000 11/20/2024 5:36 PM 40 0.03 0.00 0.05 0.00 0.00% 16 62 171.88%
VKTX241122P00041000 11/15/2024 8:48 PM 41 0.30 0.00 0.75 0.00 0.00% - 1 262.50%
VKTX241122P00042000 11/18/2024 8:20 PM 42 0.15 0.00 0.05 0.00 0.00% 14 15 145.31%
VKTX241122P00043000 11/20/2024 4:41 PM 43 0.05 0.00 0.15 0.00 0.00% 3 90 157.81%
VKTX241122P00044000 11/20/2024 3:39 PM 44 0.05 0.00 0.75 0.00 0.00% 1 42 206.25%
VKTX241122P00045000 11/21/2024 4:12 PM 45 0.05 0.00 0.05 0.00 0.00% 1 341 107.81%
VKTX241122P00045500 11/19/2024 4:31 PM 45.5 0.30 0.00 1.00 0.00 0.00% 2 6 195.12%
VKTX241122P00046000 11/21/2024 5:28 PM 46 0.05 0.00 0.05 -0.10 -66.67% 13 71 95.31%
VKTX241122P00046500 11/20/2024 2:53 PM 46.5 0.20 0.00 1.85 0.00 0.00% 1 36 220.31%
VKTX241122P00047000 11/21/2024 5:36 PM 47 0.05 0.00 0.15 -0.15 -75.00% 3 73 101.17%
VKTX241122P00047500 11/19/2024 5:45 PM 47.5 0.05 0.00 0.50 -0.22 -81.48% 3 220 125.78%
VKTX241122P00048000 11/20/2024 7:57 PM 48 0.28 0.00 1.00 0.00 0.00% 1 75 146.68%
VKTX241122P00048500 11/20/2024 8:46 PM 48.5 0.48 0.00 3.20 0.00 0.00% 1 22 231.06%
VKTX241122P00049000 11/21/2024 4:43 PM 49 0.15 0.00 0.15 -0.33 -68.75% 3 229 73.05%
VKTX241122P00049500 11/20/2024 4:49 PM 49.5 0.35 0.00 0.45 -0.20 -36.36% 1 127 88.28%
VKTX241122P00050000 11/21/2024 6:04 PM 50 0.11 0.10 0.15 -0.64 -85.33% 33 684 66.80%
VKTX241122P00051000 11/21/2024 4:38 PM 51 0.45 0.10 0.40 -0.95 -67.86% 6 42 64.45%
VKTX241122P00052000 11/21/2024 5:46 PM 52 0.42 0.30 0.40 -2.28 -84.44% 5 44 52.93%
VKTX241122P00053000 11/21/2024 6:22 PM 53 0.65 0.55 0.75 -2.70 -80.60% 11 116 54.88%
VKTX241122P00054000 11/21/2024 5:53 PM 54 1.25 0.95 1.25 -2.05 -62.12% 14 75 50.98%
VKTX241122P00055000 11/21/2024 6:20 PM 55 1.80 1.60 1.80 -1.53 -45.95% 24 646 28.52%
VKTX241122P00056000 11/21/2024 4:58 PM 56 3.60 2.00 3.00 -3.93 -52.19% 13 200 68.36%
VKTX241122P00057000 11/21/2024 5:43 PM 57 3.40 2.80 3.50 -2.69 -44.17% 55 194 0.00%
VKTX241122P00058000 11/21/2024 5:42 PM 58 4.57 3.80 4.50 -2.48 -35.18% 3 133 0.00%
VKTX241122P00059000 11/21/2024 4:11 PM 59 6.80 4.90 6.10 -1.08 -13.71% 10 83 123.05%
VKTX241122P00060000 11/21/2024 5:51 PM 60 6.13 5.20 6.60 -2.67 -30.34% 69 351 0.00%
VKTX241122P00061000 11/20/2024 7:03 PM 61 9.70 6.30 9.20 0.00 0.00% 5 123 251.37%
VKTX241122P00062000 11/21/2024 4:12 PM 62 10.55 7.30 10.50 -1.90 -15.26% 10 383 129.30%
VKTX241122P00063000 11/20/2024 4:00 PM 63 10.55 8.20 11.20 0.00 0.00% 2 114 282.03%
VKTX241122P00064000 11/19/2024 4:34 PM 64 14.97 8.80 12.40 0.00 0.00% 2 27 312.79%
VKTX241122P00065000 11/21/2024 5:46 PM 65 11.98 10.60 13.50 -2.12 -15.04% 3 150 188.48%
VKTX241122P00066000 11/15/2024 8:22 PM 66 14.32 9.90 14.40 -2.31 -13.89% 5 17 340.82%
VKTX241122P00067000 11/20/2024 3:59 PM 67 14.60 11.30 15.50 0.00 0.00% 1 36 362.50%
VKTX241122P00068000 11/21/2024 5:39 PM 68 15.00 13.60 14.80 -1.36 -8.31% 1 32 148.44%
VKTX241122P00069000 11/19/2024 8:56 PM 69 17.50 14.10 17.50 0.00 0.00% 2 9 156.25%
VKTX241122P00070000 11/21/2024 5:28 PM 70 16.65 15.60 16.80 -2.05 -10.96% 1 75 164.06%
VKTX241122P00071000 11/15/2024 8:59 PM 71 21.83 15.40 19.40 0.00 0.00% 1 5 403.91%
VKTX241122P00072000 11/20/2024 8:49 PM 72 20.80 16.20 20.40 0.00 0.00% 2 1 415.63%
VKTX241122P00073000 11/15/2024 7:37 PM 73 22.55 17.10 21.40 0.00 0.00% 1 2 426.95%
VKTX241122P00074000 11/21/2024 2:53 PM 74 22.88 18.20 22.50 -0.70 -2.97% 1 2 447.07%
VKTX241122P00075000 11/20/2024 5:36 PM 75 23.66 19.70 23.50 0.96 4.23% 2 2 458.01%
VKTX241122P00076000 11/4/2024 8:30 PM 76 13.00 20.00 24.10 0.00 0.00% - 0 430.27%
VKTX241122P00077000 11/13/2024 7:01 PM 77 21.50 22.30 25.30 0.00 0.00% 1 4 210.94%
VKTX241122P00080000 11/20/2024 4:03 PM 80 26.75 24.00 28.40 0.00 0.00% 1 0 499.41%
VKTX241122P00084000 11/14/2024 3:34 PM 84 28.83 27.80 32.50 0.00 0.00% - 0 546.09%
VKTX241122P00105000 11/11/2024 3:00 PM 105 39.51 48.70 53.50 0.00 0.00% - 0 705.08%

Related Tickers