Tokyo - Delayed Quote ? JPY
GMO Financial Gate, Inc. (4051.T)
At close: 3:15 PM GMT+9
Major Holders
Breakdown | |
---|---|
59.11% | % of Shares Held by All Insider |
17.65% | % of Shares Held by Institutions |
43.15% | % of Float Held by Institutions |
44 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Artisan International Small-Mid Fund | 267.1k | Sep 30, 2023 | 3.22% | 1,971,198,000 |
Old Westbury Small & Mid Cap Strategies Fund | 66.6k | Oct 31, 2023 | 0.80% | 491,508,000 |
Vanguard Whitehall Funds-International Explorer Fund | 51.34k | Oct 31, 2023 | 0.62% | 378,889,200 |
American Century International Opportunities | 36.3k | Sep 30, 2023 | 0.44% | 267,894,000 |
Nationwide International Small Cap Fd | 34.02k | Oct 31, 2023 | 0.41% | 251,104,500 |
ETF Managers Tr-ETFMG Prime Mobile Payments ETF | 20.64k | Sep 30, 2023 | 0.25% | 152,301,060 |
iShares Core MSCI EAFE ETF | 19.7k | Oct 31, 2023 | 0.24% | 145,386,000 |
DFA Japanese Small Company Series | 19.2k | Oct 31, 2023 | 0.23% | 141,696,000 |
iShares MSCI EAFE Small Cap ETF | 17.5k | Oct 31, 2023 | 0.21% | 129,150,000 |
Schwab Capital Trust-Laudus International Market Masters Fund | 13.9k | Oct 31, 2023 | 0.17% | 102,582,000 |
Related Tickers
3627.T Tecmira Holdings Inc.
341.00
-3.12%
4417.T Global Security Experts Inc.
6,250.00
-0.64%
4687.T TDC SOFT Inc.
1,190.00
+1.28%
5250.T Prime Strategy Co., Ltd.
1,201.00
-4.68%
147A.T SORACOM INC
1,232.00
+4.05%
4435.T kaonavi, inc.
2,046.00
+2.71%
2495.HK Shanghai Voicecomm Information Technology Co., Ltd.
262.000
+6.94%
5580.T Prodelight Co.,Ltd.
1,199.00
-18.55%
3778.T SAKURA Internet Inc.
4,285.00
-3.49%
4431.T Smaregi, Inc.
2,630.00
-2.27%