NYSEArca - Nasdaq Real Time Price USD

Vanguard S&P 500 ETF (VOO)

547.47 +1.83 (+0.34%)
At close: 4:00 PM EST
549.00 +1.53 (+0.28%)
After hours: 6:18 PM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VOO241122C00450000 10/28/2024 7:57 PM 450 86.72 96.40 99.80 0.00 0.00% 216 11,390 200.78%
VOO241122C00485000 10/23/2024 3:13 PM 485 51.12 60.90 64.80 0.00 0.00% - 1 122.75%
VOO241122C00490000 11/6/2024 2:36 PM 490 56.68 56.30 59.80 3.78 7.15% 3 3 123.14%
VOO241122C00495000 11/22/2024 7:41 PM 495 52.04 50.90 54.80 -4.32 -7.67% 2 2 105.18%
VOO241122C00500000 11/22/2024 5:06 PM 500 46.60 45.90 49.80 7.18 18.21% 6 20 96.44%
VOO241122C00502500 11/15/2024 2:36 PM 502.5 40.10 43.90 47.30 0.00 0.00% - 1 101.56%
VOO241122C00505000 11/14/2024 3:58 PM 505 44.35 40.90 44.80 0.00 0.00% 1 1 87.60%
VOO241122C00512500 11/20/2024 6:45 PM 512.5 26.98 33.40 37.30 0.00 0.00% 6 18 74.32%
VOO241122C00515000 11/22/2024 5:23 PM 515 32.37 30.90 34.80 8.34 34.71% 8 1 69.82%
VOO241122C00520000 11/22/2024 3:27 PM 520 26.36 25.90 29.40 2.16 8.93% 3 15 52.83%
VOO241122C00522500 11/21/2024 2:38 PM 522.5 19.50 23.90 27.20 0.00 0.00% 1 2 61.87%
VOO241122C00525000 11/22/2024 4:07 PM 525 22.21 20.90 24.60 4.61 26.19% 1 115 83.79%
VOO241122C00527500 11/22/2024 4:05 PM 527.5 19.98 18.40 22.30 3.98 24.87% 1 23 80.22%
VOO241122C00530000 11/18/2024 6:37 PM 530 11.00 15.90 19.20 0.00 0.00% 1 10 65.87%
VOO241122C00532500 11/21/2024 6:15 PM 532.5 14.03 13.40 17.30 0.00 0.00% 6 10 67.19%
VOO241122C00535000 11/22/2024 6:11 PM 535 13.00 11.70 13.40 2.70 26.21% 4 34 42.41%
VOO241122C00537500 11/22/2024 8:54 PM 537.5 10.12 9.20 12.10 1.12 12.44% 3 44 51.22%
VOO241122C00540000 11/22/2024 8:41 PM 540 7.62 5.50 8.40 1.42 22.90% 35 146 30.42%
VOO241122C00542500 11/22/2024 8:41 PM 542.5 4.70 4.20 5.90 -0.30 -6.00% 22 106 23.93%
VOO241122C00545000 11/22/2024 8:47 PM 545 2.15 0.90 4.70 -0.11 -4.87% 56 283 29.10%
VOO241122C00547500 11/22/2024 8:59 PM 547.5 0.35 0.05 4.80 -0.60 -63.16% 368 269 42.11%
VOO241122C00550000 11/22/2024 8:54 PM 550 0.01 0.00 0.05 -0.31 -96.88% 495 482 5.91%
VOO241122C00552500 11/22/2024 8:41 PM 552.5 0.02 0.00 0.05 -0.18 -90.00% 24 106 10.16%
VOO241122C00555000 11/21/2024 6:22 PM 555 0.05 0.00 0.05 0.00 0.00% 25 129 14.06%
VOO241122C00557500 11/22/2024 2:31 PM 557.5 0.01 0.00 0.05 -0.08 -88.89% 4 121 17.77%
VOO241122C00560000 11/21/2024 7:22 PM 560 0.02 0.00 0.15 0.00 0.00% 11 230 25.98%
VOO241122C00562500 11/18/2024 6:09 PM 562.5 0.05 0.00 1.05 0.00 0.00% 4 126 48.78%
VOO241122C00565000 11/14/2024 2:30 PM 565 0.10 0.00 0.75 0.00 0.00% 1 142 48.93%
VOO241122C00567500 11/18/2024 4:21 PM 567.5 0.04 - 0.20 0.00 0.00% 1 6 39.84%
VOO241122C00570000 11/21/2024 2:30 PM 570 0.03 0.00 0.75 0.00 0.00% 1 19 58.50%
VOO241122C00595000 11/11/2024 3:27 PM 595 0.13 - 0.80 0.00 0.00% - 1 102.59%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
VOO241122P00425000 11/18/2024 8:17 PM 425 0.03 0.00 0.05 0.00 0.00% 1 26 168.75%
VOO241122P00435000 11/15/2024 6:23 PM 435 0.05 - 4.80 0.00 0.00% - 10 357.23%
VOO241122P00450000 11/8/2024 8:28 PM 450 0.05 0.00 4.80 0.00 0.00% 10 11,448 263.77%
VOO241122P00455000 11/8/2024 8:28 PM 455 0.05 0.00 4.80 0.00 0.00% 5 5 252.10%
VOO241122P00460000 10/10/2024 3:34 PM 460 1.50 0.00 0.75 0.00 0.00% - 4 166.60%
VOO241122P00465000 11/11/2024 3:04 PM 465 0.17 0.00 4.80 0.00 0.00% 2 2 228.86%
VOO241122P00470000 11/11/2024 3:05 PM 470 0.17 0.00 1.10 0.00 0.00% 8 25 158.79%
VOO241122P00475000 11/6/2024 6:29 PM 475 0.30 0.00 0.65 0.00 0.00% 2 2 136.91%
VOO241122P00480000 11/13/2024 8:20 PM 480 0.04 0.00 0.20 0.00 0.00% 1 95 108.20%
VOO241122P00485000 11/19/2024 3:27 PM 485 0.05 0.00 0.65 0.00 0.00% 1 163 119.63%
VOO241122P00490000 11/19/2024 8:33 PM 490 0.05 0.00 0.65 0.00 0.00% 1 15 111.04%
VOO241122P00495000 11/5/2024 7:46 PM 495 0.05 0.00 4.80 -1.50 -96.77% 2 10 159.42%
VOO241122P00500000 11/20/2024 4:30 PM 500 0.38 0.00 4.80 0.00 0.00% 1 21 147.78%
VOO241122P00505000 11/5/2024 3:01 PM 505 2.63 0.00 0.45 0.00 0.00% 1 5 79.98%
VOO241122P00507500 11/18/2024 2:31 PM 507.5 0.15 0.00 2.65 0.00 0.00% 1 11 109.81%
VOO241122P00510000 11/20/2024 5:00 PM 510 0.07 0.00 0.30 0.00 0.00% 4 12 67.09%
VOO241122P00512500 11/18/2024 4:00 PM 512.5 0.45 0.00 4.80 0.00 0.00% 2 40 118.21%
VOO241122P00515000 11/20/2024 2:58 PM 515 0.20 0.00 2.15 0.00 0.00% 1 13 88.53%
VOO241122P00517500 11/18/2024 3:17 PM 517.5 0.20 0.00 0.65 0.00 0.00% 8 54 63.38%
VOO241122P00520000 11/20/2024 2:58 PM 520 0.27 0.00 0.75 0.00 0.00% 1 142 60.69%
VOO241122P00522500 11/19/2024 3:02 PM 522.5 0.35 0.00 0.20 0.00 0.00% 23 184 49.61%
VOO241122P00525000 11/22/2024 6:54 PM 525 0.07 0.00 0.60 -0.13 -65.00% 1 118 57.47%
VOO241122P00527500 11/21/2024 2:59 PM 527.5 0.05 0.00 0.05 0.00 0.00% 1 369 32.81%
VOO241122P00530000 11/22/2024 4:04 PM 530 0.01 0.00 0.05 -0.04 -80.00% 3 285 29.20%
VOO241122P00532500 11/21/2024 6:38 PM 532.5 0.25 0.00 0.25 0.00 0.00% 2 87 34.08%
VOO241122P00535000 11/22/2024 2:30 PM 535 0.05 0.00 1.10 -0.05 -50.00% 41 165 44.90%
VOO241122P00537500 11/22/2024 4:10 PM 537.5 0.03 0.00 0.05 -0.17 -85.00% 4 90 18.07%
VOO241122P00540000 11/22/2024 6:35 PM 540 0.03 0.00 0.10 -0.29 -90.62% 14 123 16.11%
VOO241122P00542500 11/22/2024 8:41 PM 542.5 0.05 0.00 1.15 -0.45 -90.00% 15 31 26.39%
VOO241122P00545000 11/22/2024 8:48 PM 545 0.03 0.00 1.15 -1.17 -97.50% 104 45 18.97%
VOO241122P00547500 11/22/2024 8:29 PM 547.5 0.30 0.00 2.05 -2.05 -87.23% 41 21 17.80%
VOO241122P00550000 11/22/2024 4:20 PM 550 3.20 1.05 3.50 -1.50 -31.91% 3 13 17.31%
VOO241122P00552500 11/22/2024 3:52 PM 552.5 5.00 4.10 5.90 -3.40 -40.48% 1 20 23.19%
VOO241122P00555000 11/18/2024 3:04 PM 555 15.62 5.10 9.60 0.00 0.00% 1 0 43.02%
VOO241122P00560000 11/15/2024 2:30 PM 560 17.40 10.10 14.10 0.00 0.00% 1 0 50.22%

Related Tickers