NasdaqGM - Delayed Quote USD

Verrica Pharmaceuticals Inc. (VRCA)

Compare
0.9945 +0.0045 (+0.45%)
At close: November 22 at 4:00 PM EST
0.9700 -0.02 (-2.46%)
After hours: 7:24 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 22, 2024 0.9820 1.0200 0.9600 0.9950 0.9950 552,700
Nov 21, 2024 0.8960 1.0900 0.8500 0.9900 0.9900 2,803,900
Nov 20, 2024 0.8900 0.9200 0.8500 0.8870 0.8870 286,300
Nov 19, 2024 0.8810 0.8900 0.8030 0.8900 0.8900 403,900
Nov 18, 2024 0.8360 0.8880 0.8060 0.8880 0.8880 379,000
Nov 15, 2024 0.8700 0.8920 0.7920 0.8340 0.8340 277,500
Nov 14, 2024 0.8600 0.9400 0.8350 0.8630 0.8630 449,000
Nov 13, 2024 0.9100 0.9280 0.8290 0.8460 0.8460 342,200
Nov 12, 2024 0.9900 1.0000 0.8700 0.9200 0.9200 631,800
Nov 11, 2024 0.8300 0.9800 0.8300 0.9620 0.9620 1,222,000
Nov 8, 2024 0.7160 0.8300 0.7150 0.8300 0.8300 1,616,000
Nov 7, 2024 0.7500 0.7730 0.7040 0.7040 0.7040 1,443,200
Nov 6, 2024 0.8360 0.8670 0.7410 0.7460 0.7460 1,804,600
Nov 5, 2024 0.9300 0.9390 0.7470 0.7980 0.7980 3,688,700
Nov 4, 2024 1.5300 1.5350 1.4300 1.4300 1.4300 452,800
Nov 1, 2024 1.4300 1.5550 1.4100 1.5300 1.5300 485,100
Oct 31, 2024 1.6000 1.6190 1.4000 1.4000 1.4000 266,500
Oct 30, 2024 1.6600 1.7380 1.6000 1.6000 1.6000 310,400
Oct 29, 2024 1.5300 1.7050 1.5300 1.6800 1.6800 292,000
Oct 28, 2024 1.4900 1.6450 1.4900 1.5600 1.5600 430,300
Oct 25, 2024 1.4800 1.5200 1.4200 1.5100 1.5100 318,500
Oct 24, 2024 1.5400 1.6000 1.4600 1.5000 1.5000 324,900
Oct 23, 2024 1.5900 1.5900 1.4900 1.5100 1.5100 340,400
Oct 22, 2024 1.5600 1.6200 1.5100 1.5900 1.5900 302,500
Oct 21, 2024 1.6000 1.6000 1.5000 1.5700 1.5700 343,300
Oct 18, 2024 1.4900 1.6000 1.4700 1.6000 1.6000 366,300
Oct 17, 2024 1.5100 1.5300 1.4270 1.4600 1.4600 321,500
Oct 16, 2024 1.3900 1.6600 1.3800 1.5100 1.5100 793,600
Oct 15, 2024 1.4100 1.4800 1.3700 1.3900 1.3900 276,700
Oct 14, 2024 1.3500 1.4400 1.3000 1.4200 1.4200 457,800
Oct 11, 2024 1.2800 1.3600 1.2700 1.3400 1.3400 308,000
Oct 10, 2024 1.2600 1.3500 1.2500 1.2900 1.2900 273,600
Oct 9, 2024 1.3000 1.3400 1.2200 1.2800 1.2800 480,800
Oct 8, 2024 1.3500 1.4100 1.2800 1.2800 1.2800 429,000
Oct 7, 2024 1.3200 1.4600 1.2700 1.3400 1.3400 1,086,200
Oct 4, 2024 1.4700 1.5400 1.3100 1.3100 1.3100 1,727,500
Oct 3, 2024 1.1000 1.5800 1.1000 1.4500 1.4500 11,137,600
Oct 2, 2024 1.3600 1.4000 1.0400 1.1100 1.1100 1,500,800
Oct 1, 2024 1.4800 1.4800 1.3600 1.3700 1.3700 844,200
Sep 30, 2024 1.6500 1.6800 1.4500 1.4500 1.4500 1,213,600
Sep 27, 2024 1.6900 1.7490 1.6500 1.6900 1.6900 373,600
Sep 26, 2024 1.6900 1.7500 1.6600 1.6800 1.6800 348,600
Sep 25, 2024 1.7600 1.7700 1.6400 1.6600 1.6600 432,300
Sep 24, 2024 1.7900 1.8200 1.7000 1.7600 1.7600 645,400
Sep 23, 2024 1.8200 1.8200 1.7500 1.7500 1.7500 276,900
Sep 20, 2024 1.9500 1.9500 1.8100 1.8100 1.8100 425,300
Sep 19, 2024 1.9200 2.0010 1.8700 1.9400 1.9400 374,300
Sep 18, 2024 1.7900 1.9590 1.7800 1.8500 1.8500 729,600
Sep 17, 2024 1.9000 1.9550 1.7700 1.7700 1.7700 594,200
Sep 16, 2024 1.9700 2.0130 1.8750 1.8900 1.8900 230,900
Sep 13, 2024 1.9700 2.0600 1.9370 1.9700 1.9700 368,100
Sep 12, 2024 1.9300 2.0300 1.9250 1.9400 1.9400 311,700
Sep 11, 2024 1.9700 2.0900 1.8900 1.9300 1.9300 685,600
Sep 10, 2024 1.9000 1.9600 1.8500 1.9500 1.9500 539,200
Sep 9, 2024 1.9400 2.0160 1.9000 1.9100 1.9100 564,200
Sep 6, 2024 2.0700 2.1400 1.8900 1.9100 1.9100 1,290,400
Sep 5, 2024 2.3000 2.3200 2.0800 2.0800 2.0800 799,800
Sep 4, 2024 2.1800 2.4400 2.1500 2.3000 2.3000 734,900
Sep 3, 2024 2.3500 2.3500 2.1100 2.1800 2.1800 504,700
Aug 30, 2024 2.4200 2.4900 2.2760 2.3500 2.3500 1,024,000
Aug 29, 2024 2.3300 2.5200 2.0210 2.4400 2.4400 5,021,900
Aug 28, 2024 2.4400 2.5000 2.3000 2.3300 2.3300 2,575,000
Aug 27, 2024 2.5700 2.5800 2.3800 2.4600 2.4600 815,400
Aug 26, 2024 2.8000 2.8300 2.5300 2.5700 2.5700 1,156,100
Aug 23, 2024 2.7500 2.9700 2.7500 2.8200 2.8200 888,900
Aug 22, 2024 2.9000 3.0190 2.7600 2.7900 2.7900 798,200
Aug 21, 2024 2.8700 2.9200 2.7500 2.9100 2.9100 677,100
Aug 20, 2024 2.9600 2.9600 2.6600 2.8300 2.8300 732,900
Aug 19, 2024 2.8000 3.0900 2.6250 2.9600 2.9600 1,446,400
Aug 16, 2024 2.8900 2.8900 2.7000 2.8000 2.8000 1,356,500
Aug 15, 2024 3.3400 3.4300 2.7200 2.9100 2.9100 3,896,400
Aug 14, 2024 5.2700 5.4100 3.0000 3.1200 3.1200 5,426,400
Aug 13, 2024 5.2000 5.8200 5.1000 5.2700 5.2700 572,600
Aug 12, 2024 5.0000 5.1300 4.8200 5.1100 5.1100 190,400
Aug 9, 2024 5.1600 5.3000 4.9100 4.9700 4.9700 263,000
Aug 8, 2024 5.1500 5.4700 4.8900 5.1400 5.1400 473,900
Aug 7, 2024 5.4000 5.4000 4.9900 5.2000 5.2000 376,200
Aug 6, 2024 5.4300 5.7500 5.1500 5.2000 5.2000 433,700
Aug 5, 2024 5.3800 5.6800 5.2100 5.5000 5.5000 311,300
Aug 2, 2024 6.0700 6.2100 5.7000 5.8100 5.8100 190,400
Aug 1, 2024 6.6400 6.6400 6.1210 6.3300 6.3300 164,400
Jul 31, 2024 6.7700 7.1000 6.5700 6.5900 6.5900 119,800
Jul 30, 2024 7.0800 7.1400 6.6000 6.6900 6.6900 149,100
Jul 29, 2024 7.2700 7.3300 6.8700 7.0500 7.0500 349,600
Jul 26, 2024 7.3400 7.3400 7.0100 7.2400 7.2400 157,400
Jul 25, 2024 7.1000 7.3700 7.0000 7.2500 7.2500 351,500
Jul 24, 2024 7.3100 7.8000 7.0000 7.1100 7.1100 280,900
Jul 23, 2024 6.9800 7.5200 6.9800 7.5000 7.5000 287,200
Jul 22, 2024 7.1100 7.2400 6.9150 7.0600 7.0600 337,800
Jul 19, 2024 7.4300 8.0100 7.0000 7.0400 7.0400 281,900
Jul 18, 2024 7.8800 7.9000 7.3500 7.4400 7.4400 278,900
Jul 17, 2024 8.8000 8.8600 7.8050 7.9400 7.9400 321,900
Jul 16, 2024 8.5300 8.9800 8.2400 8.8100 8.8100 212,400
Jul 15, 2024 8.5000 8.5650 8.0800 8.3700 8.3700 138,800
Jul 12, 2024 8.4800 8.7500 8.3100 8.5200 8.5200 124,000
Jul 11, 2024 7.8500 8.5200 7.6200 8.4800 8.4800 202,100
Jul 10, 2024 8.0300 8.1890 7.4700 7.6700 7.6700 192,100
Jul 9, 2024 7.6700 8.0800 7.6200 7.9900 7.9900 86,000
Jul 8, 2024 7.7100 7.9550 7.4150 7.7000 7.7000 97,200
Jul 5, 2024 7.4300 7.6400 7.3400 7.6300 7.6300 86,400
Jul 3, 2024 7.5200 7.6700 7.3000 7.5000 7.5000 101,900
Jul 2, 2024 7.9700 8.0890 7.4440 7.4700 7.4700 161,800
Jul 1, 2024 7.1300 8.0600 6.9600 7.9500 7.9500 300,500
Jun 28, 2024 7.2700 7.5300 7.0100 7.2900 7.2900 889,300
Jun 27, 2024 7.1000 7.4000 7.0850 7.2200 7.2200 240,400
Jun 26, 2024 6.9900 7.4100 6.9200 7.0500 7.0500 391,300
Jun 25, 2024 7.1200 7.5500 6.8800 7.0400 7.0400 287,200
Jun 24, 2024 7.5100 7.8600 7.0900 7.1100 7.1100 255,000
Jun 21, 2024 7.2000 7.5000 7.0380 7.4500 7.4500 371,600
Jun 20, 2024 7.9000 8.1400 7.0800 7.2100 7.2100 234,100
Jun 18, 2024 8.1600 8.3200 7.9500 8.0000 8.0000 205,100
Jun 17, 2024 8.0100 8.2500 7.8700 8.1600 8.1600 215,600
Jun 14, 2024 8.5600 8.7400 7.9750 8.1200 8.1200 108,800
Jun 13, 2024 8.5100 8.8350 8.4800 8.5600 8.5600 81,000
Jun 12, 2024 9.1100 9.2600 8.5500 8.5800 8.5800 179,800
Jun 11, 2024 8.5500 9.1000 8.2100 8.9300 8.9300 185,400
Jun 10, 2024 8.1500 8.6700 7.7330 8.5600 8.5600 202,100
Jun 7, 2024 8.6300 8.9300 8.1600 8.1800 8.1800 151,300
Jun 6, 2024 9.2400 9.3600 8.6600 8.7800 8.7800 188,800
Jun 5, 2024 8.3300 9.2700 8.2200 9.1500 9.1500 261,800
Jun 4, 2024 8.5000 8.5350 8.2270 8.3100 8.3100 213,900
Jun 3, 2024 8.6900 9.1600 8.3700 8.5800 8.5800 146,500
May 31, 2024 8.3000 8.5400 8.1750 8.5100 8.5100 69,100
May 30, 2024 8.4900 8.6400 8.2000 8.3300 8.3300 74,400
May 29, 2024 8.2900 8.4800 8.0800 8.4300 8.4300 80,900
May 28, 2024 8.5500 8.7600 8.1960 8.4200 8.4200 76,100
May 24, 2024 8.4000 8.6650 8.2500 8.5600 8.5600 63,100
May 23, 2024 9.1000 9.1600 8.2600 8.3500 8.3500 248,300
May 22, 2024 8.8600 9.3950 8.7700 9.0500 9.0500 142,000
May 21, 2024 8.6600 8.8800 8.5370 8.7700 8.7700 106,500
May 20, 2024 8.6400 9.0500 8.4500 8.7000 8.7000 326,100
May 17, 2024 9.2500 9.2800 8.6400 8.6700 8.6700 162,700
May 16, 2024 8.9700 9.6750 8.8500 9.1500 9.1500 177,300
May 15, 2024 9.5000 9.9500 8.9100 9.1000 9.1000 269,100
May 14, 2024 9.9400 11.4100 9.3000 9.4900 9.4900 902,100
May 13, 2024 8.2200 9.6100 7.8400 9.5600 9.5600 563,300
May 10, 2024 7.8500 8.1700 7.5070 8.0000 8.0000 525,100
May 9, 2024 7.7300 7.9470 7.5400 7.8400 7.8400 106,900
May 8, 2024 7.6200 7.7500 7.5200 7.6100 7.6100 86,400
May 7, 2024 7.2600 7.7900 7.2100 7.6500 7.6500 347,600
May 6, 2024 7.2500 7.3600 7.1420 7.3100 7.3100 241,000
May 3, 2024 6.8400 7.3100 6.7100 7.2600 7.2600 301,100
May 2, 2024 6.9400 6.9700 6.5400 6.7600 6.7600 188,200
May 1, 2024 7.0400 7.0400 6.7860 6.8500 6.8500 177,100
Apr 30, 2024 7.1200 7.1200 6.7100 6.9650 6.9650 245,700
Apr 29, 2024 6.8500 7.5800 6.8500 7.1500 7.1500 373,300
Apr 26, 2024 6.6200 6.9000 6.6200 6.8700 6.8700 111,000
Apr 25, 2024 6.7900 6.9500 6.6000 6.6500 6.6500 297,400
Apr 24, 2024 6.8100 6.8600 6.6500 6.7900 6.7900 114,900
Apr 23, 2024 6.7800 6.9500 6.7200 6.8500 6.8500 86,300
Apr 22, 2024 6.9500 7.0000 6.5700 6.7900 6.7900 311,300
Apr 19, 2024 6.8700 7.0100 6.7800 6.9800 6.9800 125,700
Apr 18, 2024 7.0600 7.0600 6.8000 6.9000 6.9000 202,500
Apr 17, 2024 7.0500 7.1350 6.9100 7.0600 7.0600 105,400
Apr 16, 2024 6.8400 7.1500 6.8400 7.0000 7.0000 89,800
Apr 15, 2024 6.8700 6.9550 6.7680 6.9200 6.9200 163,600
Apr 12, 2024 7.0000 7.1700 6.7500 6.8700 6.8700 184,200
Apr 11, 2024 7.1900 7.2000 6.8900 7.0700 7.0700 123,900
Apr 10, 2024 6.9100 7.3200 6.9050 7.1900 7.1900 192,500
Apr 9, 2024 7.0000 7.3000 6.9050 7.0500 7.0500 95,200
Apr 8, 2024 6.7500 7.0300 6.4500 7.0000 7.0000 196,800
Apr 5, 2024 6.3600 6.7600 6.3550 6.7300 6.7300 480,600
Apr 4, 2024 6.0800 6.7300 6.0800 6.4200 6.4200 414,500
Apr 3, 2024 5.8800 6.1900 5.7900 6.1600 6.1600 107,000
Apr 2, 2024 5.6000 5.9500 5.6000 5.8900 5.8900 136,700
Apr 1, 2024 5.9200 6.0250 5.5800 5.9200 5.9200 68,000
Mar 28, 2024 5.7000 6.0300 5.6000 5.9200 5.9200 92,000
Mar 27, 2024 5.3900 5.7970 5.2800 5.6500 5.6500 210,600
Mar 26, 2024 4.7800 5.4700 4.7800 5.3200 5.3200 404,200
Mar 25, 2024 5.0600 5.1700 4.9130 5.0600 5.0600 246,100
Mar 22, 2024 5.0900 5.0900 4.8800 5.0100 5.0100 67,400
Mar 21, 2024 5.0000 5.0950 4.8910 5.0500 5.0500 77,000
Mar 20, 2024 4.7000 4.9900 4.6000 4.9600 4.9600 58,700
Mar 19, 2024 4.7100 4.8000 4.7000 4.7400 4.7400 54,800
Mar 18, 2024 4.8200 4.8200 4.6000 4.7500 4.7500 91,000
Mar 15, 2024 4.8700 4.9250 4.6900 4.8000 4.8000 109,300
Mar 14, 2024 5.0500 5.0800 4.8200 4.9000 4.9000 121,300
Mar 13, 2024 5.2200 5.2900 4.9600 5.1600 5.1600 147,100
Mar 12, 2024 5.2000 5.3300 5.0300 5.2000 5.2000 70,200
Mar 11, 2024 4.9900 5.2700 4.9100 5.2100 5.2100 107,500
Mar 8, 2024 4.9500 5.0800 4.8800 5.0100 5.0100 72,900
Mar 7, 2024 4.9700 5.0900 4.8500 4.8600 4.8600 57,200
Mar 6, 2024 5.2300 5.3050 4.8900 4.9700 4.9700 104,000
Mar 5, 2024 5.5500 5.5900 5.1200 5.1400 5.1400 103,100
Mar 4, 2024 5.5300 5.6130 5.4100 5.5500 5.5500 82,900
Mar 1, 2024 5.4200 5.7250 5.2100 5.5500 5.5500 179,600
Feb 29, 2024 5.8600 6.0500 5.2700 5.2700 5.2700 243,600
Feb 28, 2024 5.7400 5.7900 5.5400 5.7200 5.7200 145,000
Feb 27, 2024 5.4600 5.8200 5.4450 5.6700 5.6700 187,800
Feb 26, 2024 5.0100 5.4950 4.9900 5.4000 5.4000 119,900
Feb 23, 2024 5.1100 5.3000 5.0040 5.1800 5.1800 67,600
Feb 22, 2024 4.9800 5.1200 4.7600 5.1100 5.1100 176,200
Feb 21, 2024 5.2400 5.3200 4.9200 4.9900 4.9900 85,300
Feb 20, 2024 5.3700 5.4300 5.1400 5.1900 5.1900 68,600
Feb 16, 2024 5.5400 5.6300 5.4150 5.4450 5.4450 74,600
Feb 15, 2024 5.3300 5.5700 5.3000 5.5600 5.5600 125,900
Feb 14, 2024 5.2400 5.3100 5.1900 5.2800 5.2800 82,400
Feb 13, 2024 5.6900 5.7500 5.1500 5.1700 5.1700 93,900
Feb 12, 2024 5.5400 5.7800 5.5100 5.7500 5.7500 79,100
Feb 9, 2024 5.2500 5.5300 5.2500 5.5100 5.5100 97,300
Feb 8, 2024 5.1900 5.2900 5.1080 5.2400 5.2400 87,800
Feb 7, 2024 5.4000 5.4000 5.1000 5.1700 5.1700 122,900
Feb 6, 2024 5.2300 5.4000 5.2060 5.3600 5.3600 76,000
Feb 5, 2024 5.6200 5.6250 5.1900 5.2400 5.2400 128,800
Feb 2, 2024 5.7500 5.8100 5.5900 5.6700 5.6700 105,400
Feb 1, 2024 5.6700 5.8200 5.5910 5.7500 5.7500 96,100
Jan 31, 2024 5.6300 5.7750 5.5200 5.6500 5.6500 106,700
Jan 30, 2024 5.9400 5.9600 5.6400 5.6500 5.6500 77,300
Jan 29, 2024 5.8700 6.0550 5.8700 5.9900 5.9900 178,900
Jan 26, 2024 5.6900 5.8100 5.6450 5.7900 5.7900 87,200
Jan 25, 2024 5.4900 5.7100 5.4300 5.6600 5.6600 96,300
Jan 24, 2024 5.8200 5.8300 5.4300 5.4500 5.4500 200,900
Jan 23, 2024 5.8600 5.9400 5.7000 5.8000 5.8000 146,100
Jan 22, 2024 5.9100 6.1000 5.7900 5.8300 5.8300 337,600
Jan 19, 2024 5.7400 6.0000 5.5210 5.9100 5.9100 171,200
Jan 18, 2024 6.0500 6.0500 5.7000 5.7600 5.7600 198,700
Jan 17, 2024 5.5300 6.1400 5.3750 6.0800 6.0800 342,700
Jan 16, 2024 5.7100 5.7600 5.4000 5.6300 5.6300 181,600
Jan 12, 2024 5.9900 5.9900 5.6600 5.7200 5.7200 183,000
Jan 11, 2024 5.9200 6.0300 5.7500 5.9500 5.9500 178,200
Jan 10, 2024 6.1500 6.2410 5.8400 5.9300 5.9300 196,700
Jan 9, 2024 6.1900 6.4880 6.0800 6.1200 6.1200 298,100
Jan 8, 2024 6.7200 6.7200 6.2500 6.3200 6.3200 256,700
Jan 5, 2024 6.7000 6.8500 6.6700 6.7200 6.7200 170,900
Jan 4, 2024 6.7600 6.9300 6.6000 6.7000 6.7000 218,200
Jan 3, 2024 6.8600 7.2250 6.7000 6.7900 6.7900 439,300
Jan 2, 2024 7.2200 7.2870 6.5800 6.8100 6.8100 499,600
Dec 29, 2023 7.2900 7.3400 7.0200 7.3200 7.3200 431,100
Dec 28, 2023 7.1000 7.3200 6.7150 7.2900 7.2900 483,200
Dec 27, 2023 6.9000 7.5100 6.6800 7.1500 7.1500 735,600
Dec 26, 2023 6.8100 6.8200 6.3100 6.5000 6.5000 421,500
Dec 22, 2023 6.4000 6.8900 6.2200 6.8200 6.8200 749,800
Dec 21, 2023 5.6500 6.5400 5.6100 6.4100 6.4100 945,100
Dec 20, 2023 6.1300 6.2200 5.5600 5.6300 5.6300 967,200
Dec 19, 2023 5.2900 5.6950 5.0200 5.5600 5.5600 1,181,600
Dec 18, 2023 5.7500 6.0500 5.0500 5.5600 5.5600 2,932,700
Dec 15, 2023 4.2000 6.9200 4.0000 6.0900 6.0900 52,916,600
Dec 14, 2023 3.8700 3.9490 3.6200 3.7600 3.7600 91,100
Dec 13, 2023 3.7200 3.8400 3.6200 3.8400 3.8400 59,000
Dec 12, 2023 3.6800 3.7300 3.5310 3.7100 3.7100 40,200
Dec 11, 2023 3.8200 3.8200 3.5300 3.6400 3.6400 90,300
Dec 8, 2023 4.0400 4.0400 3.7500 3.8300 3.8300 90,400
Dec 7, 2023 3.8900 4.1100 3.8340 4.0100 4.0100 99,300
Dec 6, 2023 3.8500 3.8900 3.7030 3.8600 3.8600 69,700
Dec 5, 2023 3.9400 3.9400 3.7400 3.7700 3.7700 55,400
Dec 4, 2023 3.8200 4.0050 3.8100 3.9300 3.9300 120,400
Dec 1, 2023 3.6900 3.8400 3.6600 3.8200 3.8200 87,900
Nov 30, 2023 3.9000 3.9000 3.6500 3.6800 3.6800 47,500
Nov 29, 2023 3.7600 3.9500 3.7600 3.9100 3.9100 62,300
Nov 28, 2023 3.7000 3.7700 3.6500 3.7400 3.7400 74,700
Nov 27, 2023 3.7800 3.8200 3.6670 3.7300 3.7300 50,000
Nov 24, 2023 3.7000 3.8900 3.7000 3.7800 3.7800 31,700

Related Tickers