NasdaqGM - Nasdaq Real Time Price USD
Verona Pharma plc (VRNA)
At close: November 22 at 4:00 PM EST
After hours: November 22 at 6:01 PM EST
Major Holders
Breakdown | |
---|---|
4.13% | % of Shares Held by All Insider |
89.40% | % of Shares Held by Institutions |
93.26% | % of Float Held by Institutions |
192 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Perceptive Advisors Llc | 6.32M | Sep 30, 2024 | 7.90% | 245,121,368 |
NEA Management Company, LLC | 5.58M | Sep 30, 2024 | 6.99% | 216,744,271 |
RA Capital Management, L.P. | 5.01M | Sep 30, 2024 | 6.27% | 194,424,639 |
Maverick Capital Ltd. | 4.22M | Sep 30, 2024 | 5.27% | 163,621,917 |
Vivo Capital, LLC | 3.55M | Sep 30, 2024 | 4.44% | 137,766,112 |
Frazier Life Sciences Management, L.P. | 3.38M | Sep 30, 2024 | 4.23% | 131,331,104 |
Deep Track Capital, Lp | 3.18M | Sep 30, 2024 | 3.98% | 123,416,774 |
Eventide Asset Management LLC | 2.43M | Sep 30, 2024 | 3.03% | 94,147,086 |
Federated Hermes, Inc. | 2.17M | Sep 30, 2024 | 2.71% | 84,136,201 |
Wellington Management Group, LLP | 1.88M | Sep 30, 2024 | 2.35% | 72,909,710 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Federated Hermes Kaufmann Fund | 1.15M | Jul 31, 2024 | 1.43% | 44,437,451 |
Federated Hermes Kaufmann Small Cap Fund | 990k | Jul 31, 2024 | 1.24% | 38,421,901 |
PGIM Jennison Health Sciences Fd | 842.08k | Sep 30, 2024 | 1.05% | 32,681,087 |
Roxbury/Hood River Small Cap Growth Fund | 793.65k | Oct 31, 2024 | 0.99% | 30,801,402 |
American Century Small Cap Growth Fund | 767.54k | Sep 30, 2024 | 0.96% | 29,788,073 |
Fidelity Select Portfolios - Biotechnology | 716.59k | Sep 30, 2024 | 0.90% | 27,810,781 |
Mutual Fund Ser Tr-Eventide Healthcare & Life Sciences Fund | 527.78k | Jun 30, 2024 | 0.66% | 20,483,181 |
iShares Biotechnology ETF | 393.06k | Sep 30, 2024 | 0.49% | 15,254,775 |
Legg Mason Glb Asset Mgt Tr-Clearbridge Small Cap Fd | 277k | Jul 31, 2024 | 0.35% | 10,750,370 |
Nationwide International Small Cap Fd | 190.91k | Jul 31, 2024 | 0.24% | 7,409,333 |
Related Tickers
SWTX SpringWorks Therapeutics, Inc.
39.02
+7.49%
MDGL Madrigal Pharmaceuticals, Inc.
347.45
+5.53%
PTGX Protagonist Therapeutics, Inc.
46.46
+11.55%
SNDX Syndax Pharmaceuticals, Inc.
16.09
+3.14%
SLNO Soleno Therapeutics, Inc.
57.78
+5.77%
ASND Ascendis Pharma A/S
129.81
+5.85%
RYTM Rhythm Pharmaceuticals, Inc.
59.94
+1.54%
APLS Apellis Pharmaceuticals, Inc.
30.77
+10.88%
BBIO BridgeBio Pharma, Inc.
23.42
+0.77%
AXSM Axsome Therapeutics, Inc.
98.68
+0.50%