NYSE - Nasdaq Real Time Price USD
The Williams Companies, Inc. (WMB)
At close: October 15 at 4:00 PM EDT
Pre-Market: 8:12 AM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 12 | 12 |
Avg. Estimate | 0.41 | 0.48 | 1.84 | 2.13 |
Low Estimate | 0.38 | 0.45 | 1.72 | 2 |
High Estimate | 0.46 | 0.56 | 2.03 | 2.39 |
Year Ago EPS | 0.54 | 0.48 | 1.91 | 1.84 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 8 | 8 |
Avg. Estimate | 2.45B | 2.59B | 10.29B | 11.41B |
Low Estimate | 2.1B | 2.11B | 9.32B | 9.08B |
High Estimate | 2.7B | 2.76B | 10.9B | 12.87B |
Year Ago Sales | 2.56B | 2.47B | 9.95B | 10.29B |
Sales Growth (year/est) | -4.10% | 4.70% | 3.40% | 10.90% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.41 | 0.46 | 0.48 | 0.38 |
EPS Actual | 0.54 | 0.48 | 0.52 | 0.33 |
Difference | 0.13 | 0.02 | 0.04 | -0.05 |
Surprise % | 31.70% | 4.30% | 8.30% | -13.20% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.41 | 0.48 | 1.84 | 2.13 |
7 Days Ago | 0.41 | 0.48 | 1.84 | 2.13 |
30 Days Ago | 0.4 | 0.47 | 1.81 | 2.1 |
60 Days Ago | 0.4 | 0.47 | 1.82 | 2.11 |
90 Days Ago | 0.41 | 0.49 | 1.85 | 2.07 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | 1 | 2 |
Up Last 30 Days | 4 | 1 | 4 | 5 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | -- |
Growth Estimates
CURRENCY IN USD | WMB | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -24.10% | -- | -- | 4.40% |
Next Qtr. | 0.00% | -- | -- | 7.80% |
Current Year | -3.70% | -- | -- | 2.50% |
Next Year | 15.80% | -- | -- | 13.10% |
Next 5 Years (per annum) | 6.60% | -- | -- | 11.89% |
Past 5 Years (per annum) | 23.20% | -- | -- | -- |
Upgrades & Downgrades
Upgrade | Morgan Stanley: Equal-Weight to Overweight | 10/4/2024 |
Maintains | Citigroup: Buy to Buy | 10/3/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 10/2/2024 |
Maintains | UBS: Buy to Buy | 9/18/2024 |
Maintains | RBC Capital: Outperform to Outperform | 8/23/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 8/19/2024 |
Related Tickers
KMI Kinder Morgan, Inc.
24.76
-0.48%
OKE ONEOK, Inc.
94.98
-2.58%
EPD Enterprise Products Partners L.P.
29.17
-1.09%
ENB Enbridge Inc.
41.29
+0.34%
MPLX MPLX LP
44.09
0.00%
ET Energy Transfer LP
16.37
-1.09%
TRGP Targa Resources Corp.
161.87
-2.87%
WES Western Midstream Partners, LP
38.80
-1.62%
EBGEF Enbridge Inc.
24.18
+0.33%
LNG Cheniere Energy, Inc.
183.79
-2.64%