NYSE - Delayed Quote USD

West Pharmaceutical Services, Inc. (WST)

Compare
320.88 +9.22 (+2.96%)
At close: November 21 at 4:00 PM EST
323.10 +2.22 (+0.69%)
Pre-Market: 4:53 AM EST

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
WST241220C00175000 7/6/2023 6:27 PM 175 214.20 212.00 216.50 0.00 0.00% 1 1 516.37%
WST241220C00180000 9/20/2024 3:14 PM 180 132.22 112.50 117.00 0.00 0.00% 2 2 0.00%
WST241220C00190000 7/25/2024 1:39 PM 190 85.50 114.60 119.50 0.00 0.00% 1 1 0.00%
WST241220C00240000 8/12/2024 2:54 PM 240 58.76 66.50 71.30 0.00 0.00% - 0 0.00%
WST241220C00250000 10/23/2024 4:33 PM 250 44.00 0.00 0.00 0.00 0.00% 2 0 0.00%
WST241220C00260000 10/22/2024 6:16 PM 260 34.30 0.00 0.00 0.00 0.00% 2 0 0.00%
WST241220C00270000 8/23/2024 7:36 PM 270 44.50 45.00 50.00 0.00 0.00% 1 0 0.00%
WST241220C00280000 7/25/2024 4:52 PM 280 32.44 37.00 41.00 0.00 0.00% 4 2 22.80%
WST241220C00290000 11/19/2024 4:26 PM 290 21.50 0.00 0.00 0.00 0.00% 1 0 0.00%
WST241220C00300000 10/24/2024 7:39 PM 300 36.50 0.00 0.00 0.00 0.00% 5 0 0.00%
WST241220C00310000 11/19/2024 8:03 PM 310 9.50 0.00 0.00 0.00 0.00% 5 0 0.00%
WST241220C00320000 11/21/2024 5:03 PM 320 8.00 0.00 0.00 0.00 0.00% 1 0 0.00%
WST241220C00330000 11/21/2024 8:13 PM 330 6.75 0.00 0.00 0.00 0.00% 10 0 3.13%
WST241220C00340000 11/15/2024 8:14 PM 340 4.18 0.00 0.00 0.00 0.00% 2 0 6.25%
WST241220C00350000 11/20/2024 3:13 PM 350 1.00 0.00 0.00 0.00 0.00% 2 0 6.25%
WST241220C00360000 11/13/2024 6:35 PM 360 6.50 0.00 0.00 0.00 0.00% 21 0 6.25%
WST241220C00370000 9/26/2024 7:14 PM 370 4.00 0.25 4.40 0.00 0.00% 1 6 51.87%
WST241220C00380000 10/15/2024 3:22 PM 380 2.38 0.00 4.80 0.00 0.00% 1 8 59.53%
WST241220C00390000 11/13/2024 4:57 PM 390 1.40 0.00 0.00 0.00 0.00% 1 0 12.50%
WST241220C00400000 10/24/2024 1:33 PM 400 1.70 0.00 0.00 0.00 0.00% 1 0 12.50%
WST241220C00410000 12/20/2023 4:36 PM 410 25.70 14.10 19.00 0.00 0.00% 1 4 119.60%
WST241220C00420000 2/12/2024 4:07 PM 420 46.50 29.80 33.00 0.00 0.00% 3 13 170.91%
WST241220C00430000 11/6/2024 3:13 PM 430 2.68 0.00 0.00 0.00 0.00% 3 0 25.00%
WST241220C00440000 10/28/2024 1:37 PM 440 0.40 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220C00450000 10/28/2024 1:37 PM 450 0.40 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220C00460000 10/28/2024 1:37 PM 460 0.40 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220C00470000 10/21/2024 1:30 PM 470 0.65 0.00 0.00 0.00 0.00% 32 0 25.00%
WST241220C00490000 10/28/2024 1:38 PM 490 0.35 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220C00500000 10/21/2024 1:30 PM 500 0.65 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220C00510000 10/17/2024 1:30 PM 510 0.35 0.00 4.80 0.00 0.00% - 1 100.24%
WST241220C00520000 10/28/2024 1:38 PM 520 0.30 0.00 0.00 0.00 0.00% 575 0 25.00%
WST241220C00540000 10/28/2024 1:38 PM 540 0.30 0.00 0.00 0.00 0.00% - 0 25.00%
WST241220C00560000 10/21/2024 1:30 PM 560 0.65 0.00 0.00 0.00 0.00% 1 0 50.00%
WST241220C00580000 10/30/2024 7:05 PM 580 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
WST241220C00600000 10/21/2024 1:30 PM 600 0.65 0.00 0.00 0.00 0.00% 1 0 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
WST241220P00160000 7/15/2024 1:49 PM 160 0.25 0.00 4.80 0.00 0.00% 1 1 156.42%
WST241220P00165000 10/10/2024 1:30 PM 165 0.25 0.00 4.80 0.00 0.00% 1 3 150.42%
WST241220P00170000 10/10/2024 1:30 PM 170 0.30 0.00 4.80 0.00 0.00% - 1 144.58%
WST241220P00175000 10/10/2024 1:30 PM 175 0.35 0.00 4.80 0.00 0.00% - 1 138.92%
WST241220P00185000 10/10/2024 1:30 PM 185 0.50 0.00 4.80 0.00 0.00% - 1 128.04%
WST241220P00190000 10/10/2024 1:30 PM 190 0.60 0.00 4.80 0.00 0.00% - 1 122.80%
WST241220P00195000 10/10/2024 1:30 PM 195 0.70 0.00 4.80 0.00 0.00% - 1 117.69%
WST241220P00200000 10/28/2024 1:48 PM 200 0.10 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220P00210000 10/10/2024 1:30 PM 210 1.30 0.00 4.80 0.00 0.00% 2 2 103.02%
WST241220P00220000 10/10/2024 1:30 PM 220 1.95 0.00 4.80 0.00 0.00% - 1 93.73%
WST241220P00230000 9/12/2024 2:48 PM 230 2.48 0.00 4.80 0.00 0.00% - 1 84.75%
WST241220P00240000 11/4/2024 4:15 PM 240 1.00 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220P00250000 10/24/2024 1:38 PM 250 0.69 0.00 0.00 0.00 0.00% 1 0 25.00%
WST241220P00260000 8/12/2024 2:54 PM 260 10.76 4.20 9.00 0.00 0.00% 2 0 82.22%
WST241220P00270000 11/18/2024 2:31 PM 270 1.05 0.00 0.00 0.00 0.00% 1 0 12.50%
WST241220P00280000 11/19/2024 8:46 PM 280 2.82 0.00 0.00 0.00 0.00% 1 0 12.50%
WST241220P00290000 11/21/2024 4:59 PM 290 2.55 0.00 0.00 0.00 0.00% 1 0 6.25%
WST241220P00300000 11/19/2024 8:01 PM 300 7.80 0.00 0.00 0.00 0.00% 1 0 6.25%
WST241220P00310000 11/19/2024 7:07 PM 310 11.50 0.00 0.00 0.00 0.00% 1 0 3.13%
WST241220P00320000 11/14/2024 6:35 PM 320 3.73 0.00 0.00 0.00 0.00% 2 0 0.39%
WST241220P00330000 11/14/2024 6:35 PM 330 6.73 0.00 0.00 0.00 0.00% 1 0 0.00%
WST241220P00340000 11/11/2024 5:11 PM 340 14.25 0.00 0.00 0.00 0.00% 2 0 0.00%
WST241220P00350000 11/13/2024 7:05 PM 350 15.70 0.00 0.00 0.00 0.00% 3 0 0.00%
WST241220P00360000 8/19/2024 7:55 PM 360 60.73 51.10 56.00 0.00 0.00% 1 45 78.67%
WST241220P00370000 6/28/2024 2:04 PM 370 48.00 83.00 88.00 0.00 0.00% 1 31 149.75%
WST241220P00380000 6/5/2024 7:32 PM 380 65.40 59.50 64.50 0.00 0.00% 1 32 50.65%
WST241220P00390000 10/24/2024 1:37 PM 390 52.50 0.00 0.00 0.00 0.00% 1 0 0.00%
WST241220P00400000 6/13/2024 2:17 PM 400 67.10 77.00 82.00 0.00 0.00% 25 22 60.86%
WST241220P00410000 11/1/2023 4:40 PM 410 94.39 62.50 67.00 0.00 0.00% 2 0 0.00%
WST241220P00430000 8/30/2023 4:40 PM 430 50.10 55.30 58.40 0.00 0.00% - 1 0.00%
WST241220P00440000 10/25/2023 6:34 PM 440 87.50 85.00 89.00 0.00 0.00% 2 0 0.00%
WST241220P00450000 8/30/2023 5:46 PM 450 61.00 67.20 70.90 0.00 0.00% 2 10 0.00%
WST241220P00460000 8/30/2023 6:08 PM 460 67.40 74.90 78.40 0.00 0.00% - 7 0.00%
WST241220P00520000 4/25/2024 1:34 PM 520 142.00 186.50 191.00 0.00 0.00% - 0 0.00%
WST241220P00540000 4/25/2024 1:34 PM 540 162.00 206.20 211.00 0.00 0.00% - 0 0.00%

Related Tickers