OTC Markets OTCPK - Delayed Quote USD
Worldline SA (WWLNF)
At close: November 21 at 3:00 PM EST
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | -- | 14 | 17 |
Avg. Estimate | 1.19B | -- | 4.64B | 4.81B |
Low Estimate | 1.19B | -- | 4.63B | 4.67B |
High Estimate | 1.19B | -- | 4.66B | 5.01B |
Year Ago Sales | 1.19B | -- | 4.61B | 4.64B |
Sales Growth (year/est) | -0.17% | -- | 0.76% | 3.45% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | WWLNF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
XXH.DU SSH Communications Security Oyj
1.0150
+1.91%
VMX.PA Verimatrix SA
0.3130
-0.63%
WIIT.MI Wiit S.p.A.
19.46
-0.41%
CVOSF Coveo Solutions Inc.
5.02
0.00%
USIO Usio, Inc.
1.4700
-0.68%
VRAR The Glimpse Group, Inc.
0.6790
+12.32%
EEFT Euronet Worldwide, Inc.
105.51
+0.56%
WEX WEX Inc.
185.38
+2.01%
JG Aurora Mobile Limited
7.01
-14.72%
VRNS Varonis Systems, Inc.
50.02
-0.36%