NYSE American - Nasdaq Real Time Price USD

Westwater Resources, Inc. (WWR)

Compare
0.5454 +0.0054 (+1.00%)
At close: 4:00 PM EST
0.5572 +0.01 (+2.16%)
After hours: 5:13 PM EST

Major Holders

Breakdown
2.83% % of Shares Held by All Insider
6.56% % of Shares Held by Institutions
6.76% % of Float Held by Institutions
47 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 2.01M Sep 30, 2024 6.82% 1,094,362
Geode Capital Management, LLC 520.96k Sep 30, 2024 1.77% 284,130
Blackrock Inc. 374.31k Sep 30, 2024 1.27% 204,147
Annandale Capital, LLC 250k Sep 30, 2024 0.85% 136,350
Squarepoint Ops LLC 136.45k Sep 30, 2024 0.46% 74,419
State Street Corporation 118.61k Sep 30, 2024 0.40% 64,687
Northern Trust Corporation 95.01k Sep 30, 2024 0.32% 51,817
Citadel Advisors Llc 68.85k Sep 30, 2024 0.23% 37,551
Virtu Financial LLC 65.91k Sep 30, 2024 0.22% 35,944
Commonwealth Equity Services, LLC 56k Sep 30, 2024 0.19% 30,542

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 1.41M Jun 30, 2024 4.81% 771,326
Vanguard Extended Market Index Fund 592.29k Jun 30, 2024 2.01% 323,036
Fidelity Extended Market Index Fund 328.92k Sep 30, 2024 1.12% 179,394
Fidelity Series Total Market Index Fund 76.33k Sep 30, 2024 0.26% 41,628
Fidelity Total Market Index Fund 65.95k Sep 30, 2024 0.22% 35,971
Price (T.Rowe) U.S. Equities Trust 45k Jun 30, 2024 0.15% 24,543
Schwab Capital Trust-Total Stock Market Index Fund 34.48k Jul 31, 2024 0.12% 18,802
Tidal Tr II-Carbon Collective Climate Solutions U.S. Equity ETF 2.15k Jul 31, 2024 0.01% 1,170

Related Tickers