NYSE American - Nasdaq Real Time Price USD
Westwater Resources, Inc. (WWR)
At close: 4:00 PM EST
After hours: 5:13 PM EST
Major Holders
Breakdown | |
---|---|
2.83% | % of Shares Held by All Insider |
6.56% | % of Shares Held by Institutions |
6.76% | % of Float Held by Institutions |
47 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 2.01M | Sep 30, 2024 | 6.82% | 1,094,362 |
Geode Capital Management, LLC | 520.96k | Sep 30, 2024 | 1.77% | 284,130 |
Blackrock Inc. | 374.31k | Sep 30, 2024 | 1.27% | 204,147 |
Annandale Capital, LLC | 250k | Sep 30, 2024 | 0.85% | 136,350 |
Squarepoint Ops LLC | 136.45k | Sep 30, 2024 | 0.46% | 74,419 |
State Street Corporation | 118.61k | Sep 30, 2024 | 0.40% | 64,687 |
Northern Trust Corporation | 95.01k | Sep 30, 2024 | 0.32% | 51,817 |
Citadel Advisors Llc | 68.85k | Sep 30, 2024 | 0.23% | 37,551 |
Virtu Financial LLC | 65.91k | Sep 30, 2024 | 0.22% | 35,944 |
Commonwealth Equity Services, LLC | 56k | Sep 30, 2024 | 0.19% | 30,542 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 1.41M | Jun 30, 2024 | 4.81% | 771,326 |
Vanguard Extended Market Index Fund | 592.29k | Jun 30, 2024 | 2.01% | 323,036 |
Fidelity Extended Market Index Fund | 328.92k | Sep 30, 2024 | 1.12% | 179,394 |
Fidelity Series Total Market Index Fund | 76.33k | Sep 30, 2024 | 0.26% | 41,628 |
Fidelity Total Market Index Fund | 65.95k | Sep 30, 2024 | 0.22% | 35,971 |
Price (T.Rowe) U.S. Equities Trust | 45k | Jun 30, 2024 | 0.15% | 24,543 |
Schwab Capital Trust-Total Stock Market Index Fund | 34.48k | Jul 31, 2024 | 0.12% | 18,802 |
Tidal Tr II-Carbon Collective Climate Solutions U.S. Equity ETF | 2.15k | Jul 31, 2024 | 0.01% | 1,170 |
Related Tickers
GPHOF Graphite One Inc.
0.5250
-0.94%
SYAAF Syrah Resources Limited
0.1520
0.00%
NMG Nouveau Monde Graphite Inc.
1.2600
+0.80%
LGO Largo Inc.
2.0250
-1.70%
USAS Americas Gold and Silver Corporation
0.3791
-0.18%
AMYZF RecycLiCo Battery Materials Inc.
0.0947
+5.22%
NGPHF Northern Graphite Corporation
0.0600
-0.83%
NGC.V Northern Graphite Corporation
0.0850
-5.56%
TMQ Trilogy Metals Inc.
1.3300
-1.48%
GLO.TO Global Atomic Corporation
1.0900
-0.91%