NasdaqCM - Delayed Quote USD
Exicure, Inc. (XCUR)
At close: 4:00 PM EST
After hours: 5:32 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | 9/30/2021 | 12/31/2021 | 3/31/2022 | 6/30/2022 |
---|---|---|---|---|
EPS Est. | -22.5 | -21 | -10.5 | -6 |
EPS Actual | -40.5 | -22.5 | -10.5 | -8.3 |
Difference | -18 | -1.5 | 0 | -2.3 |
Surprise % | -80.00% | -7.14% | 0.00% | -38.33% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | XCUR | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Chardan Capital: Neutral | 8/16/2022 |
Related Tickers
FBRX Forte Biosciences, Inc.
16.00
+2.30%
HCWB HCW Biologics Inc.
0.7700
+8.51%
APLM Apollomics, Inc.
0.0918
-9.11%
SLXN Silexion Therapeutics Corp
0.3070
-4.18%
CERO CERo Therapeutics Holdings, Inc.
0.2181
-12.02%
HOTH Hoth Therapeutics, Inc.
0.8400
+1.11%
TVGN Tevogen Bio Holdings Inc.
1.5000
-8.54%
MTEM Molecular Templates, Inc.
0.3353
-8.39%
CDT Conduit Pharmaceuticals Inc.
0.1040
-3.61%
PULM Pulmatrix, Inc.
6.12
+0.16%