NYSE - Nasdaq Real Time Price USD
Xperi Inc. (XPER)
As of 1:32 PM EST. Market Open.
Major Holders
Breakdown | |
---|---|
2.14% | % of Shares Held by All Insider |
92.09% | % of Shares Held by Institutions |
94.11% | % of Float Held by Institutions |
210 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Rubric Capital Management LP | 4.14M | Sep 30, 2024 | 9.24% | 35,594,761 |
Vanguard Group Inc | 3.58M | Sep 30, 2024 | 7.98% | 30,748,627 |
Blackrock Inc. | 3.44M | Sep 30, 2024 | 7.67% | 29,523,014 |
Neuberger Berman Group, LLC | 2.66M | Sep 30, 2024 | 5.93% | 22,841,205 |
Goldman Sachs Group Inc | 1.96M | Sep 30, 2024 | 4.37% | 16,825,559 |
Wellington Management Group, LLP | 1.83M | Sep 30, 2024 | 4.08% | 15,724,338 |
Manufacturers Life Insurance Co. | 1.75M | Sep 30, 2024 | 3.89% | 14,993,312 |
Dimensional Fund Advisors LP | 1.43M | Sep 30, 2024 | 3.20% | 12,316,118 |
Clearline Capital, LP | 1.19M | Sep 30, 2024 | 2.66% | 10,227,151 |
State Street Corporation | 1.17M | Sep 30, 2024 | 2.60% | 10,012,804 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
John Hancock Small Cap Core Fd | 1.63M | Sep 30, 2024 | 3.63% | 13,973,679 |
Vanguard Total Stock Market Index Fund | 1.3M | Jun 30, 2024 | 2.90% | 11,185,142 |
iShares Russell 2000 ETF | 1.19M | Sep 30, 2024 | 2.66% | 10,258,788 |
Vanguard Information Technology Index Fund | 937.25k | Aug 31, 2024 | 2.09% | 8,050,951 |
Neuberger & Berman Intrinsic Value Fd | 829.13k | Sep 30, 2024 | 1.85% | 7,122,252 |
Vanguard Extended Market Index Fund | 705.15k | Jun 30, 2024 | 1.57% | 6,057,281 |
Vanguard Explorer Value Fd | 558.26k | Aug 31, 2024 | 1.25% | 4,795,462 |
Fidelity Small Cap Index Fund | 463.61k | Aug 31, 2024 | 1.03% | 3,982,367 |
Advisors Series Trust-Huber Small Cap Value Fund | 452.11k | Sep 30, 2024 | 1.01% | 3,883,590 |
iShares Russell 2000 Value ETF | 431.33k | Sep 30, 2024 | 0.96% | 3,705,107 |
Related Tickers
ADEA Adeia Inc.
11.93
+3.52%
EB Eventbrite, Inc.
3.5750
+3.32%
OCFT OneConnect Financial Technology Co., Ltd.
2.1900
+1.39%
PDFS PDF Solutions, Inc.
31.05
+2.78%
VTEX VTEX
6.39
+1.75%
GBTG Global Business Travel Group, Inc.
9.13
+1.61%
DHX DHI Group, Inc.
1.7300
-3.35%
UPBD Upbound Group, Inc.
33.03
+2.87%
OOMA Ooma, Inc.
14.05
+3.26%
ISDR Issuer Direct Corporation
9.75
+0.72%