NasdaqGS - Nasdaq Real Time Price USD

Zebra Technologies Corporation (ZBRA)

Compare
376.54 +2.70 (+0.72%)
As of 10:23 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ZBRA241018C00200000 9/17/2024 2:46 PM 200 151.05 172.70 181.00 0.00 0.00% - 0 533.98%
ZBRA241018C00230000 8/2/2024 5:57 PM 230 96.55 112.00 121.20 0.00 0.00% 1 1 0.00%
ZBRA241018C00250000 8/21/2024 3:01 PM 250 96.86 113.00 121.70 0.00 0.00% 1 1 0.00%
ZBRA241018C00270000 8/2/2024 5:57 PM 270 59.65 73.00 82.00 0.00 0.00% 1 1 0.00%
ZBRA241018C00300000 10/9/2024 5:14 PM 300 72.36 73.40 79.20 0.00 0.00% 17 11 333.69%
ZBRA241018C00310000 10/16/2024 6:56 PM 310 67.43 63.50 69.60 0.00 0.00% 1 7 125.00%
ZBRA241018C00320000 10/10/2024 3:28 PM 320 50.61 53.60 59.40 0.00 0.00% 1 8 265.28%
ZBRA241018C00330000 10/10/2024 5:36 PM 330 41.30 43.80 49.50 0.00 0.00% 1 35 115.63%
ZBRA241018C00340000 10/8/2024 3:13 PM 340 28.00 33.40 39.60 0.00 0.00% 1 21 195.46%
ZBRA241018C00350000 10/17/2024 7:17 PM 350 29.70 23.50 29.50 0.00 0.00% 3 31 155.18%
ZBRA241018C00360000 10/16/2024 7:13 PM 360 17.95 14.10 20.20 0.00 0.00% 4 156 66.94%
ZBRA241018C00370000 10/18/2024 1:54 PM 370 6.75 3.70 9.90 -0.38 -5.06% 2 70 77.98%
ZBRA241018C00380000 10/17/2024 7:49 PM 380 0.67 0.00 2.15 0.00 0.00% 10 140 45.83%
ZBRA241018C00390000 10/16/2024 2:11 PM 390 2.37 0.00 1.50 0.00 0.00% 1 86 58.89%
ZBRA241018C00400000 10/10/2024 1:56 PM 400 0.25 0.00 1.50 0.00 0.00% 4 17 86.72%
ZBRA241018C00410000 9/23/2024 1:30 PM 410 1.00 0.00 1.00 0.00 0.00% - 4 102.25%
ZBRA241018C00430000 7/15/2024 1:30 PM 430 1.80 0.00 0.00 0.00 0.00% 1 1 50.00%
ZBRA241018C00440000 9/6/2024 3:52 PM 440 1.50 0.00 4.30 0.00 0.00% 2 1 227.05%
ZBRA241018C00460000 5/16/2024 1:30 PM 460 1.80 0.00 4.70 0.00 0.00% - 1 278.37%
ZBRA241018C00470000 7/15/2024 2:01 PM 470 0.90 0.00 4.70 0.00 0.00% 1 1 299.85%
ZBRA241018C00480000 10/2/2024 5:37 PM 480 0.12 0.00 0.15 0.00 0.00% 1 39 183.59%
ZBRA241018C00490000 7/29/2024 7:19 PM 490 0.52 0.00 4.00 0.00 0.00% 5 13 328.22%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ZBRA241018P00160000 4/25/2024 3:50 PM 160 1.06 0.00 4.70 0.00 0.00% - 2 973.83%
ZBRA241018P00165000 4/25/2024 3:53 PM 165 1.21 0.00 4.80 0.00 0.00% - 1 946.48%
ZBRA241018P00230000 5/17/2024 4:59 PM 230 2.85 0.50 6.90 0.00 0.00% 1 2 670.12%
ZBRA241018P00240000 4/30/2024 2:45 PM 240 4.38 0.05 4.40 0.00 0.00% 1 1 553.03%
ZBRA241018P00250000 9/4/2024 1:31 PM 250 0.50 0.00 0.00 0.00 0.00% 2 2 100.00%
ZBRA241018P00260000 7/16/2024 1:30 PM 260 3.46 0.00 0.00 0.00 0.00% 1 2 50.00%
ZBRA241018P00270000 9/19/2024 4:52 PM 270 0.10 0.00 3.00 0.00 0.00% 1 10 395.31%
ZBRA241018P00280000 9/4/2024 4:03 PM 280 3.80 0.00 4.30 0.00 0.00% 1 5 389.55%
ZBRA241018P00290000 10/16/2024 7:43 PM 290 0.05 0.00 3.00 0.00 0.00% 4 7 324.22%
ZBRA241018P00300000 10/8/2024 4:14 PM 300 0.74 0.00 3.00 0.00 0.00% 1 6 289.94%
ZBRA241018P00310000 9/23/2024 5:26 PM 310 0.60 0.00 1.50 0.00 0.00% 1 28 220.70%
ZBRA241018P00320000 10/8/2024 3:18 PM 320 0.09 0.00 1.50 0.00 0.00% 1 65 190.72%
ZBRA241018P00330000 10/3/2024 5:13 PM 330 0.90 0.00 1.50 0.00 0.00% 1 9 161.13%
ZBRA241018P00340000 10/16/2024 6:26 PM 340 0.10 0.00 1.50 0.00 0.00% 4 23 131.54%
ZBRA241018P00350000 10/14/2024 1:59 PM 350 0.25 0.00 1.50 0.00 0.00% 2 172 101.66%
ZBRA241018P00360000 10/11/2024 7:38 PM 360 0.90 0.00 1.50 0.00 0.00% 2 21 70.90%
ZBRA241018P00370000 10/14/2024 2:08 PM 370 2.10 0.00 0.00 0.00 0.00% 1 25 6.25%

Related Tickers