Stockholm - Delayed Quote SEK
Zinzino AB (publ) (ZZ-B.ST)
At close: 5:29 PM GMT+2
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | 1 | 1 | 1 |
Avg. Estimate | 0 | 1.31 | 5.37 | 6.16 |
Low Estimate | 0 | 1.31 | 5.37 | 6.16 |
High Estimate | 0 | 1.31 | 5.37 | 6.16 |
Year Ago EPS | 0.42 | 0.85 | 4.73 | 5.37 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 433.66M | 480M | 2.04B | 2.25B |
Low Estimate | 411M | 480M | 2.04B | 2.25B |
High Estimate | 411M | 480M | 2.04B | 2.25B |
Year Ago Sales | 373.85M | -- | 1.67B | 2.04B |
Sales Growth (year/est) | 16.00% | -- | 21.80% | 10.00% |
Earnings History
CURRENCY IN USD | 9/30/2022 | 3/31/2023 | 6/30/2023 | 12/31/2023 |
---|---|---|---|---|
EPS Est. | 0.72 | 0.63 | 0.59 | 1.4 |
EPS Actual | 0.42 | 0.85 | 1.06 | 1.26 |
Difference | -0.3 | 0.22 | 0.47 | -0.14 |
Surprise % | -41.70% | 34.90% | 79.70% | -10.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 1.31 | 5.37 | 6.16 |
7 Days Ago | 1.1 | 1.31 | 5.37 | 6.16 |
30 Days Ago | 1.1 | 1 | 5.05 | 5.51 |
60 Days Ago | 1.1 | 1 | 5.05 | 5.51 |
90 Days Ago | 1.1 | 1 | 5.05 | 5.51 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | ZZ-B.ST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | 54.10% | -- | -- | 9.60% |
Current Year | 13.50% | -- | -- | 2.10% |
Next Year | 14.70% | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
AMNC Amincor, Inc.
0.1256
0.00%
WLMIF Wilmar International Limited
2.3600
0.00%
STCB Starco Brands, Inc.
0.0801
-2.32%
MOOO.CN Bettermoo(d) Food Corporation
1.0500
0.00%
CVT.NZ Comvita Limited
1.1400
-3.39%
CYAN Cyanotech Corporation
0.7800
0.00%
FCG.NZ Fonterra Co-operative Group Limited
4.4900
+0.90%
HUMBLE.ST Humble Group AB (publ)
12.14
+1.00%
FSF.NZ Fonterra Shareholders Fund
4.9500
-0.60%
CNVCF BioHarvest Sciences Inc.
4.8000
+0.84%