NYSE - Delayed Quote USD
Gartner, Inc. (IT)
At close: November 21 at 4:00 PM EST
After hours: November 21 at 6:26 PM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 9 | 10 | 10 |
Avg. Estimate | 3.26 | 3.01 | 11.9 | 13.19 |
Low Estimate | 3.16 | 2.8 | 11.81 | 12.74 |
High Estimate | 3.42 | 3.23 | 12.06 | 13.95 |
Year Ago EPS | 3.04 | 2.93 | 11.33 | 11.9 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 6 | 10 | 10 |
Avg. Estimate | 1.69B | 1.57B | 6.24B | 6.72B |
Low Estimate | 1.68B | 1.56B | 6.23B | 6.66B |
High Estimate | 1.71B | 1.59B | 6.26B | 6.79B |
Year Ago Sales | 1.59B | 1.47B | 5.9B | 6.24B |
Sales Growth (year/est) | 6.61% | 6.79% | 5.83% | 7.61% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 2.83 | 2.54 | 3.03 | 2.37 |
EPS Actual | 3.04 | 2.93 | 3.22 | 2.5 |
Difference | 0.21 | 0.39 | 0.19 | 0.13 |
Surprise % | 7.51% | 15.28% | 6.44% | 5.61% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 3.26 | 3.01 | 11.9 | 13.19 |
7 Days Ago | 3.13 | 3.02 | 11.64 | 13.03 |
30 Days Ago | 3.13 | 3.02 | 11.65 | 13.03 |
60 Days Ago | 3.13 | 2.99 | 11.62 | 13 |
90 Days Ago | 3.12 | 2.99 | 11.6 | 13.01 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 7 | 3 | 9 | 7 |
Up Last 30 Days | 7 | 3 | 8 | 7 |
Down Last 7 Days | 2 | 6 | 1 | 3 |
Down Last 30 Days | 2 | 6 | 2 | 3 |
Growth Estimates
CURRENCY IN USD | IT | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 7.17% | -- | -- | 5.00% |
Next Qtr. | 2.64% | -- | -- | 12.00% |
Current Year | 5.06% | -- | -- | 2.10% |
Next Year | 10.79% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Deutsche Bank: Hold to Hold | 11/6/2024 |
Maintains | Wells Fargo: Underweight to Underweight | 11/6/2024 |
Maintains | Barclays: Equal-Weight to Equal-Weight | 11/6/2024 |
Maintains | Baird: Outperform to Outperform | 11/6/2024 |
Maintains | Wells Fargo: Underweight to Underweight | 10/14/2024 |
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 10/10/2024 |
Related Tickers
JKHY Jack Henry & Associates, Inc.
172.50
+0.81%
CDW CDW Corporation
178.17
+1.24%
FIS Fidelity National Information Services, Inc.
85.50
-0.47%
BR Broadridge Financial Solutions, Inc.
227.47
+0.92%
EPAM EPAM Systems, Inc.
245.22
+4.57%
FI Fiserv, Inc.
217.41
-0.24%
CTSH Cognizant Technology Solutions Corporation
78.86
+1.66%
ACN Accenture plc
361.05
+1.11%
CACI CACI International Inc
475.48
+4.52%
INFY Infosys Limited
21.96
-0.14%