NYSE - Nasdaq Real Time Price USD
Lithia Motors, Inc. (LAD)
At close: November 21 at 4:00 PM EST
Pre-Market: 7:49 AM EST
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 7 | 14 | 14 |
Avg. Estimate | 7.37 | 7.88 | 29.47 | 35.33 |
Low Estimate | 7.05 | 7.62 | 28.79 | 33.25 |
High Estimate | 8.11 | 8.28 | 30.3 | 37.97 |
Year Ago EPS | 8.24 | 6.11 | 36.86 | 29.47 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 12 | 6 | 14 | 14 |
Avg. Estimate | 8.99B | 9.41B | 36.02B | 38.93B |
Low Estimate | 8.57B | 9B | 35.52B | 36.04B |
High Estimate | 9.31B | 9.75B | 36.82B | 41.38B |
Year Ago Sales | 7.67B | 8.56B | 31.04B | 36.02B |
Sales Growth (year/est) | 17.20% | 10.00% | 16.02% | 8.11% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 8.22 | 7.88 | 7.04 | 7.6 |
EPS Actual | 8.24 | 6.11 | 7.87 | 8.21 |
Difference | 0.02 | -1.77 | 0.83 | 0.61 |
Surprise % | 0.21% | -22.46% | 11.80% | 8.06% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 7.37 | 7.88 | 29.47 | 35.33 |
7 Days Ago | 7.37 | 7.46 | 29.49 | 34.95 |
30 Days Ago | 6.84 | 7.64 | 28.63 | 34.05 |
60 Days Ago | 6.9 | 7.83 | 28.72 | 34.13 |
90 Days Ago | 6.93 | 7.31 | 28.76 | 34.47 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | 4 | -- | -- |
Up Last 30 Days | 7 | 4 | 10 | 10 |
Down Last 7 Days | -- | 1 | -- | -- |
Down Last 30 Days | 1 | 1 | 2 | 3 |
Growth Estimates
CURRENCY IN USD | LAD | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -10.53% | -- | -- | 5.00% |
Next Qtr. | 28.90% | -- | -- | 12.00% |
Current Year | -20.06% | -- | -- | 2.10% |
Next Year | 19.89% | -- | -- | 12.20% |
Upgrades & Downgrades
Maintains | Guggenheim: Buy to Buy | 11/21/2024 |
Maintains | JP Morgan: Overweight to Overweight | 11/5/2024 |
Maintains | Guggenheim: Buy to Buy | 10/24/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 10/24/2024 |
Maintains | Stephens & Co.: Overweight to Overweight | 10/24/2024 |
Maintains | Wells Fargo: Equal-Weight to Equal-Weight | 10/15/2024 |
Related Tickers
ABG Asbury Automotive Group, Inc.
258.16
+3.07%
GPI Group 1 Automotive, Inc.
408.66
+1.73%
AN AutoNation, Inc.
170.05
+3.15%
PAG Penske Automotive Group, Inc.
160.91
+2.34%
SAH Sonic Automotive, Inc.
63.20
+2.46%
KMX CarMax, Inc.
80.63
+5.18%
CARS Cars.com Inc.
18.47
+0.87%
CARG CarGurus, Inc.
35.73
+1.62%
RUSHB Rush Enterprises, Inc.
54.39
+2.93%
KAR OPENLANE, Inc.
19.84
+0.92%