NasdaqCM - Nasdaq Real Time Price USD
Vislink Technologies, Inc. (VISL)
As of 12:30 PM EST. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 6.86M | 7.57M | 31.23M | 30.53M |
Low Estimate | 6.86M | 7.57M | 31.23M | 30.53M |
High Estimate | 6.86M | 7.57M | 31.23M | 30.53M |
Year Ago Sales | 8.07M | 8.6M | 27.48M | 31.23M |
Sales Growth (year/est) | -15.00% | -12.00% | 13.63% | -2.24% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.98 | -0.81 | -0.5 | -0.73 |
EPS Actual | -0.99 | -0.39 | -0.93 | -1.22 |
Difference | -0.01 | 0.42 | -0.43 | -0.49 |
Surprise % | -1.02% | 51.85% | -86.00% | -67.12% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | VISL | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
BOXL Boxlight Corporation
0.4130
-0.27%
BKTI BK Technologies Corporation
34.25
+1.45%
AMPG AmpliTech Group, Inc.
0.9378
+10.46%
SONM Sonim Technologies, Inc.
3.3300
0.00%
LTRX Lantronix, Inc.
2.9200
0.00%
AUDC AudioCodes Ltd.
9.08
+3.53%
BOSC B.O.S. Better Online Solutions Ltd.
3.3400
+0.91%
CMTL Comtech Telecommunications Corp.
3.2500
+2.85%
BEW.V BeWhere Holdings Inc.
0.7800
-2.50%
ADTN ADTRAN Holdings, Inc.
8.64
+5.88%