16.10k followers ? 30 symbols Watchlist by Yahoo Finance
Follow this list to discover and track stocks that have set 52-week highs within the last week. This list is generated daily, ranked by market cap and limited to the top 30 stocks that meet the criteria.
Curated by Yahoo Finance
Watchlist | Change Today | 1 Month Return | 1 Year Return | Total Return |
---|---|---|---|---|
Recent 52-Week Highs | +1.53% | - | - | - |
^GSPC | +0.47% | +3.69% | +33.60% | +6182.23% |
Symbol | Company Name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 month) | Market Cap |
---|---|---|---|---|---|---|---|---|
CSCO | Cisco Systems, Inc. | 56.38 | +2.30 | +4.25% | 4:00 PM EDT | 31.03M | 18.09M | 225.08B |
WFC | Wells Fargo & Company | 63.89 | +0.86 | +1.36% | 4:02 PM EDT | 15.17M | 17.09M | 217.47B |
GE | GE Aerospace | 192.18 | +1.61 | +0.84% | 4:00 PM EDT | 2.54M | 4.81M | 208.38B |
MS | Morgan Stanley | 119.51 | +7.29 | +6.50% | 4:01 PM EDT | 21.45M | 5.77M | 193.35B |
BLK | BlackRock, Inc. | 1015.75 | +8.75 | +0.87% | 4:00 PM EDT | 545.17k | 524.19k | 150.46B |
PLTR | Palantir Technologies Inc. | 41.93 | -0.50 | -1.18% | 4:00 PM EDT | 58.77M | 60.77M | 93.90B |
ENB | Enbridge Inc. | 41.81 | +0.52 | +1.26% | 4:00 PM EDT | 2.27M | 3.91M | 91.04B |
USB | U.S. Bancorp | 49.21 | +2.21 | +4.70% | 4:00 PM EDT | 27.96M | 7.71M | 76.79B |
PNC | The PNC Financial Services Group, Inc. | 189.93 | -0.81 | -0.42% | 4:00 PM EDT | 2.89M | 1.71M | 75.39B |
APD | Air Products and Chemicals, Inc. | 326.7 | +3.47 | +1.07% | 4:00 PM EDT | 1.69M | 1.38M | 72.63B |
SPG | Simon Property Group, Inc. | 175.03 | +0.40 | +0.23% | 4:00 PM EDT | 1.26M | 1.44M | 65.62B |
NEM | Newmont Corporation | 56.27 | +0.59 | +1.06% | 4:00 PM EDT | 6.34M | 7.48M | 64.57B |
FTNT | Fortinet, Inc. | 82.12 | -0.52 | -0.63% | 4:00 PM EDT | 2.57M | 5.11M | 62.81B |
WMB | The Williams Companies, Inc. | 51.37 | +0.47 | +0.92% | 4:00 PM EDT | 4.06M | 5.83M | 62.62B |
ADSK | Autodesk, Inc. | 289.19 | +2.71 | +0.95% | 4:00 PM EDT | 1.36M | 1.35M | 62.34B |
DASH | DoorDash, Inc. | 149.86 | +0.99 | +0.67% | 4:00 PM EDT | 1.72M | 3.83M | 61.69B |
COF | Capital One Financial Corporation | 158.07 | +1.34 | +0.85% | 4:00 PM EDT | 1.62M | 2.29M | 60.36B |
SE | Sea Limited | 99.37 | +2.54 | +2.62% | 4:00 PM EDT | 3.20M | 4.58M | 57.07B |
KMI | Kinder Morgan, Inc. | 24.93 | +0.17 | +0.69% | 4:00 PM EDT | 13.08M | 13.94M | 55.33B |
SRE | Sempra | 85.66 | +1.63 | +1.94% | 4:00 PM EDT | 2.07M | 2.53M | 54.24B |
D | Dominion Energy, Inc. | 60.55 | +2.94 | +5.10% | 4:00 PM EDT | 7.48M | 3.62M | 50.80B |
FIS | Fidelity National Information Services, Inc. | 89.79 | +0.74 | +0.83% | 4:00 PM EDT | 1.59M | 2.82M | 48.99B |
MSTR | MicroStrategy Incorporated | 194.09 | -0.22 | -0.11% | 4:00 PM EDT | 12.35M | 12.70M | 39.33B |
DAL | Delta Air Lines, Inc. | 56.31 | +3.58 | +6.79% | 4:00 PM EDT | 17.11M | 8.93M | 36.34B |
MTB | M&T Bank Corporation | 189.35 | +3.47 | +1.87% | 4:00 PM EDT | 1.52M | 1.01M | 31.62B |
FITB | Fifth Third Bancorp | 44.98 | +0.33 | +0.74% | 4:00 PM EDT | 3.65M | 4.00M | 30.40B |
CCL | Carnival Corporation & plc | 21.4 | -0.15 | -0.70% | 4:00 PM EDT | 21.09M | 29.06M | 28.72B |
ERIC | Telefonaktiebolaget LM Ericsson (publ) | 8.48 | -0.05 | -0.59% | 4:00 PM EDT | 24.65M | 16.62M | 27.57B |
STT | State Street Corporation | 92.88 | +1.06 | +1.15% | 4:00 PM EDT | 2.04M | 2.08M | 27.32B |
KB | KB Financial Group Inc. | 69.61 | +1.46 | +2.14% | 4:00 PM EDT | 188.88k | 196.57k | 27.24B |
Dane Stuckey, the former CISO of analytics firm Palantir, has joined OpenAI as its newest CISO, serving alongside OpenAI head of security Matt Knight. Stuckey announced the move in a post on X Tuesday evening. "Security is germane to OpenAI's mission," he said. "It is critical we meet the highest standards for compliance, trust, and security to protect hundreds of millions of users of our products, enable democratic institutions to maximally benefit from these technologies, and drive the develop
Lucid (LCID) announced a public offering of 262.4 million shares of common stock, alongside its preliminary third quarter earnings results. Kinder Morgan (KMI) reported a third quarter earnings miss. Alcoa (AA) shares jump on stronger-than-expected third quarter profits. Asking for a Trend's Josh Lipton highlights top trending stocks in the after-hours trading session. To watch more expert insights and analysis on the latest market action, check out more Asking for a Trend?here. This post was written by Luke Carberry Mogan.
As AI seeps into all areas of the market, Autodesk (ADSK) CEO Andrew Anagnost joins Catalysts to discuss how the technology is changing the landscape for building out infrastructure. "One of the things that we're trying to do with AI is we're just trying to break through this capacity challenge that all of our customers have. There's not enough money, materials, or people to build and rebuild everything that needs to be built and rebuilt. In the US alone, half the roads are in disrepair," Anagnost tells Yahoo Finance. "Over the next 20 years, 250,000 bridges need to be repaired or replaced. So, what our customers need is simple, practical productivity increases that help them wrangle data and actually get their job done faster." He explains that capacity is the biggest challenge facing construction and manufacturing, as companies struggle in the hiring, planning, and budgeting processes: "It's also a communication challenge — wrangling data, getting the right data to the right place at the right time to the right people is a critical workflow for our customers, and they all struggle with it." In a similar type of use case, Kinetic Automation founder and CEO Nikhil Naikal spoke with Yahoo Finance earlier in the week about how the startup is utilizing AI and robotics to provide repair services for electric vehicles. With the 2024 presidential election less than three weeks away, Anagnost is not too concerned about how infrastructure plans may change: "It's a bipartisan issue. Everybody wants to fix the US Infrastructure. Everyone wants more competitive infrastructure in the country. So no matter who is in power, our customers are basically saying, 'Look, infrastructure is going to continue to be a big focus and a big investment area.' So it's not really a hot political issue." Watch the video above to hear what Anagnost says about Autodesk's stock's performance and the company's outlook. To watch more expert insights and analysis on the latest market action, check out more Catalysts here. This post was written by Melanie Riehl