NasdaqCM - Nasdaq Real Time Price USD

Agape ATP Corporation (ATPC)

Compare
1.5050
+0.0750
+(5.24%)
As of 2:06 PM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 1.4500 1.5050 1.4477 1.5050 1.5050 3,660
Nov 20, 2024 1.4100 1.4500 1.3900 1.4400 1.4400 41,300
Nov 19, 2024 1.4000 1.4300 1.3900 1.4000 1.4000 12,000
Nov 18, 2024 1.4100 1.4400 1.3900 1.4200 1.4200 26,300
Nov 15, 2024 1.5100 1.5800 1.4200 1.4500 1.4500 17,200
Nov 14, 2024 1.4700 1.5300 1.4200 1.4200 1.4200 27,600
Nov 13, 2024 1.4600 1.5200 1.4500 1.4800 1.4800 9,900
Nov 12, 2024 1.5700 1.5800 1.4850 1.5400 1.5400 31,500
Nov 11, 2024 1.4900 1.5700 1.4800 1.5450 1.5450 21,300
Nov 8, 2024 1.5000 1.5300 1.4800 1.4900 1.4900 26,300
Nov 7, 2024 1.5300 1.6400 1.4800 1.5200 1.5200 31,400
Nov 6, 2024 1.5500 1.5810 1.4800 1.4900 1.4900 49,600
Nov 5, 2024 1.6600 1.7000 1.4800 1.5550 1.5550 81,500
Nov 4, 2024 1.7100 1.7150 1.6200 1.6500 1.6500 38,700
Nov 1, 2024 1.7400 1.7630 1.6400 1.6900 1.6900 16,200
Oct 31, 2024 1.8100 1.8100 1.6100 1.7000 1.7000 61,200
Oct 30, 2024 1.6500 1.8400 1.6500 1.7800 1.7800 109,400
Oct 29, 2024 1.8000 1.8000 1.6000 1.6700 1.6700 250,900
Oct 28, 2024 2.0500 2.2400 1.6200 1.9000 1.9000 3,561,300
Oct 25, 2024 1.5500 1.9950 1.5500 1.9600 1.9600 720,000
Oct 24, 2024 1.5900 1.5900 1.5400 1.5500 1.5500 10,700
Oct 23, 2024 1.5800 1.6100 1.5200 1.5500 1.5500 33,700
Oct 22, 2024 1.6000 1.6200 1.5300 1.5500 1.5500 24,700
Oct 21, 2024 1.6100 1.6400 1.6000 1.6200 1.6200 24,000
Oct 18, 2024 1.6700 1.6900 1.6100 1.6400 1.6400 22,700
Oct 17, 2024 1.6100 1.7400 1.6100 1.7100 1.7100 84,500
Oct 16, 2024 1.6500 1.7300 1.6000 1.6100 1.6100 130,700
Oct 15, 2024 1.7200 1.7400 1.6300 1.6700 1.6700 14,900
Oct 14, 2024 1.6500 1.7500 1.6500 1.7400 1.7400 40,900
Oct 11, 2024 1.6200 1.7200 1.6100 1.6500 1.6500 64,000
Oct 10, 2024 1.7200 1.7200 1.6400 1.6600 1.6600 20,300
Oct 9, 2024 1.6400 1.8000 1.6400 1.7500 1.7500 48,900
Oct 8, 2024 1.7100 1.7100 1.6500 1.6600 1.6600 26,800
Oct 7, 2024 1.8200 1.8200 1.6400 1.7000 1.7000 39,900
Oct 4, 2024 1.7500 1.8500 1.7500 1.8200 1.8200 51,600
Oct 3, 2024 1.8000 1.8340 1.7210 1.7400 1.7400 29,500
Oct 2, 2024 1.8600 1.8800 1.7700 1.8000 1.8000 34,300
Oct 1, 2024 1.9500 1.9500 1.8600 1.8800 1.8800 80,700
Sep 30, 2024 1.9200 2.0400 1.9200 1.9500 1.9500 72,800
Sep 27, 2024 1.9100 1.9400 1.8900 1.9100 1.9100 50,300
Sep 26, 2024 1.9300 1.9500 1.8800 1.9200 1.9200 51,900
Sep 25, 2024 1.9400 1.9600 1.8700 1.9200 1.9200 58,400
Sep 24, 2024 1.8600 1.9800 1.8600 1.9400 1.9400 60,600
Sep 23, 2024 1.9400 1.9900 1.8900 1.9000 1.9000 84,200
Sep 20, 2024 1.9700 1.9700 1.8900 1.9200 1.9200 95,400
Sep 19, 2024 2.0400 2.1390 1.8400 1.9200 1.9200 402,300
Sep 18, 2024 2.0700 2.1700 1.9100 2.0300 2.0300 208,400
Sep 17, 2024 2.1500 2.3700 1.8000 2.0500 2.0500 929,300
Sep 16, 2024 2.2200 2.4500 1.9800 2.2500 2.2500 9,025,700
Sep 13, 2024 2.4300 2.9500 1.6100 1.7500 1.7500 80,360,700
Sep 12, 2024 1.5400 1.5400 1.3600 1.4500 1.4500 101,700
Sep 11, 2024 1.4600 1.5010 1.4300 1.4400 1.4400 90,400
Sep 10, 2024 1.5700 1.6100 1.4900 1.5100 1.5100 85,500
Sep 9, 2024 1.7500 1.7500 1.5500 1.5700 1.5700 119,200
Sep 6, 2024 1.7700 1.8900 1.6200 1.6600 1.6600 273,600
Sep 5, 2024 1.6900 1.9400 1.6600 1.8200 1.8200 330,000
Sep 4, 2024 1.5200 1.9500 1.5100 1.7400 1.7400 1,014,600
Sep 3, 2024 2.1200 2.1300 1.6300 1.6300 1.6300 1,604,700
Aug 30, 2024 1:20 Stock Splits
Aug 30, 2024 2.3900 3.4900 2.0600 2.5500 2.5500 79,891,500
Aug 29, 2024 1.6000 1.7600 1.5800 1.6000 1.6000 191,240
Aug 28, 2024 1.6000 1.9000 1.5800 1.6800 1.6800 455,205
Aug 27, 2024 2.4000 2.5000 2.2000 2.3800 2.3800 1,137,065
Aug 26, 2024 1.9600 2.1800 1.9600 2.0200 2.0200 41,540
Aug 23, 2024 1.9200 2.2400 1.9200 2.0400 2.0400 101,450
Aug 22, 2024 1.9400 2.0000 1.8800 1.9600 1.9600 27,225
Aug 21, 2024 2.0200 2.0800 1.9000 1.9400 1.9400 84,845
Aug 20, 2024 1.9400 2.0600 1.9400 2.0400 2.0400 54,910
Aug 19, 2024 1.9400 2.0600 1.9200 2.0000 2.0000 98,595
Aug 16, 2024 1.9800 2.1400 1.9200 2.0600 2.0600 57,045
Aug 15, 2024 1.9800 2.1000 1.9000 1.9600 1.9600 553,660
Aug 14, 2024 2.2600 2.3200 2.0000 2.1200 2.1200 97,565
Aug 13, 2024 2.4400 2.4800 2.2400 2.3000 2.3000 117,465
Aug 12, 2024 2.4000 2.4800 2.3400 2.4400 2.4400 67,120
Aug 9, 2024 2.4800 2.5200 2.4200 2.4800 2.4800 51,480
Aug 8, 2024 2.5600 2.5600 2.4000 2.4000 2.4000 94,730
Aug 7, 2024 2.5800 2.6400 2.4600 2.5200 2.5200 153,005
Aug 6, 2024 3.1200 3.1200 2.5000 2.6800 2.6800 1,601,240
Aug 5, 2024 2.4200 2.7400 2.3000 2.4000 2.4000 187,480
Aug 2, 2024 2.8800 3.0400 2.3800 2.9400 2.9400 504,615
Aug 1, 2024 2.3400 4.9000 2.3400 3.1600 3.1600 6,920,675
Jul 31, 2024 2.6000 2.6000 2.1200 2.3200 2.3200 517,415
Jul 30, 2024 2.5400 5.9600 2.5400 2.7000 2.7000 9,922,230
Jul 29, 2024 2.1800 2.1800 1.5400 1.7600 1.7600 356,445
Jul 26, 2024 2.2400 2.4000 2.1200 2.1600 2.1600 536,525
Jul 25, 2024 3.0000 3.0000 2.1200 2.2200 2.2200 448,280
Jul 24, 2024 3.2000 3.6400 2.7000 3.1800 3.1800 355,855
Jul 23, 2024 6.6000 6.8000 3.7200 4.3000 4.3000 5,368,410
Jul 22, 2024 3.0000 3.2200 2.6400 2.8600 2.8600 31,380
Jul 19, 2024 3.9800 4.0000 3.0600 3.3000 3.3000 10,165
Jul 18, 2024 3.9800 4.0000 3.8200 3.8400 3.8400 1,500
Jul 17, 2024 3.8400 4.0000 3.8000 4.0000 4.0000 1,520
Jul 16, 2024 3.8400 4.3200 3.8400 3.9800 3.9800 4,985
Jul 15, 2024 3.9200 4.0000 3.8000 3.9800 3.9800 2,190
Jul 12, 2024 4.0000 4.1000 4.0000 4.0000 4.0000 560
Jul 11, 2024 4.0600 4.1000 3.9000 4.0000 4.0000 2,950
Jul 10, 2024 4.0000 4.1800 3.8400 4.1800 4.1800 1,325
Jul 9, 2024 4.0200 4.0200 3.8600 4.0000 4.0000 1,300
Jul 8, 2024 4.0000 4.1000 3.9600 4.1000 4.1000 3,260
Jul 5, 2024 4.0000 4.0800 3.9200 4.0000 4.0000 2,475
Jul 3, 2024 4.0000 4.0000 3.8000 4.0000 4.0000 675
Jul 2, 2024 4.1800 4.2000 3.8000 4.0000 4.0000 6,325
Jul 1, 2024 4.2400 4.4000 4.0800 4.1800 4.1800 4,695
Jun 28, 2024 4.3200 4.7800 4.2000 4.2400 4.2400 6,235
Jun 27, 2024 4.2000 4.3800 4.0400 4.3600 4.3600 2,975
Jun 26, 2024 4.3200 4.4000 4.3000 4.3000 4.3000 260
Jun 25, 2024 4.4000 4.6000 4.4000 4.4000 4.4000 1,990
Jun 24, 2024 4.3800 4.4600 4.2400 4.4000 4.4000 6,560
Jun 21, 2024 4.2400 4.7800 4.2400 4.3800 4.3800 14,635
Jun 20, 2024 4.5400 4.5400 4.1800 4.2600 4.2600 6,850
Jun 18, 2024 4.4000 4.5000 4.4000 4.4200 4.4200 1,100
Jun 17, 2024 4.5600 4.8800 4.3000 4.4000 4.4000 6,260
Jun 14, 2024 4.4200 4.9400 4.4200 4.5600 4.5600 4,725
Jun 13, 2024 4.5000 4.9800 4.5000 4.5200 4.5200 3,530
Jun 12, 2024 4.7000 4.8400 4.5000 4.6200 4.6200 6,495
Jun 11, 2024 4.8400 4.8400 4.6000 4.7000 4.7000 3,625
Jun 10, 2024 5.0000 5.0600 4.6200 4.8400 4.8400 9,185
Jun 7, 2024 4.8200 5.2000 4.6400 5.2000 5.2000 4,225
Jun 6, 2024 5.2400 5.4000 4.7000 5.0000 5.0000 9,760
Jun 5, 2024 5.0400 5.3800 4.9000 5.0200 5.0200 11,175
Jun 4, 2024 5.7600 6.1000 5.1200 5.2000 5.2000 43,935
Jun 3, 2024 5.1400 8.0000 5.1400 6.2000 6.2000 300,450
May 31, 2024 5.2000 5.3000 4.9000 5.0000 5.0000 4,075
May 30, 2024 5.1000 5.4200 5.1000 5.1000 5.1000 1,530
May 29, 2024 5.4800 5.4800 5.1600 5.2400 5.2400 3,540
May 28, 2024 5.4000 5.5600 5.1600 5.5000 5.5000 1,845
May 24, 2024 5.2600 6.0000 5.1200 5.5600 5.5600 15,315
May 23, 2024 5.1000 5.2600 5.0200 5.2600 5.2600 1,865
May 22, 2024 5.1800 5.2600 5.0400 5.1400 5.1400 950
May 21, 2024 5.2000 5.3000 5.0000 5.1400 5.1400 7,925
May 20, 2024 5.3600 5.3600 5.0000 5.0000 5.0000 1,250
May 17, 2024 5.3200 5.7000 5.0000 5.1000 5.1000 4,135
May 16, 2024 4.8000 5.3000 4.8000 4.8800 4.8800 14,625
May 15, 2024 5.0000 5.0000 4.8200 4.8400 4.8400 820
May 14, 2024 4.8800 4.9800 4.7600 4.8400 4.8400 545
May 13, 2024 5.0000 5.0000 4.7600 4.7600 4.7600 1,950
May 10, 2024 5.7000 5.7000 4.9000 4.9000 4.9000 2,475
May 9, 2024 4.7000 5.7400 4.6000 5.7000 5.7000 8,230
May 8, 2024 4.7400 5.1000 4.4000 4.7200 4.7200 4,795
May 7, 2024 4.9400 5.1000 4.2800 4.8000 4.8000 27,565
May 6, 2024 5.2000 5.6200 4.9000 4.9600 4.9600 105,730
May 3, 2024 5.4400 6.0000 5.2600 5.4800 5.4800 5,705
May 2, 2024 6.2800 6.5600 5.6000 6.0800 6.0800 15,295
May 1, 2024 4.9600 6.4000 4.7400 6.0000 6.0000 22,710
Apr 30, 2024 4.5000 5.0000 4.3600 4.9600 4.9600 7,605
Apr 29, 2024 4.4600 4.5600 4.4200 4.5600 4.5600 455
Apr 26, 2024 4.4000 4.8000 4.4000 4.4200 4.4200 3,970
Apr 25, 2024 4.9200 4.9200 4.7200 4.8200 4.8200 1,085
Apr 24, 2024 5.1600 5.1600 4.9800 5.0800 5.0800 300
Apr 23, 2024 5.0000 5.2000 5.0000 5.0000 5.0000 1,140
Apr 22, 2024 5.0000 5.0800 4.9800 5.0000 5.0000 2,165
Apr 19, 2024 4.6000 5.0000 4.6000 4.9800 4.9800 1,685
Apr 18, 2024 4.5000 4.8000 4.2000 4.8000 4.8000 9,890
Apr 17, 2024 4.2000 4.7000 4.2000 4.6200 4.6200 280
Apr 16, 2024 4.7600 4.8400 4.2000 4.6600 4.6600 4,115
Apr 15, 2024 4.5000 4.8400 4.5000 4.6000 4.6000 1,735
Apr 12, 2024 4.7600 5.0000 4.2000 4.8600 4.8600 5,190
Apr 11, 2024 5.2000 5.5800 4.8400 4.8400 4.8400 6,905
Apr 10, 2024 5.6000 5.6000 5.1800 5.6000 5.6000 2,705
Apr 9, 2024 6.0000 6.0000 5.6000 5.6600 5.6600 2,135
Apr 8, 2024 6.2600 6.2600 5.6600 5.9200 5.9200 2,830
Apr 5, 2024 6.2400 6.4000 6.2000 6.2400 6.2400 2,435
Apr 4, 2024 6.2400 6.3800 6.2200 6.2200 6.2200 650
Apr 3, 2024 6.4000 6.4600 6.2200 6.2400 6.2400 2,110
Apr 2, 2024 6.3000 6.5000 6.2400 6.3800 6.3800 1,930
Apr 1, 2024 6.7400 6.7400 6.2600 6.2800 6.2800 3,140
Mar 28, 2024 7.1200 7.1200 6.6000 6.6000 6.6000 5,895
Mar 27, 2024 7.4000 7.4000 6.9000 7.1200 7.1200 2,600
Mar 26, 2024 6.9000 7.1000 6.8000 6.9800 6.9800 5,590
Mar 25, 2024 7.2800 7.4000 6.8000 6.8000 6.8000 3,215
Mar 22, 2024 7.4800 7.6000 7.3400 7.3400 7.3400 1,545
Mar 21, 2024 7.4000 7.7000 7.1200 7.6400 7.6400 2,690
Mar 20, 2024 7.2000 7.7400 7.0000 7.6000 7.6000 2,965
Mar 19, 2024 7.6400 7.6400 7.2000 7.2000 7.2000 2,015
Mar 18, 2024 7.7000 8.0800 7.2000 7.2200 7.2200 2,415
Mar 15, 2024 8.3000 8.3000 7.6000 7.6600 7.6600 715
Mar 14, 2024 7.8000 8.2200 7.6000 7.9600 7.9600 2,320
Mar 13, 2024 7.2000 8.4000 7.1200 7.9000 7.9000 15,800
Mar 12, 2024 7.3000 7.3000 7.1200 7.2200 7.2200 2,770
Mar 11, 2024 7.2200 7.4000 7.1600 7.2200 7.2200 3,220
Mar 8, 2024 7.1800 7.4800 6.9200 7.1400 7.1400 9,610
Mar 7, 2024 7.1600 7.1600 6.8000 7.0200 7.0200 6,825
Mar 6, 2024 6.8000 7.6000 6.8000 7.0200 7.0200 7,635
Mar 5, 2024 6.9800 7.2000 6.8000 7.1800 7.1800 3,595
Mar 4, 2024 7.4600 7.4600 6.9800 6.9800 6.9800 4,055
Mar 1, 2024 7.1600 7.5000 7.1200 7.1200 7.1200 1,615
Feb 29, 2024 7.5000 7.7000 6.9800 7.3400 7.3400 3,630
Feb 28, 2024 7.0000 7.8000 6.8000 6.8400 6.8400 8,145
Feb 27, 2024 7.2600 7.2600 6.7000 6.8200 6.8200 1,245
Feb 26, 2024 7.2200 7.4400 6.6000 6.7400 6.7400 3,395
Feb 23, 2024 6.5000 7.8000 6.5000 6.9400 6.9400 26,840
Feb 22, 2024 6.9600 6.9600 6.5000 6.6200 6.6200 7,295
Feb 21, 2024 7.2000 7.2000 7.0000 7.0000 7.0000 3,620
Feb 20, 2024 8.3000 8.4000 7.0000 7.0200 7.0200 12,990
Feb 16, 2024 8.4000 8.6000 8.2000 8.3000 8.3000 6,760
Feb 15, 2024 8.9800 9.0000 8.4000 8.5200 8.5200 7,955
Feb 14, 2024 9.0000 9.8000 8.4000 8.6000 8.6000 9,650
Feb 13, 2024 8.2000 9.6600 8.2000 9.3000 9.3000 82,440
Feb 12, 2024 8.4600 8.7000 8.0000 8.2600 8.2600 10,295
Feb 9, 2024 8.4400 9.0000 8.4000 8.4800 8.4800 4,515
Feb 8, 2024 9.8000 9.8000 8.6000 8.6000 8.6000 8,915
Feb 7, 2024 9.6000 9.8000 9.2200 9.7000 9.7000 15,530
Feb 6, 2024 10.0000 10.5600 9.7000 9.9000 9.9000 5,515
Feb 5, 2024 10.0200 11.0000 10.0000 10.2600 10.2600 6,675
Feb 2, 2024 12.0200 12.6000 10.3000 10.3400 10.3400 10,530
Feb 1, 2024 11.9400 13.0000 11.3000 12.8000 12.8000 28,045
Jan 31, 2024 10.9000 13.9800 10.0000 12.8400 12.8400 98,230
Jan 30, 2024 18.3200 19.6000 11.0400 11.3400 11.3400 2,127,500
Jan 29, 2024 8.6000 10.4000 8.4000 10.2000 10.2000 131,305
Jan 26, 2024 8.6000 9.0400 8.4000 8.5400 8.5400 2,365
Jan 25, 2024 9.4000 9.4200 8.6200 8.6600 8.6600 1,200
Jan 24, 2024 9.6000 9.6000 9.4400 9.4400 9.4400 320
Jan 23, 2024 9.6000 10.0000 9.4400 9.4400 9.4400 840
Jan 22, 2024 11.2000 11.4000 9.6000 9.6000 9.6000 3,320
Jan 19, 2024 9.8000 10.0000 9.4200 9.4200 9.4200 2,430
Jan 18, 2024 9.6000 10.0200 9.6000 9.6000 9.6000 1,365
Jan 17, 2024 11.0000 11.2000 9.6000 9.8000 9.8000 2,995
Jan 16, 2024 12.2000 12.2200 11.0000 11.0200 11.0200 4,360
Jan 12, 2024 12.3000 12.3000 12.1000 12.2000 12.2000 715
Jan 11, 2024 12.6000 12.6000 12.2400 12.3000 12.3000 1,350
Jan 10, 2024 12.0000 13.0000 12.0000 12.6000 12.6000 5,115
Jan 9, 2024 12.2000 12.4600 12.0000 12.0000 12.0000 1,085
Jan 8, 2024 12.2000 12.4000 12.0000 12.0000 12.0000 260
Jan 5, 2024 12.7800 12.8000 12.1000 12.2000 12.2000 3,715
Jan 4, 2024 13.0200 13.0200 12.6000 12.6400 12.6400 1,275
Jan 3, 2024 13.1800 13.2000 12.8000 13.0600 13.0600 1,550
Jan 2, 2024 12.7800 12.8000 12.6000 12.8000 12.8000 595
Dec 29, 2023 13.0200 13.0200 12.6000 12.7800 12.7800 1,395
Dec 28, 2023 12.7600 13.1000 12.4400 12.6800 12.6800 3,390
Dec 27, 2023 14.0000 14.0200 13.0400 13.3800 13.3800 3,235
Dec 26, 2023 13.6000 14.4000 13.0000 13.9000 13.9000 2,805
Dec 22, 2023 13.6000 13.6000 12.6000 12.9800 12.9800 1,975
Dec 21, 2023 12.6200 15.0000 11.7400 13.4000 13.4000 13,520
Dec 20, 2023 13.2000 13.2000 12.6200 12.6200 12.6200 5,325
Dec 19, 2023 13.5000 13.5200 13.0000 13.1600 13.1600 1,035
Dec 18, 2023 13.8000 13.8000 13.5000 13.5000 13.5000 1,550
Dec 15, 2023 14.6000 14.6000 14.0000 14.2000 14.2000 720
Dec 14, 2023 13.7800 14.6000 13.7000 14.6000 14.6000 1,670
Dec 13, 2023 14.1200 14.2000 13.8000 13.8000 13.8000 335
Dec 12, 2023 14.0000 14.4000 13.6000 14.2200 14.2200 2,790
Dec 11, 2023 15.0200 15.4000 13.6000 14.0200 14.0200 7,960
Dec 8, 2023 15.0000 16.4000 15.0000 15.0000 15.0000 7,435
Dec 7, 2023 16.2800 16.2800 15.0000 15.0000 15.0000 2,510
Dec 6, 2023 17.0000 17.0400 16.0000 16.2800 16.2800 1,190
Dec 5, 2023 18.6800 18.6800 17.0000 17.0000 17.0000 2,340
Dec 4, 2023 18.8000 18.8000 18.2000 18.2000 18.2000 795
Dec 1, 2023 19.2000 19.2000 18.4000 18.6200 18.6200 2,320
Nov 30, 2023 24.0000 24.0000 18.6000 19.2000 19.2000 4,755
Nov 29, 2023 23.2000 24.4000 22.2000 23.3600 23.3600 8,715
Nov 28, 2023 23.0000 23.4000 22.0000 23.2000 23.2000 930
Nov 27, 2023 23.6000 23.6000 21.6000 22.6000 22.6000 3,760
Nov 24, 2023 24.0000 24.6000 22.4000 23.2000 23.2000 3,620
Nov 22, 2023 20.0000 24.4000 20.0000 23.8000 23.8000 49,830
Nov 21, 2023 20.0000 20.0000 19.0200 19.0400 19.0400 1,780

Related Tickers