NasdaqGM - Delayed Quote USD

Bitfarms Ltd. (BITF)

Compare
1.8800 +0.0300 (+1.62%)
As of 9:30 AM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
BITF241018C00000500 9/4/2024 1:30 PM 0.5 1.40 0.00 0.00 0.00 0.00% 1 3 0.00%
BITF241018C00001000 10/14/2024 7:44 PM 1 0.90 0.00 0.00 0.00 0.00% 9 127 0.00%
BITF241018C00001500 10/15/2024 7:50 PM 1.5 0.40 0.00 0.00 0.00 0.00% 166 620 0.00%
BITF241018C00002000 10/15/2024 6:37 PM 2 0.04 0.00 0.00 0.00 0.00% 79 1,968 25.00%
BITF241018C00002500 10/14/2024 4:03 PM 2.5 0.02 0.00 0.00 0.00 0.00% 11 4,272 50.00%
BITF241018C00003000 10/7/2024 1:42 PM 3 0.03 0.00 0.00 0.00 0.00% 3 969 50.00%
BITF241018C00003500 9/27/2024 6:11 PM 3.5 0.05 0.00 0.00 0.00 0.00% 300 365 50.00%
BITF241018C00004000 9/30/2024 5:11 PM 4 0.05 0.00 0.00 0.00 0.00% 1 93 100.00%
BITF241018C00004500 9/19/2024 4:52 PM 4.5 0.05 0.00 0.00 0.00 0.00% 1 53 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
BITF241018P00001500 9/24/2024 6:29 PM 1.5 0.03 0.00 0.00 0.00 0.00% 1 200 50.00%
BITF241018P00002000 10/15/2024 7:18 PM 2 0.15 0.00 0.00 0.00 0.00% 16 2,596 0.00%
BITF241018P00002500 10/14/2024 1:57 PM 2.5 0.61 0.00 0.00 0.00 0.00% 2 29 0.00%
BITF241018P00003000 9/18/2024 1:57 PM 3 1.05 0.00 0.00 0.00 0.00% 1 25 0.00%

Related Tickers