NasdaqCM - Nasdaq Real Time Price USD
BioLife Solutions, Inc. (BLFS)
25.28
-0.10
(-0.41%)
As of 10:34 AM EST. Market Open.
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BLFS241220C00020000 | 11/18/2024 5:05 PM | 20 | 1.40 | 3.50 | 7.80 | 0.00 | 0.00% | 1 | 1 | 78.32% |
BLFS241220C00022500 | 11/21/2024 8:19 PM | 22.5 | 4.00 | 2.20 | 5.60 | 0.00 | 0.00% | 1 | 0 | 83.55% |
BLFS241220C00025000 | 11/20/2024 8:59 PM | 25 | 1.40 | 0.00 | 4.30 | 0.00 | 0.00% | 2 | 3 | 71.00% |
BLFS241220C00030000 | 10/30/2024 1:56 PM | 30 | 0.60 | 0.00 | 4.80 | 0.00 | 0.00% | - | 1 | 141.46% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BLFS241220P00015000 | 10/28/2024 1:37 PM | 15 | 0.30 | 0.00 | 0.75 | 0.00 | 0.00% | - | 1 | 145.12% |
BLFS241220P00017500 | 10/28/2024 1:37 PM | 17.5 | 0.60 | 0.00 | 0.75 | 0.00 | 0.00% | - | 2 | 110.16% |
BLFS241220P00020000 | 10/28/2024 1:37 PM | 20 | 1.20 | 0.00 | 2.80 | 0.00 | 0.00% | - | 1 | 135.35% |
BLFS241220P00022500 | 11/5/2024 3:35 PM | 22.5 | 0.90 | 0.00 | 3.80 | 0.00 | 0.00% | - | 2 | 115.82% |
BLFS241220P00025000 | 11/18/2024 3:33 PM | 25 | 5.20 | 0.00 | 4.80 | 0.00 | 0.00% | 20 | 20 | 90.09% |
Related Tickers
AZTA Azenta, Inc.
45.78
+0.54%
AKYA Akoya Biosciences, Inc.
2.1300
+0.47%
ATRC AtriCure, Inc.
35.19
-1.37%
HAE Haemonetics Corporation
84.86
-0.67%
RGEN Repligen Corporation
143.28
+1.07%
OSUR OraSure Technologies, Inc.
3.9250
+1.95%
OMIC Singular Genomics Systems, Inc.
21.78
+1.75%
KRMD KORU Medical Systems, Inc.
3.6400
+1.68%
PDEX Pro-Dex, Inc.
44.48
+5.08%
HBIO Harvard Bioscience, Inc.
2.2200
+2.78%