NYSE - Delayed Quote USD
Deckers Outdoor Corporation (DECK)
At close: October 17 at 4:00 PM EDT
After hours: 8:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BURWICK DAVID A Director | Stock Award(Grant) | Sep 3, 2024 | 1,887 |
CHAN NELSON C Director | Stock Award(Grant) | Sep 3, 2024 | 10,116 |
DAVIS CINDY L Director | Stock Award(Grant) | Sep 3, 2024 | 1,798 |
DEVINE MICHAEL F III Director | Stock Award(Grant) | Sep 3, 2024 | 6,291 |
FASCHING STEVEN J Chief Financial Officer | Sale | Oct 4, 2024 | 161,838 |
IBRAHIM MAHA SALEH Director | Sale | Sep 6, 2024 | 1,689 |
LUIS VICTOR Director | Stock Award(Grant) | Sep 3, 2024 | -- |
POWERS DAVID A Director | Sale | Sep 6, 2024 | 68,078 |
SHANAHAN LAURI M. Director | Stock Award(Grant) | Sep 3, 2024 | 4,650 |
STEWART BONITA C Director | Stock Award(Grant) | Sep 3, 2024 | 8,998 |
Related Tickers
ONON On Holding AG
48.16
-1.97%
CROX Crocs, Inc.
136.09
-1.05%
SKX Skechers U.S.A., Inc.
62.00
-1.13%
BIRK Birkenstock Holding plc
50.48
+0.24%
NKE NIKE, Inc.
83.40
-0.64%
ADDYY adidas AG
122.33
+1.02%
ADS.DE adidas AG
225.30
+0.27%
WWW Wolverine World Wide, Inc.
16.94
+4.18%
SHOO Steven Madden, Ltd.
48.61
-0.45%
VRA Vera Bradley, Inc.
5.41
-2.17%