NasdaqGS - Nasdaq Real Time Price USD
eBay Inc. (EBAY)
At close: November 1 at 4:00 PM EDT
After hours: November 1 at 6:24 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
EBAY241108C00054000 | 10/31/2024 7:54 PM | 54 | 3.60 | 2.54 | 4.45 | 0.00 | 0.00% | 5 | 6 | 52.83% |
EBAY241108C00055000 | 11/1/2024 7:36 PM | 55 | 3.18 | 2.40 | 3.50 | 0.67 | 26.69% | 3 | 4 | 46.19% |
EBAY241108C00059000 | 11/1/2024 7:51 PM | 59 | 0.50 | 0.48 | 0.52 | 0.15 | 42.86% | 144 | 8 | 27.69% |
EBAY241108C00060000 | 11/1/2024 7:48 PM | 60 | 0.22 | 0.21 | 1.45 | 0.04 | 22.22% | 28 | 153 | 69.63% |
EBAY241108C00061000 | 11/1/2024 7:25 PM | 61 | 0.12 | 0.09 | 0.12 | 0.01 | 9.09% | 25 | 15 | 28.22% |
EBAY241108C00062000 | 11/1/2024 7:17 PM | 62 | 0.04 | 0.04 | 0.07 | -0.03 | -42.86% | 2 | 198 | 30.66% |
EBAY241108C00063000 | 11/1/2024 2:20 PM | 63 | 0.02 | 0.01 | 0.04 | 0.00 | 0.00% | 15 | 238 | 32.62% |
EBAY241108C00064000 | 11/1/2024 1:45 PM | 64 | 0.01 | 0.02 | 0.24 | -0.04 | -80.00% | 1 | 202 | 55.86% |
EBAY241108C00065000 | 11/1/2024 7:54 PM | 65 | 0.01 | 0.01 | 0.15 | -0.01 | -50.00% | 5 | 306 | 55.27% |
EBAY241108C00066000 | 11/1/2024 2:07 PM | 66 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00% | 20 | 64 | 42.58% |
EBAY241108C00067000 | 10/31/2024 7:47 PM | 67 | 0.03 | 0.00 | 0.21 | 0.00 | 0.00% | 23 | 93 | 61.72% |
EBAY241108C00068000 | 11/1/2024 7:49 PM | 68 | 0.02 | 0.00 | 0.03 | -0.01 | -33.33% | 1 | 28 | 53.91% |
EBAY241108C00069000 | 10/28/2024 7:56 PM | 69 | 0.08 | 0.00 | 0.26 | -0.30 | -78.95% | 1 | 139 | 74.61% |
EBAY241108C00070000 | 10/30/2024 5:06 PM | 70 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00% | 6 | 270 | 75.39% |
EBAY241108C00071000 | 10/28/2024 5:26 PM | 71 | 0.20 | 0.00 | 0.53 | 0.00 | 0.00% | 22 | 6 | 97.66% |
EBAY241108C00072000 | 10/31/2024 1:47 PM | 72 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00% | 3 | 66 | 68.75% |
EBAY241108C00073000 | 10/30/2024 4:20 PM | 73 | 0.09 | 0.00 | 0.50 | 0.00 | 0.00% | 24 | 54 | 106.25% |
EBAY241108C00074000 | 10/30/2024 4:33 PM | 74 | 0.18 | 0.00 | 0.70 | 0.00 | 0.00% | 8 | 8 | 119.73% |
EBAY241108C00075000 | 10/14/2024 6:03 PM | 75 | 0.28 | 0.00 | 0.70 | 0.00 | 0.00% | 2 | 6 | 124.61% |
EBAY241108C00076000 | 10/2/2024 6:02 PM | 76 | 0.23 | 0.00 | 0.41 | 0.00 | 0.00% | - | 3 | 115.63% |
EBAY241108C00080000 | 10/15/2024 3:16 PM | 80 | 0.15 | 0.00 | 0.02 | 0.00 | 0.00% | - | 0 | 87.50% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
EBAY241108P00050000 | 10/31/2024 1:30 PM | 50 | 0.07 | 0.00 | 0.67 | 0.00 | 0.00% | 2 | 2 | 87.40% |
EBAY241108P00053000 | 11/1/2024 7:45 PM | 53 | 0.05 | 0.00 | 0.24 | -0.10 | -66.67% | 7 | 3 | 55.47% |
EBAY241108P00054000 | 11/1/2024 7:39 PM | 54 | 0.05 | 0.04 | 0.07 | -0.14 | -73.68% | 27 | 247 | 34.18% |
EBAY241108P00055000 | 11/1/2024 6:48 PM | 55 | 0.12 | 0.09 | 0.13 | -0.22 | -64.71% | 23 | 72 | 32.03% |
EBAY241108P00056000 | 11/1/2024 7:51 PM | 56 | 0.22 | 0.19 | 0.24 | -0.23 | -51.11% | 133 | 284 | 29.88% |
EBAY241108P00057000 | 11/1/2024 7:21 PM | 57 | 0.39 | 0.39 | 0.45 | -0.61 | -61.00% | 216 | 26 | 28.22% |
EBAY241108P00058000 | 11/1/2024 7:43 PM | 58 | 0.76 | 0.76 | 0.81 | -0.75 | -49.67% | 16 | 97 | 26.95% |
EBAY241108P00059000 | 11/1/2024 7:37 PM | 59 | 1.34 | 1.27 | 1.46 | -0.55 | -29.10% | 45 | 66 | 29.35% |
EBAY241108P00060000 | 11/1/2024 7:10 PM | 60 | 1.86 | 1.97 | 2.14 | -1.22 | -39.61% | 8 | 96 | 27.44% |
EBAY241108P00061000 | 11/1/2024 6:44 PM | 61 | 3.09 | 2.18 | 4.10 | -0.43 | -12.22% | 26 | 365 | 72.41% |
EBAY241108P00062000 | 11/1/2024 4:00 PM | 62 | 3.95 | 3.80 | 4.00 | -1.00 | -20.20% | 51 | 140 | 34.08% |
EBAY241108P00063000 | 11/1/2024 2:35 PM | 63 | 4.91 | 3.10 | 5.70 | -1.24 | -20.16% | 3 | 12 | 76.03% |
EBAY241108P00064000 | 11/1/2024 5:08 PM | 64 | 6.05 | 5.80 | 7.10 | -1.08 | -15.15% | 5 | 21 | 73.05% |
EBAY241108P00065000 | 11/1/2024 5:04 PM | 65 | 7.00 | 6.15 | 7.30 | -0.95 | -11.95% | 1 | 5 | 72.46% |
EBAY241108P00066000 | 10/31/2024 1:46 PM | 66 | 9.07 | 6.90 | 8.35 | 0.00 | 0.00% | 2 | 0 | 81.84% |
EBAY241108P00067000 | 11/1/2024 1:37 PM | 67 | 9.25 | 8.30 | 9.05 | -0.70 | -7.04% | 1 | 0 | 67.38% |
EBAY241108P00068000 | 10/21/2024 2:20 PM | 68 | 4.20 | 9.45 | 10.00 | 0.00 | 0.00% | 1 | 0 | 67.19% |
EBAY241108P00072000 | 10/31/2024 1:33 PM | 72 | 14.95 | 13.30 | 14.00 | 0.00 | 0.00% | 1 | 0 | 85.94% |
EBAY241108P00075000 | 10/21/2024 2:10 PM | 75 | 10.40 | 16.05 | 17.20 | 0.00 | 0.00% | - | 0 | 121.29% |
EBAY241108P00078000 | 10/18/2024 1:41 PM | 78 | 13.05 | 19.15 | 20.05 | 0.00 | 0.00% | 1 | 0 | 118.56% |
EBAY241108P00080000 | 10/18/2024 1:41 PM | 80 | 15.05 | 21.35 | 22.15 | 0.00 | 0.00% | 1 | 0 | 138.67% |
Related Tickers
ETSY Etsy, Inc.
52.77
+2.59%
CHWY Chewy, Inc.
27.12
+0.56%
W Wayfair Inc.
40.15
-6.26%
PDD PDD Holdings Inc.
120.56
-0.02%
BABA Alibaba Group Holding Limited
97.58
-0.41%
JD JD.com, Inc.
40.44
-0.44%
MELI MercadoLibre, Inc.
2,054.90
+0.87%
AMZN Amazon.com, Inc.
197.93
+6.19%
SE Sea Limited
95.38
+1.41%
CPNG Coupang, Inc.
25.40
-1.51%