NYSE - Nasdaq Real Time Price USD
Consolidated Edison, Inc. (ED)
As of 10:54 AM EST. Market Open.
Major Holders
Breakdown | |
---|---|
0.19% | % of Shares Held by All Insider |
69.48% | % of Shares Held by Institutions |
69.61% | % of Float Held by Institutions |
1,577 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 41.97M | Sep 30, 2024 | 12.11% | 4,131,432,442 |
Blackrock Inc. | 41.46M | Sep 30, 2024 | 11.97% | 4,081,398,460 |
State Street Corporation | 23.43M | Sep 30, 2024 | 6.76% | 2,306,489,358 |
Bank of America Corporation | 13.28M | Sep 30, 2024 | 3.83% | 1,307,605,060 |
Geode Capital Management, LLC | 8.85M | Sep 30, 2024 | 2.56% | 871,611,156 |
Legal & General Group PLC | 5.62M | Sep 30, 2024 | 1.62% | 553,102,106 |
Morgan Stanley | 4.92M | Sep 30, 2024 | 1.42% | 484,035,358 |
UBS Asset Management Americas Inc | 4.55M | Sep 30, 2024 | 1.31% | 447,861,842 |
Northern Trust Corporation | 3.82M | Sep 30, 2024 | 1.10% | 375,768,993 |
Norges Bank Investment Management | 3.23M | Jun 30, 2024 | 0.93% | 318,313,341 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 10.88M | Jun 30, 2024 | 3.14% | 1,071,215,678 |
Vanguard 500 Index Fund | 8.88M | Jun 30, 2024 | 2.56% | 873,831,977 |
Vanguard Mid-Cap Index Fund | 7.39M | Jun 30, 2024 | 2.13% | 727,368,460 |
Select Sector SPDR Fund-Utilities | 5.18M | Sep 30, 2024 | 1.50% | 509,847,637 |
Fidelity 500 Index Fund | 4.25M | Sep 30, 2024 | 1.23% | 418,525,724 |
SPDR S&P 500 ETF Trust | 4.19M | Sep 30, 2024 | 1.21% | 412,219,633 |
iShares Core S&P 500 ETF | 3.78M | Sep 30, 2024 | 1.09% | 371,656,257 |
SPDR (R) Ser Tr- SPDR (R) S&P (R) Dividend ETF | 3.54M | Sep 30, 2024 | 1.02% | 348,475,117 |
iShares MSCI USA Min Vol Factor ETF | 2.86M | Sep 30, 2024 | 0.83% | 282,021,691 |
Vanguard Index-Value Index Fund | 2.82M | Jun 30, 2024 | 0.81% | 277,761,286 |
Related Tickers
SO The Southern Company
88.12
-0.03%
DUK Duke Energy Corporation
115.15
+0.25%
AEP American Electric Power Company, Inc.
98.13
+0.05%
EXC Exelon Corporation
39.14
-0.43%
EIX Edison International
87.46
+0.42%
PEG Public Service Enterprise Group Incorporated
92.12
-0.25%
D Dominion Energy, Inc.
58.49
+0.21%
NGG National Grid plc
63.03
+1.53%
FE FirstEnergy Corp.
42.20
-0.01%
PPL PPL Corporation
34.81
-0.11%