ASX - Delayed Quote AUD

Lithium Energy Limited (LEL.AX)

Compare
0.3700 0.0000 (0.00%)
At close: October 25 at 4:10 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Nov 1, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 -
Oct 31, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 -
Oct 30, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 -
Oct 29, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 -
Oct 28, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 -
Oct 25, 2024 0.3650 0.3800 0.2700 0.3700 0.3700 847,626
Oct 24, 2024 0.3650 0.3650 0.3650 0.3650 0.3650 10,606
Oct 23, 2024 0.3600 0.3700 0.3600 0.3650 0.3650 14,505
Oct 22, 2024 0.3850 0.3850 0.3550 0.3700 0.3700 68,082
Oct 21, 2024 0.3800 0.3900 0.3800 0.3850 0.3850 70,992
Oct 18, 2024 0.3800 0.3800 0.3750 0.3800 0.3800 32,742
Oct 17, 2024 0.4000 0.4000 0.3750 0.3750 0.3750 126,610
Oct 16, 2024 0.4200 0.4200 0.3950 0.4000 0.4000 101,404
Oct 15, 2024 0.4200 0.4200 0.4200 0.4200 0.4200 32,949
Oct 14, 2024 0.3900 0.4050 0.3900 0.4050 0.4050 72,564
Oct 11, 2024 0.4000 0.4000 0.3850 0.3850 0.3850 222,500
Oct 10, 2024 0.3850 0.4200 0.3850 0.4000 0.4000 461,583
Oct 9, 2024 0.3750 0.3750 0.3600 0.3600 0.3600 14,401
Oct 8, 2024 0.3500 0.3800 0.3500 0.3750 0.3750 61,893
Oct 7, 2024 0.3300 0.3550 0.3275 0.3550 0.3550 109,083
Oct 4, 2024 0.3300 0.3400 0.3300 0.3300 0.3300 48,129
Oct 3, 2024 0.3300 0.3300 0.3225 0.3225 0.3225 26,104
Oct 2, 2024 0.3100 0.3100 0.3100 0.3100 0.3100 76
Oct 1, 2024 0.3250 0.3250 0.3100 0.3100 0.3100 27,375
Sep 30, 2024 0.3150 0.3300 0.3050 0.3250 0.3250 102,905
Sep 27, 2024 0.3100 0.3150 0.3100 0.3100 0.3100 39,830
Sep 26, 2024 0.3150 0.3150 0.3150 0.3150 0.3150 -
Sep 25, 2024 0.3200 0.3200 0.3150 0.3150 0.3150 34,100
Sep 24, 2024 0.3000 0.3150 0.3000 0.3150 0.3150 4,200
Sep 23, 2024 0.3100 0.3100 0.3100 0.3100 0.3100 930
Sep 20, 2024 0.2900 0.3100 0.2900 0.3100 0.3100 117,322
Sep 19, 2024 0.3100 0.3100 0.3000 0.3100 0.3100 52,369
Sep 18, 2024 0.3100 0.3100 0.3050 0.3050 0.3050 92,726
Sep 17, 2024 0.3150 0.3150 0.3050 0.3050 0.3050 98,481
Sep 16, 2024 0.3200 0.3200 0.3200 0.3200 0.3200 5,007
Sep 13, 2024 0.3150 0.3300 0.3150 0.3300 0.3300 51,841
Sep 12, 2024 0.3200 0.3200 0.3150 0.3150 0.3150 38,499
Sep 11, 2024 0.3150 0.3200 0.3000 0.3150 0.3150 171,148
Sep 10, 2024 0.3200 0.3200 0.3100 0.3100 0.3100 72,527
Sep 9, 2024 0.3200 0.3200 0.3150 0.3150 0.3150 27,691
Sep 6, 2024 0.3200 0.3300 0.3200 0.3300 0.3300 18,975
Sep 5, 2024 0.3200 0.3300 0.3150 0.3300 0.3300 13,225
Sep 4, 2024 0.3150 0.3250 0.3150 0.3250 0.3250 49,231
Sep 3, 2024 0.3200 0.3200 0.3100 0.3100 0.3100 40,000
Sep 2, 2024 0.3350 0.3350 0.3250 0.3250 0.3250 2,815
Aug 30, 2024 0.3550 0.3550 0.3200 0.3275 0.3275 141,165
Aug 29, 2024 0.3450 0.3450 0.3450 0.3450 0.3450 11,667
Aug 28, 2024 0.3700 0.3700 0.3450 0.3450 0.3450 175,603
Aug 27, 2024 0.3650 0.3700 0.3575 0.3700 0.3700 22,494
Aug 26, 2024 0.3500 0.3700 0.3350 0.3700 0.3700 134,586
Aug 23, 2024 0.3350 0.3750 0.3350 0.3500 0.3500 139,638
Aug 22, 2024 0.3350 0.3350 0.3300 0.3300 0.3300 8,815
Aug 21, 2024 0.3400 0.3400 0.3300 0.3300 0.3300 68,080
Aug 20, 2024 0.3450 0.3450 0.3250 0.3250 0.3250 12,170
Aug 19, 2024 0.3400 0.3450 0.3400 0.3450 0.3450 66,190
Aug 16, 2024 0.3450 0.3450 0.3450 0.3450 0.3450 -
Aug 15, 2024 0.3450 0.3600 0.3450 0.3450 0.3450 62,638
Aug 14, 2024 0.3550 0.3550 0.3400 0.3425 0.3425 38,082
Aug 13, 2024 0.3450 0.3550 0.3450 0.3550 0.3550 27,980
Aug 12, 2024 0.3600 0.3600 0.3400 0.3400 0.3400 5,506
Aug 9, 2024 0.3650 0.3650 0.3600 0.3600 0.3600 16,271
Aug 8, 2024 0.3300 0.3700 0.3300 0.3650 0.3650 127,550
Aug 7, 2024 0.3350 0.3350 0.3200 0.3200 0.3200 63,288
Aug 6, 2024 0.3350 0.3500 0.3350 0.3400 0.3400 64,863
Aug 5, 2024 0.3550 0.3550 0.3250 0.3350 0.3350 149,276
Aug 2, 2024 0.3600 0.3600 0.3550 0.3600 0.3600 99,425
Aug 1, 2024 0.3700 0.3700 0.3550 0.3600 0.3600 143,805
Jul 31, 2024 0.3700 0.3700 0.3650 0.3675 0.3675 76,194
Jul 30, 2024 0.3650 0.3700 0.3650 0.3650 0.3650 96,356
Jul 29, 2024 0.3700 0.3700 0.3600 0.3600 0.3600 24,704
Jul 26, 2024 0.3800 0.3800 0.3700 0.3700 0.3700 48,278
Jul 25, 2024 0.3650 0.3650 0.3600 0.3650 0.3650 111,091
Jul 24, 2024 0.3650 0.3700 0.3650 0.3650 0.3650 99,764
Jul 23, 2024 0.3650 0.3650 0.3650 0.3650 0.3650 42,803
Jul 22, 2024 0.3650 0.3700 0.3650 0.3650 0.3650 282,738
Jul 19, 2024 0.3700 0.3700 0.3650 0.3650 0.3650 52,493
Jul 18, 2024 0.3650 0.3650 0.3650 0.3650 0.3650 5,504
Jul 17, 2024 0.3750 0.3750 0.3600 0.3700 0.3700 151,586
Jul 16, 2024 0.3750 0.3750 0.3700 0.3750 0.3750 175,774
Jul 15, 2024 0.3900 0.3900 0.3800 0.3850 0.3850 39,343
Jul 12, 2024 0.3750 0.3950 0.3750 0.3950 0.3950 53,595
Jul 11, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 23,830
Jul 10, 2024 0.3700 0.3700 0.3650 0.3700 0.3700 85,225
Jul 9, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 27,070
Jul 8, 2024 0.3700 0.3700 0.3700 0.3700 0.3700 14,761
Jul 5, 2024 0.3750 0.3750 0.3700 0.3700 0.3700 31,941
Jul 4, 2024 0.3750 0.3750 0.3750 0.3750 0.3750 23,599
Jul 3, 2024 0.3900 0.3900 0.3700 0.3800 0.3800 50,185
Jul 2, 2024 0.3750 0.3800 0.3700 0.3800 0.3800 24,589
Jul 1, 2024 0.3700 0.3800 0.3700 0.3800 0.3800 56,897
Jun 28, 2024 0.3750 0.3750 0.3700 0.3700 0.3700 335,746
Jun 27, 2024 0.3800 0.3800 0.3750 0.3750 0.3750 41,213
Jun 26, 2024 0.3850 0.3850 0.3700 0.3750 0.3750 288,662
Jun 25, 2024 0.3900 0.3900 0.3850 0.3850 0.3850 14,802
Jun 24, 2024 0.3900 0.3900 0.3900 0.3900 0.3900 54,150
Jun 21, 2024 0.3850 0.4000 0.3850 0.3900 0.3900 94,690
Jun 20, 2024 0.3900 0.3950 0.3900 0.3900 0.3900 55,090
Jun 19, 2024 0.3875 0.3950 0.3800 0.3900 0.3900 65,843
Jun 18, 2024 0.3850 0.3850 0.3850 0.3850 0.3850 26,763
Jun 17, 2024 0.3800 0.3950 0.3800 0.3850 0.3850 29,112
Jun 14, 2024 0.4050 0.4050 0.3750 0.3800 0.3800 156,713
Jun 13, 2024 0.4050 0.4050 0.4050 0.4050 0.4050 7,757
Jun 12, 2024 0.4000 0.4000 0.3900 0.3900 0.3900 17,464
Jun 11, 2024 0.4200 0.4200 0.4000 0.4000 0.4000 72,546
Jun 7, 2024 0.4100 0.4100 0.4000 0.4050 0.4050 118,450
Jun 6, 2024 0.4300 0.4300 0.4000 0.4100 0.4100 90,245
Jun 5, 2024 0.4650 0.4650 0.4275 0.4300 0.4300 72,156
Jun 4, 2024 0.4600 0.4750 0.4600 0.4700 0.4700 129,491
Jun 3, 2024 0.4500 0.4800 0.4300 0.4600 0.4600 333,363
May 31, 2024 0.4100 0.4100 0.4000 0.4100 0.4100 93,819
May 30, 2024 0.4050 0.4200 0.4050 0.4200 0.4200 51,330
May 29, 2024 0.4050 0.4050 0.4050 0.4050 0.4050 42,718
May 28, 2024 0.4000 0.4100 0.4000 0.4050 0.4050 46,445
May 27, 2024 0.4200 0.4200 0.4050 0.4050 0.4050 45,101
May 24, 2024 0.4250 0.4300 0.4200 0.4200 0.4200 100,378
May 23, 2024 0.4250 0.4250 0.4200 0.4200 0.4200 51,208
May 22, 2024 0.4200 0.4200 0.4200 0.4200 0.4200 15,849
May 21, 2024 0.4200 0.4300 0.4100 0.4200 0.4200 187,134
May 20, 2024 0.4250 0.4300 0.4100 0.4100 0.4100 194,006
May 17, 2024 0.4500 0.4500 0.4200 0.4200 0.4200 270,596
May 16, 2024 0.4600 0.4650 0.4600 0.4600 0.4600 157,668
May 15, 2024 0.4550 0.4650 0.4450 0.4650 0.4650 158,971
May 14, 2024 0.4650 0.4700 0.4600 0.4600 0.4600 49,823
May 13, 2024 0.4900 0.4900 0.4600 0.4800 0.4800 276,806
May 10, 2024 0.4800 0.5100 0.4800 0.5000 0.5000 25,711
May 9, 2024 0.5000 0.5000 0.4650 0.4750 0.4750 185,780
May 8, 2024 0.5100 0.5100 0.4900 0.5000 0.5000 266,531
May 7, 2024 0.5100 0.5150 0.5100 0.5100 0.5100 33,522
May 6, 2024 0.5300 0.5400 0.5100 0.5100 0.5100 123,144
May 3, 2024 0.5500 0.5500 0.5050 0.5200 0.5200 587,961
May 2, 2024 0.6700 0.6800 0.5300 0.5500 0.5500 2,792,893
May 1, 2024 0.5000 0.5000 0.5000 0.5000 0.5000 -
Apr 30, 2024 0.5000 0.5000 0.5000 0.5000 0.5000 -
Apr 29, 2024 0.5000 0.5000 0.5000 0.5000 0.5000 -
Apr 26, 2024 0.5150 0.5150 0.5000 0.5000 0.5000 56,100
Apr 24, 2024 0.5250 0.5450 0.5100 0.5200 0.5200 97,597
Apr 23, 2024 0.5100 0.5300 0.5100 0.5300 0.5300 54,024
Apr 22, 2024 0.4900 0.5050 0.4900 0.5000 0.5000 60,487
Apr 19, 2024 0.5050 0.5050 0.4450 0.4800 0.4800 84,142
Apr 18, 2024 0.5000 0.5100 0.4950 0.5100 0.5100 7,816
Apr 17, 2024 0.5350 0.5350 0.4950 0.5100 0.5100 84,621
Apr 16, 2024 0.5400 0.5400 0.5300 0.5300 0.5300 89,037
Apr 15, 2024 0.5450 0.5500 0.5400 0.5400 0.5400 2,122
Apr 12, 2024 0.5450 0.5550 0.5350 0.5500 0.5500 150,442
Apr 11, 2024 0.5450 0.5550 0.5400 0.5500 0.5500 127,307
Apr 10, 2024 0.5500 0.5600 0.5400 0.5400 0.5400 149,214
Apr 9, 2024 0.5450 0.5500 0.5400 0.5500 0.5500 69,502
Apr 8, 2024 0.5050 0.5400 0.5050 0.5300 0.5300 188,035
Apr 5, 2024 0.5000 0.5450 0.5000 0.5000 0.5000 217,294
Apr 4, 2024 0.4900 0.5050 0.4700 0.5000 0.5000 64,047
Apr 3, 2024 0.5300 0.5400 0.4800 0.4800 0.4800 231,077
Apr 2, 2024 0.5200 0.5250 0.5000 0.5150 0.5150 152,524
Mar 28, 2024 0.5150 0.5200 0.5050 0.5150 0.5150 112,342
Mar 27, 2024 0.4700 0.5050 0.4600 0.5050 0.5050 108,336
Mar 26, 2024 0.5150 0.5150 0.4700 0.4800 0.4800 102,452
Mar 25, 2024 0.5200 0.5250 0.5150 0.5150 0.5150 175,205
Mar 22, 2024 0.5200 0.5450 0.5075 0.5150 0.5150 225,397
Mar 21, 2024 0.5700 0.5700 0.5100 0.5500 0.5500 166,953
Mar 20, 2024 0.5800 0.5800 0.5600 0.5650 0.5650 86,486
Mar 19, 2024 0.5850 0.5850 0.5800 0.5800 0.5800 90,259
Mar 18, 2024 0.6000 0.6000 0.5600 0.5750 0.5750 94,955
Mar 15, 2024 0.5900 0.6000 0.5900 0.5950 0.5950 47,973
Mar 14, 2024 0.6100 0.6150 0.5900 0.6150 0.6150 86,293
Mar 13, 2024 0.5850 0.6100 0.5800 0.6100 0.6100 223,377
Mar 12, 2024 0.6200 0.6200 0.6000 0.6000 0.6000 10,545
Mar 11, 2024 0.6000 0.6150 0.5800 0.6150 0.6150 202,754
Mar 8, 2024 0.5950 0.5950 0.5600 0.5850 0.5850 15,777
Mar 7, 2024 0.5650 0.6100 0.5650 0.5800 0.5800 235,716
Mar 6, 2024 0.5250 0.5650 0.5250 0.5650 0.5650 264,927
Mar 5, 2024 0.5350 0.5350 0.5050 0.5300 0.5300 221,673
Mar 4, 2024 0.5650 0.5650 0.5325 0.5400 0.5400 148,490
Mar 1, 2024 0.6000 0.6000 0.5750 0.5800 0.5800 146,497
Feb 29, 2024 0.5800 0.5950 0.5700 0.5950 0.5950 186,933
Feb 28, 2024 0.5700 0.6100 0.5600 0.5900 0.5900 1,198,806
Feb 27, 2024 0.4550 0.5500 0.4550 0.5400 0.5400 247,429
Feb 26, 2024 0.4700 0.4700 0.4450 0.4550 0.4550 65,994
Feb 23, 2024 0.4400 0.4800 0.4400 0.4800 0.4800 185,644
Feb 22, 2024 0.4200 0.4800 0.4200 0.4400 0.4400 385,207
Feb 21, 2024 0.3900 0.4350 0.3900 0.4300 0.4300 337,822
Feb 20, 2024 0.4100 0.4100 0.3750 0.3900 0.3900 134,402
Feb 19, 2024 0.4500 0.4500 0.4000 0.4150 0.4150 172,017
Feb 16, 2024 0.3800 0.4400 0.3700 0.4400 0.4400 399,275
Feb 15, 2024 0.3450 0.3800 0.3350 0.3700 0.3700 219,395
Feb 14, 2024 0.3050 0.3600 0.2900 0.3400 0.3400 398,062
Feb 13, 2024 0.3300 0.3300 0.3100 0.3100 0.3100 49,141
Feb 12, 2024 0.3350 0.3350 0.3250 0.3250 0.3250 25,660
Feb 9, 2024 0.3200 0.3250 0.3100 0.3250 0.3250 49,976
Feb 8, 2024 0.3400 0.3400 0.3200 0.3200 0.3200 107,901
Feb 7, 2024 0.3350 0.3500 0.3350 0.3500 0.3500 15,533
Feb 6, 2024 0.3500 0.3500 0.3375 0.3375 0.3375 150,355
Feb 5, 2024 0.3550 0.3600 0.3500 0.3500 0.3500 73,381
Feb 2, 2024 0.3500 0.3600 0.3500 0.3600 0.3600 191,270
Feb 1, 2024 0.3700 0.3700 0.3600 0.3600 0.3600 50,724
Jan 31, 2024 0.3600 0.3700 0.3500 0.3700 0.3700 395,195
Jan 30, 2024 0.4000 0.4000 0.3400 0.3450 0.3450 561,044
Jan 29, 2024 0.4200 0.4300 0.3850 0.4300 0.4300 163,981
Jan 25, 2024 0.4600 0.4700 0.4200 0.4200 0.4200 139,244
Jan 24, 2024 0.4350 0.4550 0.4350 0.4550 0.4550 54,690
Jan 23, 2024 0.4600 0.4600 0.4000 0.4400 0.4400 162,199
Jan 22, 2024 0.4950 0.4950 0.4550 0.4550 0.4550 68,155
Jan 19, 2024 0.5150 0.5200 0.4950 0.5000 0.5000 121,411
Jan 18, 2024 0.5100 0.5300 0.5050 0.5100 0.5100 105,155
Jan 17, 2024 0.5200 0.5300 0.5100 0.5100 0.5100 46,300
Jan 16, 2024 0.5350 0.5500 0.5150 0.5200 0.5200 117,911
Jan 15, 2024 0.5350 0.5400 0.5300 0.5300 0.5300 34,851
Jan 12, 2024 0.5300 0.5350 0.5250 0.5250 0.5250 15,006
Jan 11, 2024 0.5350 0.5400 0.5300 0.5300 0.5300 44,096
Jan 10, 2024 0.5500 0.5500 0.5300 0.5350 0.5350 137,717
Jan 9, 2024 0.5500 0.5550 0.5400 0.5500 0.5500 25,556
Jan 8, 2024 0.5500 0.5600 0.5450 0.5500 0.5500 50,766
Jan 5, 2024 0.5500 0.5600 0.5450 0.5600 0.5600 18,174
Jan 4, 2024 0.5500 0.5600 0.5450 0.5600 0.5600 23,527
Jan 3, 2024 0.5600 0.5600 0.5500 0.5600 0.5600 61,833
Jan 2, 2024 0.5700 0.5700 0.5600 0.5700 0.5700 39,661
Dec 29, 2023 0.5650 0.5750 0.5500 0.5750 0.5750 175,468
Dec 28, 2023 0.5750 0.5800 0.5600 0.5600 0.5600 30,115
Dec 27, 2023 0.5550 0.5700 0.5500 0.5650 0.5650 60,177
Dec 22, 2023 0.5700 0.5700 0.5350 0.5450 0.5450 114,410
Dec 21, 2023 0.5700 0.5700 0.5700 0.5700 0.5700 12,798
Dec 20, 2023 0.5750 0.5800 0.5700 0.5800 0.5800 76,236
Dec 19, 2023 0.5650 0.5900 0.5650 0.5850 0.5850 64,718
Dec 18, 2023 0.5600 0.5900 0.5600 0.5600 0.5600 134,987
Dec 15, 2023 0.5700 0.5800 0.5500 0.5800 0.5800 69,606
Dec 14, 2023 0.5500 0.5650 0.5500 0.5600 0.5600 73,779
Dec 13, 2023 0.5450 0.5450 0.5350 0.5350 0.5350 91,238
Dec 12, 2023 0.5400 0.5500 0.5400 0.5450 0.5450 108,242
Dec 11, 2023 0.5700 0.5800 0.5450 0.5600 0.5600 83,258
Dec 8, 2023 0.5600 0.5700 0.5500 0.5700 0.5700 41,085
Dec 7, 2023 0.5700 0.5700 0.5500 0.5700 0.5700 209,736
Dec 6, 2023 0.5800 0.5900 0.5700 0.5700 0.5700 46,379
Dec 5, 2023 0.6000 0.6000 0.5750 0.5800 0.5800 150,873
Dec 4, 2023 0.6150 0.6150 0.5900 0.5900 0.5900 85,416
Dec 1, 2023 0.6100 0.6100 0.5900 0.6000 0.6000 111,593
Nov 30, 2023 0.6100 0.6300 0.5950 0.6000 0.6000 333,888
Nov 29, 2023 0.5500 0.6300 0.5500 0.6025 0.6025 145,110
Nov 28, 2023 0.5500 0.5600 0.5500 0.5600 0.5600 29,398
Nov 27, 2023 0.5400 0.5600 0.5400 0.5450 0.5450 44,157
Nov 24, 2023 0.5350 0.5400 0.5300 0.5400 0.5400 13,475
Nov 23, 2023 0.5400 0.5400 0.5100 0.5400 0.5400 228,938
Nov 22, 2023 0.5450 0.5500 0.5350 0.5350 0.5350 89,422
Nov 21, 2023 0.5600 0.5600 0.5400 0.5500 0.5500 115,030
Nov 20, 2023 0.5600 0.5700 0.5500 0.5500 0.5500 124,408
Nov 17, 2023 0.5900 0.6100 0.5600 0.5600 0.5600 192,328
Nov 16, 2023 0.6100 0.6100 0.5900 0.5900 0.5900 87,571
Nov 15, 2023 0.5850 0.5950 0.5850 0.5900 0.5900 11,753
Nov 14, 2023 0.5800 0.5900 0.5800 0.5800 0.5800 35,616
Nov 13, 2023 0.6000 0.6000 0.5850 0.5900 0.5900 29,599
Nov 10, 2023 0.6200 0.6200 0.5950 0.6000 0.6000 198,343
Nov 9, 2023 0.6600 0.6600 0.6200 0.6200 0.6200 172,723
Nov 8, 2023 0.6500 0.6500 0.6300 0.6500 0.6500 38,883
Nov 7, 2023 0.6650 0.6900 0.6450 0.6500 0.6500 164,964
Nov 6, 2023 0.7050 0.7050 0.6500 0.6650 0.6650 147,397
Nov 3, 2023 0.7000 0.7050 0.6800 0.7050 0.7050 32,548
Nov 2, 2023 0.7200 0.7400 0.6800 0.7000 0.7000 113,361
Nov 1, 2023 0.7000 0.7100 0.6750 0.7100 0.7100 105,879

Related Tickers