Nasdaq - Delayed Quote USD

PGIM Jennison Growth A (PJFAX)

65.64 +0.26 (+0.40%)
At close: 8:06 AM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 65.64 65.64 65.64 65.64 65.64 -
Nov 20, 2024 65.38 65.38 65.38 65.38 65.38 -
Nov 19, 2024 65.36 65.36 65.36 65.36 65.36 -
Nov 18, 2024 64.56 64.56 64.56 64.56 64.56 -
Nov 15, 2024 64.39 64.39 64.39 64.39 64.39 -
Nov 14, 2024 65.84 65.84 65.84 65.84 65.84 -
Nov 13, 2024 66.27 66.27 66.27 66.27 66.27 -
Nov 12, 2024 66.26 66.26 66.26 66.26 66.26 -
Nov 11, 2024 66.20 66.20 66.20 66.20 66.20 -
Nov 8, 2024 66.12 66.12 66.12 66.12 66.12 -
Nov 7, 2024 66.01 66.01 66.01 66.01 66.01 -
Nov 6, 2024 65.10 65.10 65.10 65.10 65.10 -
Nov 5, 2024 63.62 63.62 63.62 63.62 63.62 -
Nov 4, 2024 62.74 62.74 62.74 62.74 62.74 -
Nov 1, 2024 62.96 62.96 62.96 62.96 62.96 -
Oct 31, 2024 62.49 62.49 62.49 62.49 62.49 -
Oct 30, 2024 64.20 64.20 64.20 64.20 64.20 -
Oct 29, 2024 64.54 64.54 64.54 64.54 64.54 -
Oct 28, 2024 63.86 63.86 63.86 63.86 63.86 -
Oct 25, 2024 63.87 63.87 63.87 63.87 63.87 -
Oct 24, 2024 63.59 63.59 63.59 63.59 63.59 -
Oct 23, 2024 63.21 63.21 63.21 63.21 63.21 -
Oct 22, 2024 64.22 64.22 64.22 64.22 64.22 -
Oct 21, 2024 64.31 64.31 64.31 64.31 64.31 -
Oct 18, 2024 64.12 64.12 64.12 64.12 64.12 -
Oct 17, 2024 63.64 63.64 63.64 63.64 63.64 -
Oct 16, 2024 63.51 63.51 63.51 63.51 63.51 -
Oct 15, 2024 63.40 63.40 63.40 63.40 63.40 -
Oct 14, 2024 64.27 64.27 64.27 64.27 64.27 -
Oct 11, 2024 63.96 63.96 63.96 63.96 63.96 -
Oct 10, 2024 63.67 63.67 63.67 63.67 63.67 -
Oct 9, 2024 63.64 63.64 63.64 63.64 63.64 -
Oct 8, 2024 63.13 63.13 63.13 63.13 63.13 -
Oct 7, 2024 62.06 62.06 62.06 62.06 62.06 -
Oct 4, 2024 62.74 62.74 62.74 62.74 62.74 -
Oct 3, 2024 61.86 61.86 61.86 61.86 61.86 -
Oct 2, 2024 61.85 61.85 61.85 61.85 61.85 -
Oct 1, 2024 61.82 61.82 61.82 61.82 61.82 -
Sep 30, 2024 62.60 62.60 62.60 62.60 62.60 -
Sep 27, 2024 62.46 62.46 62.46 62.46 62.46 -
Sep 26, 2024 62.94 62.94 62.94 62.94 62.94 -
Sep 25, 2024 62.95 62.95 62.95 62.95 62.95 -
Sep 24, 2024 62.85 62.85 62.85 62.85 62.85 -
Sep 23, 2024 62.54 62.54 62.54 62.54 62.54 -
Sep 20, 2024 62.43 62.43 62.43 62.43 62.43 -
Sep 19, 2024 62.61 62.61 62.61 62.61 62.61 -
Sep 18, 2024 61.16 61.16 61.16 61.16 61.16 -
Sep 17, 2024 61.39 61.39 61.39 61.39 61.39 -
Sep 16, 2024 61.42 61.42 61.42 61.42 61.42 -
Sep 13, 2024 61.58 61.58 61.58 61.58 61.58 -
Sep 12, 2024 61.36 61.36 61.36 61.36 61.36 -
Sep 11, 2024 60.57 60.57 60.57 60.57 60.57 -
Sep 10, 2024 59.23 59.23 59.23 59.23 59.23 -
Sep 9, 2024 58.82 58.82 58.82 58.82 58.82 -
Sep 6, 2024 58.01 58.01 58.01 58.01 58.01 -
Sep 5, 2024 59.59 59.59 59.59 59.59 59.59 -
Sep 4, 2024 59.59 59.59 59.59 59.59 59.59 -
Sep 3, 2024 59.75 59.75 59.75 59.75 59.75 -
Aug 30, 2024 61.66 61.66 61.66 61.66 61.66 -
Aug 29, 2024 60.76 60.76 60.76 60.76 60.76 -
Aug 28, 2024 60.77 60.77 60.77 60.77 60.77 -
Aug 27, 2024 61.43 61.43 61.43 61.43 61.43 -
Aug 26, 2024 61.25 61.25 61.25 61.25 61.25 -
Aug 23, 2024 61.77 61.77 61.77 61.77 61.77 -
Aug 22, 2024 61.15 61.15 61.15 61.15 61.15 -
Aug 21, 2024 62.11 62.11 62.11 62.11 62.11 -
Aug 20, 2024 61.78 61.78 61.78 61.78 61.78 -
Aug 19, 2024 61.83 61.83 61.83 61.83 61.83 -
Aug 16, 2024 61.03 61.03 61.03 61.03 61.03 -
Aug 15, 2024 61.03 61.03 61.03 61.03 61.03 -
Aug 14, 2024 59.62 59.62 59.62 59.62 59.62 -
Aug 13, 2024 59.32 59.32 59.32 59.32 59.32 -
Aug 12, 2024 58.06 58.06 58.06 58.06 58.06 -
Aug 9, 2024 58.00 58.00 58.00 58.00 58.00 -
Aug 8, 2024 57.37 57.37 57.37 57.37 57.37 -
Aug 7, 2024 55.51 55.51 55.51 55.51 55.51 -
Aug 6, 2024 56.33 56.33 56.33 56.33 56.33 -
Aug 5, 2024 55.41 55.41 55.41 55.41 55.41 -
Aug 2, 2024 57.17 57.17 57.17 57.17 57.17 -
Aug 1, 2024 58.64 58.64 58.64 58.64 58.64 -
Jul 31, 2024 59.75 59.75 59.75 59.75 59.75 -
Jul 30, 2024 58.03 58.03 58.03 58.03 58.03 -
Jul 29, 2024 58.78 58.78 58.78 58.78 58.78 -
Jul 26, 2024 58.75 58.75 58.75 58.75 58.75 -
Jul 25, 2024 58.26 58.26 58.26 58.26 58.26 -
Jul 24, 2024 58.81 58.81 58.81 58.81 58.81 -
Jul 23, 2024 61.26 61.26 61.26 61.26 61.26 -
Jul 22, 2024 61.19 61.19 61.19 61.19 61.19 -
Jul 19, 2024 60.28 60.28 60.28 60.28 60.28 -
Jul 18, 2024 60.66 60.66 60.66 60.66 60.66 -
Jul 17, 2024 61.21 61.21 61.21 61.21 61.21 -
Jul 16, 2024 63.31 63.31 63.31 63.31 63.31 -
Jul 15, 2024 63.40 63.40 63.40 63.40 63.40 -
Jul 12, 2024 63.34 63.34 63.34 63.34 63.34 -
Jul 11, 2024 63.07 63.07 63.07 63.07 63.07 -
Jul 10, 2024 64.41 64.41 64.41 64.41 64.41 -
Jul 9, 2024 63.91 63.91 63.91 63.91 63.91 -
Jul 8, 2024 63.90 63.90 63.90 63.90 63.90 -
Jul 5, 2024 63.88 63.88 63.88 63.88 63.88 -
Jul 3, 2024 63.15 63.15 63.15 63.15 63.15 -
Jul 2, 2024 62.69 62.69 62.69 62.69 62.69 -
Jul 1, 2024 62.23 62.23 62.23 62.23 62.23 -
Jun 28, 2024 61.76 61.76 61.76 61.76 61.76 -
Jun 27, 2024 62.25 62.25 62.25 62.25 62.25 -
Jun 26, 2024 62.11 62.11 62.11 62.11 62.11 -
Jun 25, 2024 61.82 61.82 61.82 61.82 61.82 -
Jun 24, 2024 61.00 61.00 61.00 61.00 61.00 -
Jun 21, 2024 61.72 61.72 61.72 61.72 61.72 -
Jun 20, 2024 61.90 61.90 61.90 61.90 61.90 -
Jun 18, 2024 62.24 62.24 62.24 62.24 62.24 -
Jun 17, 2024 62.18 62.18 62.18 62.18 62.18 -
Jun 14, 2024 61.58 61.58 61.58 61.58 61.58 -
Jun 13, 2024 61.31 61.31 61.31 61.31 61.31 -
Jun 12, 2024 61.00 61.00 61.00 61.00 61.00 -
Jun 11, 2024 60.25 60.25 60.25 60.25 60.25 -
Jun 10, 2024 60.00 60.00 60.00 60.00 60.00 -
Jun 7, 2024 59.76 59.76 59.76 59.76 59.76 -
Jun 6, 2024 59.83 59.83 59.83 59.83 59.83 -
Jun 5, 2024 59.70 59.70 59.70 59.70 59.70 -
Jun 4, 2024 58.43 58.43 58.43 58.43 58.43 -
Jun 3, 2024 58.22 58.22 58.22 58.22 58.22 -
May 31, 2024 57.94 57.94 57.94 57.94 57.94 -
May 30, 2024 58.09 58.09 58.09 58.09 58.09 -
May 29, 2024 59.06 59.06 59.06 59.06 59.06 -
May 28, 2024 59.38 59.38 59.38 59.38 59.38 -
May 24, 2024 59.02 59.02 59.02 59.02 59.02 -
May 23, 2024 58.43 58.43 58.43 58.43 58.43 -
May 22, 2024 58.60 58.60 58.60 58.60 58.60 -
May 21, 2024 58.76 58.76 58.76 58.76 58.76 -
May 20, 2024 58.67 58.67 58.67 58.67 58.67 -
May 17, 2024 58.34 58.34 58.34 58.34 58.34 -
May 16, 2024 58.30 58.30 58.30 58.30 58.30 -
May 15, 2024 58.55 58.55 58.55 58.55 58.55 -
May 14, 2024 57.55 57.55 57.55 57.55 57.55 -
May 13, 2024 57.26 57.26 57.26 57.26 57.26 -
May 10, 2024 57.27 57.27 57.27 57.27 57.27 -
May 9, 2024 57.24 57.24 57.24 57.24 57.24 -
May 8, 2024 57.19 57.19 57.19 57.19 57.19 -
May 7, 2024 57.24 57.24 57.24 57.24 57.24 -
May 6, 2024 57.36 57.36 57.36 57.36 57.36 -
May 3, 2024 56.36 56.36 56.36 56.36 56.36 -
May 2, 2024 55.44 55.44 55.44 55.44 55.44 -
May 1, 2024 54.87 54.87 54.87 54.87 54.87 -
Apr 30, 2024 55.17 55.17 55.17 55.17 55.17 -
Apr 29, 2024 56.07 56.07 56.07 56.07 56.07 -
Apr 26, 2024 56.06 56.06 56.06 56.06 56.06 -
Apr 25, 2024 54.97 54.97 54.97 54.97 54.97 -
Apr 24, 2024 55.36 55.36 55.36 55.36 55.36 -
Apr 23, 2024 55.60 55.60 55.60 55.60 55.60 -
Apr 22, 2024 54.54 54.54 54.54 54.54 54.54 -
Apr 19, 2024 53.92 53.92 53.92 53.92 53.92 -
Apr 18, 2024 55.42 55.42 55.42 55.42 55.42 -
Apr 17, 2024 55.69 55.69 55.69 55.69 55.69 -
Apr 16, 2024 56.34 56.34 56.34 56.34 56.34 -
Apr 15, 2024 56.20 56.20 56.20 56.20 56.20 -
Apr 12, 2024 58.25 58.25 58.25 58.25 58.25 -
Apr 11, 2024 58.25 58.25 58.25 58.25 58.25 -
Apr 10, 2024 57.37 57.37 57.37 57.37 57.37 -
Apr 9, 2024 57.72 57.72 57.72 57.72 57.72 -
Apr 8, 2024 57.83 57.83 57.83 57.83 57.83 -
Apr 5, 2024 57.92 57.92 57.92 57.92 57.92 -
Apr 4, 2024 56.94 56.94 56.94 56.94 56.94 -
Apr 3, 2024 57.92 57.92 57.92 57.92 57.92 -
Apr 2, 2024 57.76 57.76 57.76 57.76 57.76 -
Apr 1, 2024 58.24 58.24 58.24 58.24 58.24 -
Mar 28, 2024 58.21 58.21 58.21 58.21 58.21 -
Mar 27, 2024 58.28 58.28 58.28 58.28 58.28 -
Mar 26, 2024 58.33 58.33 58.33 58.33 58.33 -
Mar 25, 2024 58.57 58.57 58.57 58.57 58.57 -
Mar 22, 2024 58.76 58.76 58.76 58.76 58.76 -
Mar 21, 2024 58.82 58.82 58.82 58.82 58.82 -
Mar 20, 2024 58.54 58.54 58.54 58.54 58.54 -
Mar 19, 2024 57.90 57.90 57.90 57.90 57.90 -
Mar 18, 2024 57.66 57.66 57.66 57.66 57.66 -
Mar 15, 2024 57.22 57.22 57.22 57.22 57.22 -
Mar 14, 2024 58.05 58.05 58.05 58.05 58.05 -
Mar 13, 2024 58.20 58.20 58.20 58.20 58.20 -
Mar 12, 2024 58.50 58.50 58.50 58.50 58.50 -
Mar 11, 2024 57.39 57.39 57.39 57.39 57.39 -
Mar 8, 2024 57.97 57.97 57.97 57.97 57.97 -
Mar 7, 2024 58.95 58.95 58.95 58.95 58.95 -
Mar 6, 2024 57.96 57.96 57.96 57.96 57.96 -
Mar 5, 2024 57.56 57.56 57.56 57.56 57.56 -
Mar 4, 2024 58.63 58.63 58.63 58.63 58.63 -
Mar 1, 2024 58.74 58.74 58.74 58.74 58.74 -
Feb 29, 2024 57.81 57.81 57.81 57.81 57.81 -
Feb 28, 2024 57.38 57.38 57.38 57.38 57.38 -
Feb 27, 2024 57.61 57.61 57.61 57.61 57.61 -
Feb 26, 2024 57.56 57.56 57.56 57.56 57.56 -
Feb 23, 2024 57.50 57.50 57.50 57.50 57.50 -
Feb 22, 2024 57.70 57.70 57.70 57.70 57.70 -
Feb 21, 2024 55.50 55.50 55.50 55.50 55.50 -
Feb 20, 2024 55.84 55.84 55.84 55.84 55.84 -
Feb 16, 2024 56.73 56.73 56.73 56.73 56.73 -
Feb 15, 2024 57.06 57.06 57.06 57.06 57.06 -
Feb 14, 2024 56.96 56.96 56.96 56.96 56.96 -
Feb 13, 2024 55.92 55.92 55.92 55.92 55.92 -
Feb 12, 2024 56.74 56.74 56.74 56.74 56.74 -
Feb 9, 2024 57.10 57.10 57.10 57.10 57.10 -
Feb 8, 2024 56.44 56.44 56.44 56.44 56.44 -
Feb 7, 2024 56.24 56.24 56.24 56.24 56.24 -
Feb 6, 2024 55.35 55.35 55.35 55.35 55.35 -
Feb 5, 2024 55.56 55.56 55.56 55.56 55.56 -
Feb 2, 2024 55.50 55.50 55.50 55.50 55.50 -
Feb 1, 2024 54.15 54.15 54.15 54.15 54.15 -
Jan 31, 2024 53.34 53.34 53.34 53.34 53.34 -
Jan 30, 2024 54.34 54.34 54.34 54.34 54.34 -
Jan 29, 2024 54.61 54.61 54.61 54.61 54.61 -
Jan 26, 2024 53.88 53.88 53.88 53.88 53.88 -
Jan 25, 2024 53.78 53.78 53.78 53.78 53.78 -
Jan 24, 2024 53.76 53.76 53.76 53.76 53.76 -
Jan 23, 2024 53.24 53.24 53.24 53.24 53.24 -
Jan 22, 2024 53.14 53.14 53.14 53.14 53.14 -
Jan 19, 2024 53.13 53.13 53.13 53.13 53.13 -
Jan 18, 2024 52.18 52.18 52.18 52.18 52.18 -
Jan 17, 2024 51.54 51.54 51.54 51.54 51.54 -
Jan 16, 2024 51.77 51.77 51.77 51.77 51.77 -
Jan 12, 2024 51.71 51.71 51.71 51.71 51.71 -
Jan 11, 2024 51.71 51.71 51.71 51.71 51.71 -
Jan 10, 2024 51.56 51.56 51.56 51.56 51.56 -
Jan 9, 2024 50.94 50.94 50.94 50.94 50.94 -
Jan 8, 2024 50.76 50.76 50.76 50.76 50.76 -
Jan 5, 2024 49.64 49.64 49.64 49.64 49.64 -
Jan 4, 2024 49.52 49.52 49.52 49.52 49.52 -
Jan 3, 2024 49.66 49.66 49.66 49.66 49.66 -
Jan 2, 2024 50.14 50.14 50.14 50.14 50.14 -
Dec 29, 2023 51.36 51.36 51.36 51.36 51.36 -
Dec 28, 2023 51.36 51.36 51.36 51.36 51.36 -
Dec 27, 2023 51.38 51.38 51.38 51.38 51.38 -
Dec 26, 2023 51.20 51.20 51.20 51.20 51.20 -
Dec 22, 2023 50.99 50.99 50.99 50.99 50.99 -
Dec 21, 2023 51.13 51.13 51.13 51.13 51.13 -
Dec 20, 2023 50.48 50.48 50.48 50.48 50.48 -
Dec 19, 2023 51.32 51.32 51.32 51.32 51.32 -
Dec 18, 2023 51.09 51.09 51.09 51.09 51.09 -
Dec 15, 2023 50.62 50.62 50.62 50.62 50.62 -
Dec 14, 2023 50.33 50.33 50.33 50.33 50.33 -
Dec 13, 2023 50.58 50.58 50.58 50.58 50.58 -
Dec 12, 2023 50.00 50.00 50.00 50.00 50.00 -
Dec 11, 2023 49.56 49.56 49.56 49.56 49.56 -
Dec 8, 2023 0.00 Dividend
Dec 8, 2023 49.39 49.39 49.39 49.39 49.39 -
Dec 8, 2023 3.70 Capital Gains
Dec 7, 2023 52.70 52.70 52.70 52.70 49.00 -
Dec 6, 2023 51.99 51.99 51.99 51.99 48.34 -
Dec 5, 2023 52.36 52.36 52.36 52.36 48.69 -
Dec 4, 2023 52.13 52.13 52.13 52.13 48.47 -
Dec 1, 2023 52.70 52.70 52.70 52.70 49.00 -
Nov 30, 2023 52.52 52.52 52.52 52.52 48.83 -
Nov 29, 2023 52.52 52.52 52.52 52.52 48.83 -
Nov 28, 2023 52.43 52.43 52.43 52.43 48.75 -
Nov 27, 2023 52.45 52.45 52.45 52.45 48.77 -
Nov 24, 2023 52.49 52.49 52.49 52.49 48.81 -

Related Tickers