Nasdaq - Delayed Quote USD

Victory Sycamore Established Value Fund (VETAX)

53.28 +0.82 (+1.56%)
As of 8:06 AM EST. Market Open.
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Nov 21, 2024 53.28 53.28 53.28 53.28 53.28 -
Nov 20, 2024 52.46 52.46 52.46 52.46 52.46 -
Nov 19, 2024 52.36 52.36 52.36 52.36 52.36 -
Nov 18, 2024 52.56 52.56 52.56 52.56 52.56 -
Nov 15, 2024 52.30 52.30 52.30 52.30 52.30 -
Nov 14, 2024 52.67 52.67 52.67 52.67 52.67 -
Nov 13, 2024 53.22 53.22 53.22 53.22 53.22 -
Nov 12, 2024 53.34 53.34 53.34 53.34 53.34 -
Nov 11, 2024 53.71 53.71 53.71 53.71 53.71 -
Nov 8, 2024 53.43 53.43 53.43 53.43 53.43 -
Nov 7, 2024 53.23 53.23 53.23 53.23 53.23 -
Nov 6, 2024 53.16 53.16 53.16 53.16 53.16 -
Nov 5, 2024 51.87 51.87 51.87 51.87 51.87 -
Nov 4, 2024 51.43 51.43 51.43 51.43 51.43 -
Nov 1, 2024 51.28 51.28 51.28 51.28 51.28 -
Oct 31, 2024 51.28 51.28 51.28 51.28 51.28 -
Oct 30, 2024 51.91 51.91 51.91 51.91 51.91 -
Oct 29, 2024 51.81 51.81 51.81 51.81 51.81 -
Oct 28, 2024 51.96 51.96 51.96 51.96 51.96 -
Oct 25, 2024 51.63 51.63 51.63 51.63 51.63 -
Oct 24, 2024 51.97 51.97 51.97 51.97 51.97 -
Oct 23, 2024 52.37 52.37 52.37 52.37 52.37 -
Oct 22, 2024 52.38 52.38 52.38 52.38 52.38 -
Oct 21, 2024 52.57 52.57 52.57 52.57 52.57 -
Oct 18, 2024 53.15 53.15 53.15 53.15 53.15 -
Oct 17, 2024 52.94 52.94 52.94 52.94 52.94 -
Oct 16, 2024 53.05 53.05 53.05 53.05 53.05 -
Oct 15, 2024 52.84 52.84 52.84 52.84 52.84 -
Oct 14, 2024 52.93 52.93 52.93 52.93 52.93 -
Oct 11, 2024 52.51 52.51 52.51 52.51 52.51 -
Oct 10, 2024 51.99 51.99 51.99 51.99 51.99 -
Oct 9, 2024 52.25 52.25 52.25 52.25 52.25 -
Oct 8, 2024 51.94 51.94 51.94 51.94 51.94 -
Oct 7, 2024 51.84 51.84 51.84 51.84 51.84 -
Oct 4, 2024 52.20 52.20 52.20 52.20 52.20 -
Oct 3, 2024 51.95 51.95 51.95 51.95 51.95 -
Oct 2, 2024 52.21 52.21 52.21 52.21 52.21 -
Oct 1, 2024 52.27 52.27 52.27 52.27 52.27 -
Sep 30, 2024 52.56 52.56 52.56 52.56 52.56 -
Sep 27, 2024 52.49 52.49 52.49 52.49 52.49 -
Sep 26, 2024 52.31 52.31 52.31 52.31 52.31 -
Sep 25, 2024 51.99 51.99 51.99 51.99 51.99 -
Sep 24, 2024 52.46 52.46 52.46 52.46 52.46 -
Sep 23, 2024 0.08 Dividend
Sep 23, 2024 52.33 52.33 52.33 52.33 52.33 -
Sep 20, 2024 52.15 52.15 52.15 52.15 52.07 -
Sep 19, 2024 52.56 52.56 52.56 52.56 52.48 -
Sep 18, 2024 51.81 51.81 51.81 51.81 51.73 -
Sep 17, 2024 51.87 51.87 51.87 51.87 51.79 -
Sep 16, 2024 51.76 51.76 51.76 51.76 51.68 -
Sep 13, 2024 51.43 51.43 51.43 51.43 51.35 -
Sep 12, 2024 50.87 50.87 50.87 50.87 50.79 -
Sep 11, 2024 50.52 50.52 50.52 50.52 50.45 -
Sep 10, 2024 50.47 50.47 50.47 50.47 50.40 -
Sep 9, 2024 50.66 50.66 50.66 50.66 50.59 -
Sep 6, 2024 50.27 50.27 50.27 50.27 50.20 -
Sep 5, 2024 50.78 50.78 50.78 50.78 50.71 -
Sep 4, 2024 51.09 51.09 51.09 51.09 51.01 -
Sep 3, 2024 51.13 51.13 51.13 51.13 51.05 -
Aug 30, 2024 51.57 51.57 51.57 51.57 51.49 -
Aug 29, 2024 51.57 51.57 51.57 51.57 51.49 -
Aug 28, 2024 51.33 51.33 51.33 51.33 51.25 -
Aug 27, 2024 51.42 51.42 51.42 51.42 51.34 -
Aug 26, 2024 51.58 51.58 51.58 51.58 51.50 -
Aug 23, 2024 51.61 51.61 51.61 51.61 51.53 -
Aug 22, 2024 50.92 50.92 50.92 50.92 50.84 -
Aug 21, 2024 51.12 51.12 51.12 51.12 51.04 -
Aug 20, 2024 50.58 50.58 50.58 50.58 50.51 -
Aug 19, 2024 50.89 50.89 50.89 50.89 50.81 -
Aug 16, 2024 50.49 50.49 50.49 50.49 50.42 -
Aug 15, 2024 50.32 50.32 50.32 50.32 50.25 -
Aug 14, 2024 49.57 49.57 49.57 49.57 49.50 -
Aug 13, 2024 49.58 49.58 49.58 49.58 49.51 -
Aug 12, 2024 49.06 49.06 49.06 49.06 48.99 -
Aug 9, 2024 49.31 49.31 49.31 49.31 49.24 -
Aug 8, 2024 49.28 49.28 49.28 49.28 49.21 -
Aug 7, 2024 48.47 48.47 48.47 48.47 48.40 -
Aug 6, 2024 48.76 48.76 48.76 48.76 48.69 -
Aug 5, 2024 48.33 48.33 48.33 48.33 48.26 -
Aug 2, 2024 49.52 49.52 49.52 49.52 49.45 -
Aug 1, 2024 50.41 50.41 50.41 50.41 50.34 -
Jul 31, 2024 50.85 50.85 50.85 50.85 50.77 -
Jul 30, 2024 50.66 50.66 50.66 50.66 50.59 -
Jul 29, 2024 50.41 50.41 50.41 50.41 50.34 -
Jul 26, 2024 50.26 50.26 50.26 50.26 50.19 -
Jul 25, 2024 49.57 49.57 49.57 49.57 49.50 -
Jul 24, 2024 49.25 49.25 49.25 49.25 49.18 -
Jul 23, 2024 49.75 49.75 49.75 49.75 49.68 -
Jul 22, 2024 49.97 49.97 49.97 49.97 49.90 -
Jul 19, 2024 49.51 49.51 49.51 49.51 49.44 -
Jul 18, 2024 50.02 50.02 50.02 50.02 49.95 -
Jul 17, 2024 50.45 50.45 50.45 50.45 50.38 -
Jul 16, 2024 50.69 50.69 50.69 50.69 50.62 -
Jul 15, 2024 49.65 49.65 49.65 49.65 49.58 -
Jul 12, 2024 49.42 49.42 49.42 49.42 49.35 -
Jul 11, 2024 48.99 48.99 48.99 48.99 48.92 -
Jul 10, 2024 48.10 48.10 48.10 48.10 48.03 -
Jul 9, 2024 47.56 47.56 47.56 47.56 47.49 -
Jul 8, 2024 47.86 47.86 47.86 47.86 47.79 -
Jul 5, 2024 47.72 47.72 47.72 47.72 47.65 -
Jul 3, 2024 47.96 47.96 47.96 47.96 47.89 -
Jul 2, 2024 47.91 47.91 47.91 47.91 47.84 -
Jul 1, 2024 47.76 47.76 47.76 47.76 47.69 -
Jun 28, 2024 48.22 48.22 48.22 48.22 48.15 -
Jun 27, 2024 48.20 48.20 48.20 48.20 48.13 -
Jun 26, 2024 48.15 48.15 48.15 48.15 48.08 -
Jun 25, 2024 48.43 48.43 48.43 48.43 48.36 -
Jun 24, 2024 0.14 Dividend
Jun 24, 2024 48.86 48.86 48.86 48.86 48.79 -
Jun 21, 2024 48.54 48.54 48.54 48.54 48.33 -
Jun 20, 2024 48.41 48.41 48.41 48.41 48.20 -
Jun 18, 2024 48.33 48.33 48.33 48.33 48.12 -
Jun 17, 2024 48.28 48.28 48.28 48.28 48.07 -
Jun 14, 2024 47.87 47.87 47.87 47.87 47.66 -
Jun 13, 2024 48.34 48.34 48.34 48.34 48.13 -
Jun 12, 2024 48.59 48.59 48.59 48.59 48.38 -
Jun 11, 2024 48.31 48.31 48.31 48.31 48.10 -
Jun 10, 2024 48.64 48.64 48.64 48.64 48.43 -
Jun 7, 2024 48.52 48.52 48.52 48.52 48.31 -
Jun 6, 2024 48.67 48.67 48.67 48.67 48.45 -
Jun 5, 2024 48.69 48.69 48.69 48.69 48.47 -
Jun 4, 2024 48.57 48.57 48.57 48.57 48.36 -
Jun 3, 2024 48.83 48.83 48.83 48.83 48.61 -
May 31, 2024 48.43 48.43 48.43 48.43 48.22 -
May 30, 2024 48.43 48.43 48.43 48.43 48.22 -
May 29, 2024 48.03 48.03 48.03 48.03 47.82 -
May 28, 2024 48.69 48.69 48.69 48.69 48.47 -
May 24, 2024 49.09 49.09 49.09 49.09 48.87 -
May 23, 2024 48.68 48.68 48.68 48.68 48.46 -
May 22, 2024 49.32 49.32 49.32 49.32 49.10 -
May 21, 2024 49.60 49.60 49.60 49.60 49.38 -
May 20, 2024 49.73 49.73 49.73 49.73 49.51 -
May 17, 2024 49.78 49.78 49.78 49.78 49.56 -
May 16, 2024 49.71 49.71 49.71 49.71 49.49 -
May 15, 2024 49.76 49.76 49.76 49.76 49.54 -
May 14, 2024 49.56 49.56 49.56 49.56 49.34 -
May 13, 2024 49.34 49.34 49.34 49.34 49.12 -
May 10, 2024 49.49 49.49 49.49 49.49 49.27 -
May 9, 2024 49.44 49.44 49.44 49.44 49.22 -
May 8, 2024 48.96 48.96 48.96 48.96 48.74 -
May 7, 2024 49.07 49.07 49.07 49.07 48.85 -
May 6, 2024 48.93 48.93 48.93 48.93 48.71 -
May 3, 2024 48.46 48.46 48.46 48.46 48.25 -
May 2, 2024 48.03 48.03 48.03 48.03 47.82 -
May 1, 2024 47.67 47.67 47.67 47.67 47.46 -
Apr 30, 2024 47.92 47.92 47.92 47.92 47.71 -
Apr 29, 2024 48.55 48.55 48.55 48.55 48.34 -
Apr 26, 2024 48.21 48.21 48.21 48.21 48.00 -
Apr 25, 2024 48.12 48.12 48.12 48.12 47.91 -
Apr 24, 2024 48.33 48.33 48.33 48.33 48.12 -
Apr 23, 2024 48.27 48.27 48.27 48.27 48.06 -
Apr 22, 2024 47.90 47.90 47.90 47.90 47.69 -
Apr 19, 2024 47.51 47.51 47.51 47.51 47.30 -
Apr 18, 2024 47.19 47.19 47.19 47.19 46.98 -
Apr 17, 2024 47.19 47.19 47.19 47.19 46.98 -
Apr 16, 2024 47.55 47.55 47.55 47.55 47.34 -
Apr 15, 2024 47.83 47.83 47.83 47.83 47.62 -
Apr 12, 2024 48.22 48.22 48.22 48.22 48.01 -
Apr 11, 2024 48.95 48.95 48.95 48.95 48.73 -
Apr 10, 2024 49.02 49.02 49.02 49.02 48.80 -
Apr 9, 2024 49.88 49.88 49.88 49.88 49.66 -
Apr 8, 2024 49.62 49.62 49.62 49.62 49.40 -
Apr 5, 2024 49.50 49.50 49.50 49.50 49.28 -
Apr 4, 2024 49.25 49.25 49.25 49.25 49.03 -
Apr 3, 2024 49.74 49.74 49.74 49.74 49.52 -
Apr 2, 2024 49.64 49.64 49.64 49.64 49.42 -
Apr 1, 2024 50.11 50.11 50.11 50.11 49.89 -
Mar 28, 2024 50.49 50.49 50.49 50.49 50.27 -
Mar 27, 2024 50.18 50.18 50.18 50.18 49.96 -
Mar 26, 2024 49.34 49.34 49.34 49.34 49.12 -
Mar 25, 2024 0.10 Dividend
Mar 25, 2024 49.40 49.40 49.40 49.40 49.18 -
Mar 22, 2024 49.51 49.51 49.51 49.51 49.19 -
Mar 21, 2024 49.85 49.85 49.85 49.85 49.53 -
Mar 20, 2024 49.47 49.47 49.47 49.47 49.15 -
Mar 19, 2024 49.04 49.04 49.04 49.04 48.73 -
Mar 18, 2024 48.76 48.76 48.76 48.76 48.45 -
Mar 15, 2024 48.83 48.83 48.83 48.83 48.52 -
Mar 14, 2024 48.83 48.83 48.83 48.83 48.52 -
Mar 13, 2024 49.22 49.22 49.22 49.22 48.90 -
Mar 12, 2024 49.16 49.16 49.16 49.16 48.84 -
Mar 11, 2024 49.03 49.03 49.03 49.03 48.72 -
Mar 8, 2024 49.02 49.02 49.02 49.02 48.71 -
Mar 7, 2024 49.19 49.19 49.19 49.19 48.87 -
Mar 6, 2024 48.81 48.81 48.81 48.81 48.50 -
Mar 5, 2024 48.51 48.51 48.51 48.51 48.20 -
Mar 4, 2024 48.51 48.51 48.51 48.51 48.20 -
Mar 1, 2024 48.17 48.17 48.17 48.17 47.86 -
Feb 29, 2024 48.01 48.01 48.01 48.01 47.70 -
Feb 28, 2024 47.85 47.85 47.85 47.85 47.54 -
Feb 27, 2024 47.93 47.93 47.93 47.93 47.62 -
Feb 26, 2024 47.84 47.84 47.84 47.84 47.53 -
Feb 23, 2024 48.02 48.02 48.02 48.02 47.71 -
Feb 22, 2024 47.92 47.92 47.92 47.92 47.61 -
Feb 21, 2024 47.34 47.34 47.34 47.34 47.04 -
Feb 20, 2024 46.98 46.98 46.98 46.98 46.68 -
Feb 16, 2024 47.18 47.18 47.18 47.18 46.88 -
Feb 15, 2024 47.42 47.42 47.42 47.42 47.12 -
Feb 14, 2024 46.86 46.86 46.86 46.86 46.56 -
Feb 13, 2024 46.37 46.37 46.37 46.37 46.07 -
Feb 12, 2024 47.17 47.17 47.17 47.17 46.87 -
Feb 9, 2024 46.80 46.80 46.80 46.80 46.50 -
Feb 8, 2024 46.58 46.58 46.58 46.58 46.28 -
Feb 7, 2024 46.39 46.39 46.39 46.39 46.09 -
Feb 6, 2024 46.25 46.25 46.25 46.25 45.95 -
Feb 5, 2024 46.04 46.04 46.04 46.04 45.74 -
Feb 2, 2024 46.48 46.48 46.48 46.48 46.18 -
Feb 1, 2024 46.54 46.54 46.54 46.54 46.24 -
Jan 31, 2024 46.06 46.06 46.06 46.06 45.76 -
Jan 30, 2024 46.75 46.75 46.75 46.75 46.45 -
Jan 29, 2024 46.72 46.72 46.72 46.72 46.42 -
Jan 26, 2024 46.46 46.46 46.46 46.46 46.16 -
Jan 25, 2024 46.49 46.49 46.49 46.49 46.19 -
Jan 24, 2024 46.09 46.09 46.09 46.09 45.79 -
Jan 23, 2024 46.23 46.23 46.23 46.23 45.93 -
Jan 22, 2024 46.28 46.28 46.28 46.28 45.98 -
Jan 19, 2024 45.88 45.88 45.88 45.88 45.59 -
Jan 18, 2024 45.53 45.53 45.53 45.53 45.24 -
Jan 17, 2024 45.15 45.15 45.15 45.15 44.86 -
Jan 16, 2024 45.51 45.51 45.51 45.51 45.22 -
Jan 12, 2024 45.67 45.67 45.67 45.67 45.38 -
Jan 11, 2024 45.68 45.68 45.68 45.68 45.39 -
Jan 10, 2024 45.77 45.77 45.77 45.77 45.48 -
Jan 9, 2024 45.76 45.76 45.76 45.76 45.47 -
Jan 8, 2024 46.02 46.02 46.02 46.02 45.73 -
Jan 5, 2024 45.67 45.67 45.67 45.67 45.38 -
Jan 4, 2024 45.48 45.48 45.48 45.48 45.19 -
Jan 3, 2024 45.51 45.51 45.51 45.51 45.22 -
Jan 2, 2024 46.29 46.29 46.29 46.29 45.99 -
Dec 29, 2023 46.36 46.36 46.36 46.36 46.06 -
Dec 28, 2023 46.59 46.59 46.59 46.59 46.29 -
Dec 27, 2023 46.54 46.54 46.54 46.54 46.24 -
Dec 26, 2023 46.51 46.51 46.51 46.51 46.21 -
Dec 22, 2023 46.27 46.27 46.27 46.27 45.97 -
Dec 21, 2023 0.22 Dividend
Dec 21, 2023 46.13 46.13 46.13 46.13 45.83 -
Dec 20, 2023 45.82 45.82 45.82 45.82 45.31 -
Dec 19, 2023 46.41 46.41 46.41 46.41 45.89 -
Dec 18, 2023 46.07 46.07 46.07 46.07 45.56 -
Dec 15, 2023 45.98 45.98 45.98 45.98 45.47 -
Dec 14, 2023 46.41 46.41 46.41 46.41 45.89 -
Dec 13, 2023 0.00 Dividend
Dec 13, 2023 45.65 45.65 45.65 45.65 45.14 -
Dec 13, 2023 2.20 Capital Gains
Dec 12, 2023 46.93 46.93 46.93 46.93 44.23 -
Dec 11, 2023 46.95 46.95 46.95 46.95 44.25 -
Dec 8, 2023 46.56 46.56 46.56 46.56 43.89 -
Dec 7, 2023 46.50 46.50 46.50 46.50 43.83 -
Dec 6, 2023 46.39 46.39 46.39 46.39 43.73 -
Dec 5, 2023 46.34 46.34 46.34 46.34 43.68 -
Dec 4, 2023 46.85 46.85 46.85 46.85 44.16 -
Dec 1, 2023 46.86 46.86 46.86 46.86 44.17 -
Nov 30, 2023 46.10 46.10 46.10 46.10 43.45 -
Nov 29, 2023 45.63 45.63 45.63 45.63 43.01 -
Nov 28, 2023 45.50 45.50 45.50 45.50 42.89 -
Nov 27, 2023 45.66 45.66 45.66 45.66 43.04 -
Nov 24, 2023 45.75 45.75 45.75 45.75 43.12 -
Nov 22, 2023 45.55 45.55 45.55 45.55 42.93 -

Related Tickers